| Tropical Cyclones [Index] | South Pacific Ocean Tropical Cyclone Season 2014-2015 | ||
| Season 2014-2015 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Pacific Ocean: All or some of the track must occur east of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| NIKO | 1 | 1973 / 1507 | SPAC | 20 Jan 2015 - 25 Jan 2015 | 982 | 55 | Tropical Cyclone NIKO | 
| OLA | 2 | 1976 / 1510 | SPAC | 29 Jan 2015 - 03 Feb 2015 | 959 | 85 | Tropical Cyclone OLA | 
| LAM | 3 | 1978 / 1512 | both | 16 Feb 2015 - 20 Feb 2015 | 948 | 100 | Tropical Cyclone LAM | 
| MARCIA | 4 | 1979 / 1513 | SPAC | 17 Feb 2015 - 22 Feb 2015 | 929 | 125 | Tropical Cyclone MARCIA | 
| PAM | 5 | 1983 / 1517 | SPAC | 08 Mar 2015 - 15 Mar 2015 | 911 | 150 | Tropical Cyclone PAM | 
| NATHAN | 6 | 1984 / 1518 | both | 09 Mar 2015 - 24 Mar 2015 | 948 | 100 | Tropical Cyclone NATHAN | 
| REUBEN | 7 | 1986 / 1520 | SPAC | 19 Mar 2015 - 24 Mar 2015 | 989 | 45 | Tropical Cyclone REUBEN | 
| SOLO | 8 | 1989 / 1523 | SPAC | 09 Apr 2015 - 12 Apr 2015 | 982 | 55 | Tropical Cyclone SOLO | 
| RAQUEL | 9 | 1991 / 1525 | SPAC | 28 Jun 2015 - 04 Jul 2015 | 989 | 45 | Tropical Cyclone RAQUEL | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2014_2015_south_pacific_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |