| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 2014-2015 | ||
| Season 2014-2015 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| ADJALI | 1 | 1967 / 1501 | SIO | 15 Nov 2014 - 24 Nov 2014 | 970 | 70 | Tropical Cyclone ADJALI | 
| 201502 | 2 | 1968 / 1502 | SIO | 25 Nov 2014 - 29 Nov 2014 | 996 | 35 | Tropical Cyclone 201502 | 
| BAKUNG | 3 | 1969 / 1503 | SIO | 10 Dec 2014 - 14 Dec 2014 | 993 | 40 | Tropical Cyclone BAKUNG | 
| KATE | 4 | 1970 / 1504 | SIO | 23 Dec 2014 - 03 Jan 2015 | 944 | 105 | Tropical Cyclone KATE | 
| BANSI | 5 | 1971 / 1505 | SIO | 09 Jan 2015 - 18 Jan 2015 | 918 | 140 | Tropical Cyclone BANSI | 
| CHEDZA | 6 | 1972 / 1506 | SIO | 15 Jan 2015 - 21 Jan 2015 | 985 | 50 | Tropical Cyclone CHEDZA | 
| DIAMONDRA | 7 | 1974 / 1508 | SIO | 26 Jan 2015 - 30 Jan 2015 | 989 | 45 | Tropical Cyclone DIAMONDRA | 
| EUNICE | 8 | 1975 / 1509 | SIO | 26 Jan 2015 - 02 Feb 2015 | 918 | 140 | Tropical Cyclone EUNICE | 
| FUNDI | 9 | 1977 / 1511 | SIO | 05 Feb 2015 - 10 Feb 2015 | 982 | 55 | Tropical Cyclone FUNDI | 
| LAM | 10 | 1978 / 1512 | both | 16 Feb 2015 - 20 Feb 2015 | 948 | 100 | Tropical Cyclone LAM | 
| GLENDA | 11 | 1980 / 1514 | SIO | 22 Feb 2015 - 01 Mar 2015 | 982 | 55 | Tropical Cyclone GLENDA | 
| 201515 | 12 | 1981 / 1515 | SIO | 04 Mar 2015 - 09 Mar 2015 | 996 | 35 | Tropical Cyclone 201515 | 
| HALIBA | 13 | 1982 / 1516 | SIO | 06 Mar 2015 - 11 Mar 2015 | 993 | 40 | Tropical Cyclone HALIBA | 
| NATHAN | 14 | 1984 / 1518 | both | 09 Mar 2015 - 24 Mar 2015 | 948 | 100 | Tropical Cyclone NATHAN | 
| OLWYN | 15 | 1985 / 1519 | SIO | 10 Mar 2015 - 14 Mar 2015 | 956 | 90 | Tropical Cyclone OLWYN | 
| IKOLA | 16 | 1987 / 1521 | SIO | 04 Apr 2015 - 08 Apr 2015 | 937 | 115 | Tropical Cyclone IKOLA | 
| JOALANE | 17 | 1988 / 1522 | SIO | 05 Apr 2015 - 14 Apr 2015 | 956 | 90 | Tropical Cyclone JOALANE | 
| QUANG | 18 | 1990 / 1524 | SIO | 27 Apr 2015 - 01 May 2015 | 933 | 120 | Tropical Cyclone QUANG | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_2014_2015_south_indian_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |