| Tropical Cyclones
 [Index]  | South Pacific Ocean Tropical Cyclone Season 1984-1985 | ||
| Season 1984-1985 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
 South Pacific Ocean: All or some of the track must occur east of 135 E to be included.  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 198504 | 1 | 1160 / 8504 | both | 08 Dec 1984 - 13 Dec 1984 | 35 | Tropical Cyclone 198504 | |
| 198506 | 2 | 1162 / 8506 | SPAC | 25 Dec 1984 - 29 Dec 1984 | 70 | Tropical Cyclone 198506 | |
| MONICA | 3 | 1163 / 8507 | SPAC | 26 Dec 1984 - 29 Dec 1984 | 45 | Tropical Cyclone MONICA | |
| 198508 | 4 | 1164 / 8508 | SPAC | 26 Dec 1984 - 30 Dec 1984 | 45 | Tropical Cyclone 198508 | |
| DRENA | 5 | 1165 / 8509 | SPAC | 10 Jan 1985 - 14 Jan 1985 | 50 | Tropical Cyclone DRENA | |
| ERIC | 6 | 1167 / 8511 | SPAC | 12 Jan 1985 - 20 Jan 1985 | 100 | Tropical Cyclone ERIC | |
| NIGEL | 7 | 1169 / 8513 | SPAC | 14 Jan 1985 - 21 Jan 1985 | 105 | Tropical Cyclone NIGEL | |
| ODETTE | 8 | 1170 / 8514 | SPAC | 16 Jan 1985 - 21 Jan 1985 | 100 | Tropical Cyclone ODETTE | |
| DITRA | 9 | 1171 / 8515 | SPAC | 24 Jan 1985 - 30 Jan 1985 | 80 | Tropical Cyclone DITRA | |
| 198518 | 10 | 1174 / 8518 | SPAC | 02 Feb 1985 - 06 Feb 1985 | 35 | Tropical Cyclone 198518 | |
| PIERRE | 11 | 1182 / 8526 | SPAC | 19 Feb 1985 - 23 Feb 1985 | 45 | Tropical Cyclone PIERRE | |
| GAVIN | 12 | 1183 / 8527 | SPAC | 04 Mar 1985 - 08 Mar 1985 | 55 | Tropical Cyclone GAVIN | |
| HINA | 13 | 1186 / 8530 | SPAC | 12 Mar 1985 - 19 Mar 1985 | 135 | Tropical Cyclone HINA | |
| SANDY | 14 | 1187 / 8531 | both | 19 Mar 1985 - 03 Apr 1985 | 120 | Tropical Cyclone SANDY | |
| TANYA | 15 | 1188 / 8532 | SPAC | 28 Mar 1985 - 04 Apr 1985 | 60 | Tropical Cyclone TANYA | |
| GRETEL | 16 | 1190 / 8534 | both | 11 Apr 1985 - 14 Apr 1985 | 45 | Tropical Cyclone GRETEL | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: jtwc_1984_1985_south_pacific_ocean_tropical_cyclones.htm
 Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |