| Tropical Cyclones [Index] | South Indian Ocean Tropical Cyclone Season 1953-1954 | ||
| Season 1953-1954 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data South Indian Ocean: All or some of the track must occur west of 135 E to be included. | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| 195401 | 1 | 203 / 5401 | SIO | 27 Dec 1953 - 01 Jan 1954 | Tropical Cyclone 195401 | ||
| 195403 | 2 | 205 / 5403 | SIO | 08 Jan 1954 - 22 Jan 1954 | Tropical Cyclone 195403 | ||
| 195405 | 3 | 207 / 5405 | SIO | 17 Jan 1954 - 23 Jan 1954 | Tropical Cyclone 195405 | ||
| 195409 | 4 | 211 / 5409 | SIO | 25 Feb 1954 - 07 Mar 1954 | Tropical Cyclone 195409 | ||
| 195410 | 5 | 212 / 5410 | SIO | 27 Feb 1954 - 04 Mar 1954 | Tropical Cyclone 195410 | ||
| 195413 | 6 | 215 / 5413 | SIO | 26 Mar 1954 - 31 Mar 1954 | Tropical Cyclone 195413 | ||
| 195414 | 7 | 216 / 5414 | SIO | 08 Apr 1954 - 13 Apr 1954 | Tropical Cyclone 195414 | 
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: jtwc_1953_1954_south_indian_ocean_tropical_cyclones.htm Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |