| Tropical Cyclones
 [Index]  | Australian Region Tropical Cyclone Season 1985-1986 | ||
| Season 1985-1986 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
  | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
| 
Bureau of Meteorology (BoM) Tropical Cyclone Data
 Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E).  | 
| Cyclone Name | Map ID  | 
Cyclone Number  | 
Basin | Date Range (UTC) | Min CP  | 
Max Winds  | 
Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| NICHOLAS | 1 | 680 / 198586_01 | SIO | 26 Nov 1985 - 07 Dec 1985 | 945 | 85 | Tropical Cyclone NICHOLAS | 
| OPHELIA | 2 | 681 / 198586_02 | SIO | 07 Jan 1986 - 12 Jan 1986 | 986 | 45 | Tropical Cyclone OPHELIA | 
| PANCHO | 3 | 682 / 198586_03 | SIO | 18 Jan 1986 - 21 Jan 1986 | 976 | 55 | Tropical Cyclone PANCHO | 
| HECTOR | 4 | 683 / 198586_04 | SIO | 17 Jan 1986 - 24 Jan 1986 | 982 | 40 | Tropical Cyclone HECTOR | 
| VERNON | 5 | 684 / 198586_05 | SPAC | 21 Jan 1986 - 24 Jan 1986 | 990 | 45 | Tropical Cyclone VERNON | 
| WINIFRED | 6 | 685 / 198586_06 | SPAC | 27 Jan 1986 - 05 Feb 1986 | 957 | 85 | Tropical Cyclone WINIFRED | 
| RHONDA | 7 | 686 / 198586_07 | SIO | 17 Feb 1986 - 21 Feb 1986 | 968 | 65 | Tropical Cyclone RHONDA | 
| SELWYN | 8 | 687 / 198586_08 | SIO | 21 Feb 1986 - 26 Feb 1986 | 980 | 60 | Tropical Cyclone SELWYN | 
| TIFFANY | 9 | 688 / 198586_09 | SIO | 25 Feb 1986 - 01 Mar 1986 | 984 | 50 | Tropical Cyclone TIFFANY | 
| ALFRED | 10 | 689 / 198586_10 | SPAC | 02 Mar 1986 - 08 Mar 1986 | 990 | 45 | Tropical Cyclone ALFRED | 
| VICTOR | 11 | 690 / 198586_11 | SIO | 02 Mar 1986 - 09 Mar 1986 | 930 | 100 | Tropical Cyclone VICTOR | 
| ALISON | 12 | 691 / 198586_12 | SIO | 04 Apr 1986 - 09 Apr 1986 | 974 | 60 | Tropical Cyclone ALISON | 
| MANU | 13 | 692 / 198586_13 | SPAC | 21 Apr 1986 - 27 Apr 1986 | 970 | 70 | Tropical Cyclone MANU | 
| BILLY-LILA | 14 | 693 / 198586_14 | SIO | 04 May 1986 - 15 May 1986 | 950 | 90 | Tropical Cyclone BILLY-LILA | 
| NAMU | 15 | 694 / 198586_15 | SPAC | 16 May 1986 - 22 May 1986 | 960 | 70 | Tropical Cyclone NAMU | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| 
Document: bom_1985_1986_australian_region_tropical_cyclones.htm
 Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |