| Tropical Cyclones [Index] | Australian Region Tropical Cyclone Season 1973-1974 | ||
| Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
| 
 | 
  Mouse-over the markers to view the TC name, click the marker to load the individual map.
 Markers: 
Show
Hide
 Markers: 
Show
Hide
| Bureau of Meteorology (BoM) Tropical Cyclone Data Generally includes all tropical cyclones if the track commenced or moved into the Australian warning areas (between 90 E and 160 E). | 
| Cyclone Name | Map ID | Cyclone Number | Basin | Date Range (UTC) | Min CP | Max Winds | Tracking Map and data | 
|---|---|---|---|---|---|---|---|
| INES | 1 | 511 / 197374_01 | SIO | 17 Nov 1973 - 24 Nov 1973 | 970 | 80 | Tropical Cyclone INES | 
| ANNIE | 2 | 512 / 197374_02 | SIO | 21 Nov 1973 - 08 Dec 1973 | 981 | 55 | Tropical Cyclone ANNIE | 
| BERYL | 3 | 513 / 197374_03 | SIO | 26 Nov 1973 - 04 Dec 1973 | 973 | 70 | Tropical Cyclone BERYL | 
| NATALIE | 4 | 514 / 197374_04 | SPAC | 30 Nov 1973 - 01 Dec 1973 | 995 | 35 | Tropical Cyclone NATALIE | 
| CECILY | 5 | 515 / 197374_05 | SIO | 11 Dec 1973 - 19 Dec 1973 | 973 | 70 | Tropical Cyclone CECILY | 
| UNA | 6 | 516 / 197374_06 | SPAC | 14 Dec 1973 - 20 Dec 1973 | 985 | 55 | Tropical Cyclone UNA | 
| DEIDRE | 7 | 517 / 197374_07 | SIO | 20 Dec 1973 - 26 Dec 1973 | 964 | 80 | Tropical Cyclone DEIDRE | 
| ERICA | 8 | 518 / 197374_08 | SIO | 29 Dec 1973 - 05 Jan 1974 | 977 | 50 | Tropical Cyclone ERICA | 
| FIONA-GWENDA | 9 | 519 / 197374_09 | SIO | 06 Jan 1974 - 13 Jan 1974 | 982 | 55 | Tropical Cyclone FIONA-GWENDA | 
| VERA | 10 | 520 / 197374_10 | SPAC | 17 Jan 1974 - 21 Jan 1974 | 986 | 50 | Tropical Cyclone VERA | 
| WANDA | 11 | 521 / 197374_11 | SPAC | 20 Jan 1974 - 25 Jan 1974 | 997 | 50 | Tropical Cyclone WANDA | 
| PAM | 12 | 522 / 197374_12 | SPAC | 03 Feb 1974 - 07 Feb 1974 | 925 | 105 | Tropical Cyclone PAM | 
| YVONNE | 13 | 523 / 197374_13 | SPAC | 08 Feb 1974 - 14 Feb 1974 | 990 | 55 | Tropical Cyclone YVONNE | 
| HELEN | 14 | 524 / 197374_14 | SIO | 28 Feb 1974 - 08 Mar 1974 | 973 | 70 | Tropical Cyclone HELEN | 
| ZOE | 15 | 525 / 197374_15 | SPAC | 06 Mar 1974 - 14 Mar 1974 | 968 | 75 | Tropical Cyclone ZOE | 
| ISOBEL | 16 | 526 / 197374_16 | SIO | 09 Mar 1974 - 17 Mar 1974 | 973 | 70 | Tropical Cyclone ISOBEL | 
| JESSIE | 17 | 527 / 197374_17 | SIO | 16 Mar 1974 - 25 Mar 1974 | 964 | 80 | Tropical Cyclone JESSIE | 
| JENNY | 18 | 528 / 197374_18 | both | 17 Mar 1974 - 31 Mar 1974 | 988 | 50 | Tropical Cyclone JENNY | 
| ALICE | 19 | 529 / 197374_19 | SPAC | 21 Mar 1974 - 22 Mar 1974 | 995 | 40 | Tropical Cyclone ALICE | 
Minimum central pressure (CP) in hPa. Maximum winds are 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: bom_1973_1974_australian_region_tropical_cyclones.htm Updated: 18 February 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |