| Tropical Cyclones
 [Index]  | Season 1985-1986 Tropical Cyclone 198604 Track Map | 
| Season 1985-1986 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1985-1986 Season | Next TC ->> | 
  Date Labels: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 198604
06 Jan 1986 12:00 UTC to 10 Jan 1986 00:00 UTC
    date/time    lat    long     hPa   cat  kts
1986-01-06 12   18.6    42.0                  25          
1986-01-06 18   19.2    41.7                  30          
1986-01-07 00   19.8    41.4                  30          
1986-01-07 06   20.4    41.1                  30          
1986-01-07 12   21.0    40.9                  30          
1986-01-07 18   21.4    40.7                  30          
1986-01-08 00   21.5    40.5                  35          
1986-01-08 06   21.5    40.2                  35          
1986-01-08 12   21.3    39.9            1     40          
1986-01-08 18   21.0    39.5            1     40          
1986-01-09 00   20.6    38.9            1     45          
1986-01-09 06   20.0    38.1            1     45          
1986-01-09 12   19.4    37.2            1     50          
1986-01-09 18   18.9    36.2            1     45          
1986-01-10 00   18.4    35.1                  30          
Winds are 1-min average.
 | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| 
Document: tropical_cyclone_198604.htm
 Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]  |