| Tropical
Cyclones
[Index] |
Northern Hemisphere 2021 Tropical Cyclone Season Review
[Summaries and Track Data] [Prepared by Steve Young] |
A REVIEW OF THE 2021 TROPICAL CYCLONE SEASON
FOR THE NORTHERN HEMISPHERE
Following is a tabular summary of all the tropical depressions,
tropical storms, hurricanes, typhoons and warned systems which
occurred in the Northern Hemisphere between 1 January and
31 December 2016, as reported in the Monthly Global Tropical
Cyclone Summaries. Dates include pre- and post-warning but
not extratropical stages. Pressure and wind data reflect tropical
and/or subtopical stages only.
***********************************************************************
MEDITERRANEAN BASIN
NUM NAME DATES CENT PRS MSW DVORAK BASIN
(mb) (kts)
--- --- OCT 23 - NOV 02 1003 40 --- MED (1)
--- --- NOV 09 - NOV 18 1004 50 --- MED (11)
(1) Maximum winds estimated.
------------------------------------------------------------------------------
The status of systems in these basins has not been established by the Meterological
community. The author includes these systems without comment.
***********************************************************************
ATLANTIC BASIN
NUM NAME DATES CENT PRS MSW BASIN
(mb) (kts)
------------------------------------------------------------------------
01L ANA MAY 19 - MAY 23 1005 50 NA
03L CLAUDETTE JUN 11 - JUN 22 1004 40 NA
02L BILL JUN 13 - JUN 15 998 50 NA
04L DANNY JUN 26 - JUN 29 1011 35 NA
05L ELSA JUN 28 - JUL 09 991 75 NA
06L FRED AUG 07 - AUG 18 993 55 NA
07L GRACE AUG 09 - AUG 21 962 110 NA
08L HENRI AUG 14 - AUG 23 986 65 NA
11L JULIAN AUG 21 - AUG 29 995 50 NA
10L KATE AUG 22 - SEP 01 1004 40 NA
09L IDA AUG 24 - SEP 01 929 130 NA
12L LARRY AUG 30 - SEP 11 955 110 NA
13L MINDY AUG 31 - SEP 10 1004 40 NA
16L PETER SEP 12 - SEP 27 1005 45 NA
14L NICHOLAS SEP 14 - SEP 17 988 65 NA
15L ODETTE SEP 14 - SEP 18 1002 40 NA
17L ROSE SEP 17 - SEP 23 1004 45 NA
18L SAM SEP 19 - OCT 05 936 130 NA
19L TERESA SEP 23 - SEP 26 1008 40 NA
20L VICTOR SEP 26 - OCT 04 997 55 NA
(1) SUBTROPICAL STORM
************************************************************************
NORTHEAST / CENTRAL PACFICIC BASIN
NUM NAME DATES CENT PRS MSW BASIN
(mb) (kts)
------------------------------------------------------------------------
01E ANDRES MAY 06 - MAY 12 1005 35 EP
02E BLANCA MAY 28 - JUN 05 998 50 EP (1)
03E CARLOS JUN 03 - JUN 16 1000 45 EP
04E DOLORES JUN 16 - JUN 20 990 60 EP
05E ENRIQUE JUN 22 - JUN 30 975 50 EP
06E FELICIA JUL 11 - JUL 22 974 125 EP
07E GUILLIERMO JUL 14 - JUL 21 999 50 EP
09E JIMENA JUL 26 - AUG 08 1005 35 EP
08E HILDA JUL 28 - AUG 06 985 75 EP
10E IGNACIO JUL 30 - AUG 04 1004 35 EP
11E KEVIN AUG 05 - AUG 13 999 50 EP
16W OMAIS (ISANG) AUG 07 - AUG 23 994 45 CP/WP (4)
12E LINDA AUG 08 - AUG 24 950 115 EP (2)
13E MARTY AUG 21 - AUG 25 1001 40 EP (3)
14E NORA AUG 23 - AUG 30 977 75 EP
15E OLAF SEP 04 - SEP 06 977 80 EP
16E PAMELA OCT 07 - OCT 14 985 70 EP
17E RICK OCT 20 - OCT 26 977 90 EP
18E TERRY NOV 02 - NOV 10 1006 35 EP
19E SANDRA NOV 03 - NOV 09 1006 35 EP
(1) System briefly redeveloped to a disturbance on June 08
(2) Includes post-tropical stage
(3) Developed from 07L remains
(4) 16W developed from 91C
************************************************************************
NORTHWEST PACIFIC BASIN
JTWC JMA NAME(S) DATES CENT PRS MSW BASIN
NUM NUM 1-MIN
(mb) (kts)
------------------------------------------------------------------------
90W --- --- JAN 17 - JAN 22 1004 --- WP (1)
--- --- --- JAN 20 - JAN 20 1008 --- WP (1)
01W 2101 DUJUAN FEB 12 - FEB 22 991 45 WP
92W --- --- MAR 08 - MAR 15 1008 15 WP (1)
02W 2102 SURIGAE APR 09 - APR 25 888 165 WP
03W ---- CRISING MAY 08 - MAY 15 1000 35 WP (1) (3)
04W 2103 CHOI-WAN DANTE MAY 25 - JUN 06 996 45 WP
05W 2104 KOGUMA JUN 09 - JUN 13 996 35 WP
06W 2105 CHAMPI JUN 17 - JUN 27 987 65 WP
07W ---- ------ EMPNG JUL 01 - JUL 06 1003 30 WP (3)
08W ---- ------ JUL 03 - JUL 08 1001 25 WP
09W 2106 IN-FA FABIAN JUL 13 - JUL 30 951 95 WP
10W 2107 CEMPAKA JUL 15 - JUL 24 977 65 WP
--- --- ---- JUL 19 - JUL 21 1010 25 WP (1)
11W 2108 NEPARTAK JUL 21 - JUL 28 980 40 WP
95W ---- ---- JUL 27 - AUG 01 996 20 WP (1)
--- ---- ---- JUL 28 - JUL 30 1002 --- WP (1)
96W ---- ---- JUL 30 - AUG 03 998 30 WP (1)
14W 2109 MINIDAE GORIO JUL 30 - AUG 09 980 50 WP
12W ---- TWELVE JUL 31 - AUG 06 995 30 WP
15W 2111 NIDA AUG 01 - AUG 07 985 55 wp
16W 2112 OMAIS ISANG AUG 07 - AUG 23 994 45 CP/WP (4)
17W ---- ---- AUG 31 - SEP 04 1001 WP (5)
19W 2114 CHANTHU KIKO SEP 01 - SEP 18 916 140 WP
18W 2113 CONSON JOLINA SEP 04 - SEP 13 991 50 WP
--- ---- ---- SEP 07 - SEP 08 1006 --- WP (1)
20W 2116 MINDULLE SEP 20 - OCT 02 933 115 WP
21W 2115 DIANMU SEP 20 - SEP 24 1001 35 WP
--- ---- ---- SEP 25 - OCT 02 1004 20 WP (1)
22W 2117 LIONROCK LANNIE OCT 01 - OCT 10 991 40 WP
93W ---- MARING OCT 02 - OCT 10 998 30 WP (1)(3)
24W 2118 KOMPASU NANDO OCT 06 - OCT 14 980 55 WP
23W 2119 NAMTHEUN OCT 07 - OCT 18 982 65 WP
25W 2120 MALOU OCT 19 - OCT 26 973 80 WP
26W ---- ---- OCT 21 - OCT 27 1000 30 WP
27W 2121 NAYTOH NOV 26 - DEC 03 933 125 WP
28W 2122 RAI ODETTE DEC 09 - DEC 22 920 140 WP
29W --- --- DEC 13 - DEC 17 1004 25 WP
NOTES:
(1) JMA CLASSIFIED THIS A DEPRESSION.
(2) JTWC CLASSIFIED THIS A TROPICAL STORM
(3) System named by PASGA
(4) Developed from 91C
(5) Classified as a sub-tropical depression
************************************************************************
NORTH INDIAN OCEAN BASIN
JTWC IMD NAME DATES CENT MSW BASIN
NUM NUMB PRS 1-MIN
(mb) (kts)
-----------------------------------------------------------------------------------
91A --- ---------------- MAR 28 - MAR 30 1006 25 NI (1)
01A ARB01 TAUKTAE MAY 10 - MAY 19 935 120 NI
02B BOB02 YAAS MAY 21 - MAY 27 974 65 NI
95B BOB03 --- SEP 10 - SEP 14 990 30 NI (2)
03B ARB02 GULAB/SHAHEEN SEP 22 - OCT 04 975 70 NI
04B BOB05 --- NOV 07 - NOV 11 997 35 NI
92B BOB06 --- NOV 12 - NOV 19 1000 30 NI (1)
93A --- --- NOV 16 - NOV 24 1003 25 NI (1)
05B BOB07 JAWAD NOV 22 - DEC 06 997 35 WP / NI (3)
94B --- --- DEC 16 - DEC 21 1006 30 NI (1)
(1) Un-numbered Depression by JTWC
(2) Numbered by IMD
(3) System formed in WP numbered 94W by JTWC
************************************************************************
|
Document: summ2021.htm
Updated: 8 March 2022 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |