| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks January 2014 [Summaries and Track Data] [Prepared by Steve Young] |
Global Tropical System Tracks - January 2014
The following Tropical System tracks are compiled from various centers, but
unless otherwise cited, the data is from the Naval Research Laboratory (NRL)
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at
http://www.esrl.noaa.gov/psd/.
The data usually does not match the information from the advisories, but is
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes
Investigation areas as well as pre- and post-advisory information
=== Special Section ===
System:NONAME Invest:01M TD#01M (2011)
ID Designation Date Time Lat. Lon. Wind Press. Other
01M NONAME 111107 1200 40.6N 5.9E 27 ---- ST1.5/
01M NONAME 111107 1800 41.1N 5.3E 35 ---- T2.5/2.5/D1.5/24
01M NONAME 111108 0000 41.4N 5.4E 45 ---- T3.0/3.0/D2.5/24
01M NONAME 111108 0600 41.5N 5.8E 45 ---- T3.0/3.0/D1.5/24
01M NONAME 111108 1200 42.1N 6.2E 45 ---- T2.5/3.0/W0.5/12
01M NONAME 111108 1800 42.8N 6.5E 45 ---- T3.0/3.0/D0.5/24
01M NONAME 111109 0000 42.6N 6.4E 45 ---- T2.0/3.0/W1.0/06
01M NONAME 111109 0600 42.7N 6.1E 30 ---- T1.0/2.0/W2.0/12
01M NONAME 111109 1200 43.2N 4.7E 25 ----
Note: Although this system was designated 01M, soon after the system's landfall, the Naval Research
Lab announced that it would no longer designate or track systems in the Med. Dvorak numbers
were posted by the NOAA Satellite and Information Service on their website
http://www.ssd.noaa.gov/PS/TROP/tdpositions.html Dvorak numbers suggest maximum wind speeds
of 45 knots. In January 2014 a revised track was identified on the satepasone.nesdis.noaa.gov
website. Revised track information based on data from that website follows:
=== MED ===
No Systems tracked
=== S. ATLANTIC ===
No Systems tracked
=== N. ATLANTIC===
No Systems tracked
== E. PACIFIC ===
No Systems tracked
=== C. PACIFIC ===
No Systems tracked
=== W. PACIFIC ===
System:INVEST Invest:90W TD#N/A
ID Designation Date Time Lat. Lon. Wind Press. Other
90W INVEST 140106 0600 3.0N 151.0E 15 1010
90W INVEST 140106 1200 3.0N 150.8E 15 1010
90W INVEST 140106 1800 3.0N 150.5E 15 1010
90W INVEST 140107 0000 3.0N 151.1E 15 1010
90W INVEST 140107 0600 3.2N 149.1E 15 1010
90W INVEST 140107 1200 3.9N 148.5E 15 1010
90W INVEST 140107 1800 3.9N 148.1E 15 1010
90W INVEST 140108 0000 3.9N 147.7E 15 1010
90W INVEST 140108 0600 4.4N 147.2E 15 1010
System:LINGLING/AGATON Invest:91W TD# 01W
ID Designation Date Time Lat. Lon. Wind Press. Other
01W LINGLING 140108 1200 ---- ----- --- ---- RJTD=1006MB (3N 143E)
01W LINGLING 140108 1800 4.7N 142.4E 15 1010 RJTD=1004MB (3N 144E)
01W LINGLING 140109 0000 4.8N 141.5E 15 1010 RJTD=1008MB (3N 145E)
01W LINGLING 140109 0600 6.0N 140.4E 15 1010 RJTD=1006MB (3N 141E)
01W LINGLING 140109 1200 4.0N 141.1E 15 1010 RJTD=1008MB (2N 140E)
01W LINGLING 140109 1800 4.0N 140.7E 15 1010 RJTD=1006MB (3N 139E)
01W LINGLING 140110 0000 4.4N 135.7E 15 1010 RJTD=1008MB (4N 139E)
01W LINGLING 140110 0600 4.4N 134.6E 15 1010 RJTD=1004MB (4N 139E)
01W LINGLING 140110 1200 4.2N 133.4E 15 1010 RJTD=TD 30KT 1006MB (3.5N 133.0E)
01W LINGLING 140110 1800 4.3N 131.5E 15 1010 ABIO=1007MB RJTD=TD 30KT 1004MB (3.9N 131.6E)
01W LINGLING 140111 0000 4.8N 129.4E 15 1010 RJTD=TD 30KT 1008MB (4.3N 130.9E)
01W LINGLING 140111 0600 6.0N 127.6E 15 1010 ABIO=1008MB RJTD=TD 30KT 1006MB (4.5N 128.8E)
01W LINGLING 140111 1200 6.7N 126.3E 15 1010 RJTD=TD 30KT 1006MB (5.0N 127.6E)
01W LINGLING 140111 1800 7.0N 125.9E 15 1010 RJTD=TD 30KT 1004MB (5.2N 127.2E)
01W LINGLING 140112 0000 7.0N 125.4E 15 1010 RJTD=TD 30KT 1006MB (5.4N 125.9E)
01W LINGLING 140112 0600 6.9N 125.1E 15 1010 RJTD=TD 30KT 1004MB (5.4N 125.4E)
01W LINGLING 140112 1200 6.7N 124.7E 15 1010 RJTD=TD 30KT 1006MB (5.4N 125.3E)
01W LINGLING 140112 1800 6.5N 124.4E 15 1010 RJTD=LOW 1006MB (6N 126E)
01W LINGLING 140113 0000 6.3N 124.1E 15 1010 RJTD=LOW 1006MB (6N 126E)
01W LINGLING 140113 0600 6.3N 123.8E 15 1010 RJTD=LOW 1004MB (5N 125E)
01W LINGLING 140113 1200 7.5N 127.8E 15 1010 RJTD=LOW 1006MB (6N 125E)
01W LINGLING 140113 1800 7.8N 127.3E 15 1010 RJTD=LOW 1004MB (7N 126E)
01W LINGLING 140114 0000 8.3N 126.8E 15 1010 RJTD=LOW 1008MB (9N 125E)
01W LINGLING 140114 0600 8.8N 126.5E 15 1010 RJTD=TD 1004MB (9N 126E)
01W LINGLING 140114 1200 9.4N 126.3E 15 1010 RJTD=TD 1006MB (10N 126E)
01W LINGLING 140114 1800 10.4N 126.3E 15 1010 RJTD=TD 1004MB (10N 126E)
01W LINGLING 140115 0000 11.4N 126.6E 15 1010 RJTD=TD 1006MB (10N 127E)
01W LINGLING 140115 0600 11.9N 127.0E 15 1010 ABPW=1006 RJTD=TD 1004MB (10N 127E)
01W LINGLING 140115 1200 11.9N 127.4E 15 1010 RJTD=TD 1008MB (9N 128E)
01W LINGLING 140115 1800 11.6N 127.9E 15 1010 RJTD=TD 1006MB (10N 128E)
01W LINGLING 140116 0000 10.9N 128.2E 15 1010 RJTD=TD 1008MB (11N 129E)
01W LINGLING 140116 0600 10.5N 128.3E 20 1007 RJTD=TD 1004MB (10N 128E)
01W LINGLING 140116 1200 10.1N 128.4E 20 1007 RJTD=30KT 1004MB (9.9N 128.0E)
01W LINGLING 140116 1800 9.9N 128.4E 20 1006 RJTD=30KT 1004MB (9.6N 128.0E)
01W LINGLING 140117 0000 9.8N 128.1E 20 1007 RJTD=30KT 1004MB (9.3N 128.3E)
01W LINGLING 140117 0600 9.8N 127.9E 20 1007 RJTD=30KT 1002MB (10.0N 127.7E)
01W LINGLING 140117 1200 9.8N 127.7E 20 1007 RJTD=30KT 1006MB (9.8N 127.4E)
01W LINGLING 140117 1800 9.8N 127.4E 25 1004 RJTD=30KT 1006MB (9.9N 126.6E)
01W LINGLING 140118 0000 9.5N 127.3E 30 1000 PGTW#1 RJTD=35KT 1004MB (9.9N 127.3E)
01W LINGLING 140118 0600 8.9N 127.8E 35 996 RJTD=35KT 1002MB (9.7W 127.3E)
01W LINGLING 140118 1200 8.4N 128.3E 35 996 RJTD=35KT 1004MB (9.7N 127.4E)
01W LINGLING 140118 1800 8.0N 128.4E 30 1000 RJTD=35KT 1004MB (9.4N 127.4E)
01W LINGLING 140119 0000 7.3N 128.1E 30 1000 RJTD=35KT 1006MB (9.2N 127.5E)
01W LINGLING 140119 0600 7.2N 128.2E 30 RJTD=35KT 1004MB (9.0N 127.5E)
01W LINGLING 140119 1200 6.9N 128.4E 25 RJTD=35KT 1006MB (8.4N 127.8E)
01W LINGLING 140119 1800 6.4N 128.7E 25 PGTW FINAL RJTD=35KT 1006MB (8.2N 127.8E)
01W LINGLING 140120 0000 5.9N 129.1E 25 RJTD=TD 1008MB (7N 128E)
01W LINGLING 140120 0600 6.3N 129.2E 20 1004 RAMMB AND RJTD DATA
01W LINGLING 140120 1200 6.3N 129.5E 20 1006 RAMMB AND RJTD DATA
01W LINGLING 140120 1800 7. N 128. E --- 1006 RJTD DATA
01W LINGLING 140121 0000 7. N 130. E --- 1008 RJTD=LOW
01W LINGLING 140121 0600 7. N 130. E --- 1006 RJTD DATA
01W LINGLING 140121 1200 7. N 130. E --- 1008 RJTD DATA
01W LINGLING 140121 1800 8. N 131. E --- 1006 RJTD DATA
01W LINGLING 140122 0000 8. N 130. E --- 1008 RJTD DATA
01W LINGLING 140122 0600 9. N 136. E --- 1006 RJTD DATA
01W LINGLING 140122 1200 9. N 136. E --- 1008 RJTD DATA
01W LINGLING 140122 1800 11. N 139. E --- 1006 RJTD DATA
01W LINGLING 140123 0000 13. N 139. E --- 1008 RJTD DATA
01W LINGLING 140123 0600 13. N 140. E --- 1004 RJTD DATA
01W LINGLING 140123 1200 13. N 140. E --- 1008 RJTD DATA
01W LINGLING 140123 1800 12. N 140. E --- 1004 RJTD DATA
01W LINGLING 140124 0000 12. N 140. E --- 1008 RJTD DATA
01W LINGLING 140124 0600 11. N 141. E --- 1004 RJTD DATA
01W LINGLING 140124 1200 11. N 142. E --- 1006 RJTD DATA
01W LINGLING 140124 1800 11. N 142. E --- 1004 RJTD DATA
01W LINGLING 140125 0000 9. N 142. E --- 1006 RJTD DATA
01W LINGLING 140125 0600 9. N 142. E --- 1004 RJTD DATA
01W LINGLING 140125 1200 10. N 142. E --- 1006 RJTD DATA
01W LINGLING 140125 1800 10. N 142. E --- 1004 RJTD DATA
System:KAJIKI/BASYANG Invest:92W TD#02W
ID Designation Date Time Lat. Lon. Wind Press. Other
02W KAJIKI 140126 0000 9. N 147. E --- 1004 RJTD DATA
02W KAJIKI 140126 0600 9. N 146. E --- 1002 RJTD DATA
02W KAJIKI 140126 1200 9. N 146. E --- 1004 RJTD DATA
02W KAJIKI 140126 1800 9.2N 147.4E 15 1010 RJTD=1002MB (9N 145E)
02W KAJIKI 140127 0000 9.4N 147.0E 15 1010 RJTD=1006MB (10N 147E)
02W KAJIKI 140127 0600 7.1N 147.9E 15 1010 RJTD=1004MB (9N 148E)
02W KAJIKI 140127 1200 7.3N 147.4E 15 1010 RJTD=1004MB (9N 147E)
02W KAJIKI 140127 1800 7.5N 146.9E 15 1010 RJTD=1006MB (10N 149E)
02W KAJIKI 140128 0000 8.6N 146.7E 15 1010 RJTD=1006MB (9N 148E)
02W KAJIKI 140128 0600 8.9N 145.8E 15 1010 RJTD=1004MB (7N 148E)
02W KAJIKI 140128 1200 9.2N 144.7E 15 1010 RJTD=1004MB (8N 146E)
02W KAJIKI 140128 1800 9.2N 143.7E 15 1007 RJTD=1004MB (8N 145E)
02W KAJIKI 140129 0000 9.2N 142.7E 20 1004 RJTD=30KT 1004MB (9.5N 142.2E)
02W KAJIKI 140129 0600 9.1N 141.5E 20 1003 RJTD=30KT 1002MB (9.5N 141.8E)
02W KAJIKI 140129 1200 8.8N 140.0E 20 1003 RJTD=30KT 1002MB (9.0N 141.6E)
02W KAJIKI 140129 1800 8.4N 138.4E 20 1002 RJTD=30KT 1002MB (8.6N 140.8E)
02W KAJIKI 140130 0000 8.4N 137.1E 20 1004 RJTD=30KT 1004MB (8.4N 139.0E)
02W KAJIKI 140130 0600 8.7N 135.6E 20 1004 RJTD=30KT 1002MB (8.4N 136.8E)
02W KAJIKI 140130 1200 8.9N 133.8E 20 1004 RJTD=30KT 1004MB (8.8N 135.2E)
02W KAJIKI 140130 1800 9.1N 131.9E 25 1003 PGTW#1 RJTD=30KT 1002MB (9.0N 133.2E)
02W KAJIKI 140131 0000 9.3N 130.0E 30 1000 RJTD=35KT 1000MB (10.1N 130.8E)
02W KAJIKI 140131 0600 9.5N 128.4E 35 996 RJTD=35KT 1000MB (9.8N 129.0E)
02W KAJIKI 140131 1200 10.0N 127.0E 35 996 RJTD=35KT 1000MB (9.8N 126.6E)
02W KAJIKI 140131 1800 10.5N 125.4E 35 996 RJTD=35KT 1002MB (10.8N 124.2E)
02W KAJIKI 140201 0000 11.1N 123.2E 30 1000 RJTD=35KT 1002MB (11.0N 122.8E)
02W KAJIKI 140201 0600 11.5N 120.8E 30 1000 RJTD=35KT 1002MB (11.2N 120.3E)
02W KAJIKI 140201 1200 11.5N 118.3E 25 1004 RJTD=TD 1008MB (11N 118E)
02W KAJIKI 140201 1800 11.3N 115.2E 20 1004 PGTW FINAL
=== N. INDIAN ===
System:ONE Invest:90N TD#01B/BOB01
ID Designation Date Time Lat. Lon. Wind Press. Other
90B ONE 140101 1200 5.0N 88.3E 15 1010
90B ONE 140101 1800 5.0N 88.0E 15 1010
90B ONE 140102 0000 5.4N 87.5E 15 1010
90B ONE 140102 0600 6.9N 85.7E 15 1010
90B ONE 140102 1200 6.9N 86.5E 15 1010
90B ONE 140102 1800 7.2N 86.0E 15 1010
90B ONE 140103 0000 7.5N 85.6E 15 1010
90B ONE 140103 0600 7.8N 85.2E 15 1010
90B ONE 140103 1200 8.1N 84.8E 20 1007
90B ONE 140103 1800 8.5N 84.4E 25 1005
90B ONE 140104 0000 8.8N 83.9E 30 999
90B ONE 140104 0600 9.0N 83.2E 35 996 PGTW#1 BOB01 25KT 1006MB (8.5N 83.5E)
90B ONE 140104 1200 9.1N 82.8E 35 996 25KT 1006MB (9.0N 83.0E)
90B ONE 140104 1800 9.2N 82.4E 40 993
90B ONE 140105 0000 9.3N 82.1E 40 993 25KT 1006MB
90B ONE 140105 0600 9.3N 81.8E 40 993
90B ONE 140105 1200 9.2N 81.5E 35 996 FEMS=25KT 1004MB
90B ONE 140105 1800 9.3N 81.2E 35 996 PGTW FINAL
90B ONE 140106 0000 9.3N 80.8E 30 1000
90B ONE 140106 0600 9.3N 80.9E 30 1000
90B ONE 140106 1200 9.1N 80.7E 25 1004
90B ONE 140106 1800 8.6N 80.5E 25 1004
90B ONE 140107 0000 8.2N 80.0E 25 1004
90B ONE 140107 0600 7.6N 79.2E 25 1004
90B ONE 140107 1200 7.2N 79.2E 25 1004
90B ONE 140107 1800 7.2N 78.6E 25 1004 ABIO=1005MB
90B ONE 140108 0000 7.2N 78.1E 25 1004
90B ONE 140108 0600 7.9N 77.6E 25 1004
90B ONE 140108 1200 8.1N 77.1E 25 1004
90B ONE 140108 1800 8.1N 76.1E 25 1004
90B ONE 140109 0000 8.0N 75.6E 25 1004
90B ONE 140109 0600 6.8N 74.3E 25 1004
90B ONE 140109 1200 6.1N 72.8E 25 1004
=== S. HEMISPHERE ===
System:IAN Invest:90P TD#07P/07F
ID Designation Date Time Lat. Lon. Wind Press. Other
90P IAN 140101 0600 15.9S 173.0W --- 1005 NFFN DATA
07P IAN 140101 1800 13.9S 175.9W --- 1004 NFFN DATA
07P IAN 140102 0600 12.3S 173.7W --- 1004 NFFN DATA
07P IAN 140102 1800 15.0S 175.8W --- 1005 NFFN DATA
07P IAN 140103 0000
07P IAN 140103 0600 14.2S 176.0W --- 1004 NFFN DATA
07P IAN 140103 1200
07P IAN 140103 1800 15.5S 175.7W 15 1010
07P IAN 140104 0000 15.0S 176.4W 15 1010 NFFN=1004MB (15.5S 176.5W)
07P IAN 140104 0600 15.8S 176.3W 15 1010 NFFN=1002MB (17.4S 176.9W)
07P IAN 140104 1200 16.6S 176.2W 15 1010
07P IAN 140104 1800 17.5S 176.1W 15 1010 NFFN=1002MB (18.9S 176.3W)
07P IAN 140105 0000 18.0S 176.0W 25 1004
07P IAN 140105 0600 18.4S 175.9W 30 1000 NFFN=1000MB (19.0S 176.1W)
07P IAN 140105 1200 18.7S 175.7W 30 1000 NFFN=25KT 1000MB (19.0S 175.6W)
07P IAN 140105 1800 18.9S 175.5W 35 996 NFFN=35KT 1000MB (18.8S 175.8W)
07P IAN 140106 0000 19.0S 175.4W 35 996 NFFN=40KT 990MB (18.7S 175.5W)
07P IAN 140106 0600 19.0S 175.5W 35 996 NFFN=40KT 992MB (18.7S 176.0W)
07P IAN 140106 1200 19.1S 175.7W 35 996 NFFN=35KT 995MB (18.9S 175.9W)
07P IAN 140106 1800 18.7S 175.9W 35 996 NFFN=35KT 995MB (18.8S 176.1W)
07P IAN 140107 0000 18.3S 176.0W 35 996 NFFN=35KT 995MB (18.4S 176.1W)
07P IAN 140107 0600 17.6S 176.1W 35 996 NFFN=35KT 995MB (18.4S 176.4W)
07P IAN 140107 1200 17.2S 176.5W 35 996 NFFN=35KT 995MB (18.3S 176.6W)
07P IAN 140107 1800 17.0S 176.7W 45 989 NFFN=40KT 990MB (17.1S 176.8W)
07P IAN 140108 0000 16.9S 176.9W 50 985 NFFN=50KT 985MB (16.8S 177.0W)
07P IAN 140108 0600 16.8S 177.0W 55 982 NFFN=50KT 984MB (16.8S 177.0W)
07P IAN 140108 1200 16.7S 176.9W 55 982 NFFN=50KT 984MB (16.7S 177.0W)
07P IAN 140108 1800 16.7S 176.8W 60 982 NFFN=65KT 975MB (16.6S 176.8W)
07P IAN 140109 0000 16.7S 176.7W 85 959 NFFN=75KT 970MB (16.7S 176.7W)
07P IAN 140109 0600 16.8S 176.5W 85 959 NFFN=90KT 960MB (16.8S 176.4W)
07P IAN 140109 1200 16.9S 176.5W 85 959 NFFN=90KT 953MB (17.0S 176.2W)
07P IAN 140109 1800 17.1S 175.8W 90 956 NFFN=90KT 955MB (17.1S 175.8W)
07P IAN 140110 0000 17.5S 175.5W 90 956 NFFN=85KT 965MB (17.5S 175.3W)
07P IAN 140110 0600 17.9S 175.2W 95 952 NFFN=90KT 960MB (17.9S 175.1W)
07P IAN 140110 1200 18.4S 174.9W 105 944 NFFN=110KT 930MB (18.2S 174.9W)
07P IAN 140110 1800 18.8S 174.7W 120 933 NFFN=105KT 938MB (18.8S 174.7W)
07P IAN 140111 0000 19.5S 174.4W 115 937 NFFN=105KT 938MB (19.5S 174.4W)
07P IAN 140111 0600 20.5S 173.8W 125 929 NFFN=110KT 935MB (20.4S 173.9W)
07P IAN 140111 1200 21.5S 173.5W 125 929 NFFN=110KT 935MB (21.5S 173.6W)
07P IAN 140111 1800 22.4S 173.2W 125 929 NFFN=110KT 935MB (22.3S 173.3W)
07P IAN 140112 0000 23.4S 172.7W 120 933 NFFN=105KT 937MB (23.4S 172.8W)
07P IAN 140112 0600 24.5S 172.2W 110 941 NFFN=90KT 950MB (24.5S 172.2W)
07P IAN 140112 1200 25.7S 171.9W 95 952 NZKL=80KT 955MB (25.8S 171.7W)
07P IAN 140112 1800 26.6S 171.3W 80 963 NZKL=75KT 960MB (26.7S 171.4W)
07P IAN 140113 0000 27.9S 171.2W 65 974 NZKL=65KT 970MB (28.0S 170.7W)
07P IAN 140113 0600 28.9S 170.8W 65 974 NZKL=60KT 975MB (29.0S 169.9W)
07P IAN 140113 1200 29.6S 169.9W 55 982 NZKL=55KT 980MB (29.7S 169.2W)
07P IAN 140113 1800 30.5S 168.8W 50 985 PGTW FINAL NZKL=45KT 987MB (30.2S 168.2W)
07P IAN 140114 0000 31.4S 168.0W 45 989 NZKL=35KT 995MB (31.2S 168.4W)
07P IAN 140114 0600 32.0S 166.7W 45 989
07P IAN 140114 1200 32.4S 164.7W 25 1004
System:INVEST Invest:91S TD#
ID Designation Date Time Lat. Lon. Wind Press. Other
91S INVEST 140104 0600 19.7S 41.2E 20 1007
91S INVEST 140104 1200 19.1S 41.5E 20 1007
91S INVEST 140104 1800 17.8S 42.8E 20 1007
91S INVEST 140105 0000 19.1S 42.9E 20 1007
91S INVEST 140105 0600 20.0S 42.3E 20 1007
91S INVEST 140105 1200 20.3S 42.8E 20 1007
91S INVEST 140105 1800 21.2S 42.7E 20 1007
91S INVEST 140106 0000 21.5S 42.6E 20 1007
System:COLIN Invest:92S TD#08S/06
ID Designation Date Time Lat. Lon. Wind Press. Other
92S COLIN 140106 0600 10.1S 106.7E 15 1010
08S COLIN 140106 1200 10.1S 106.0E 15 1010
08S COLIN 140106 1800 10.3S 105.4E 15 1010 ABIO=20KT 1009MB
08S COLIN 140107 0000 11.0S 104.8E 15 1010 03Z ABIO=25KT 1003MB
08S COLIN 140107 0600 11.6S 104.0E 15 1007
08S COLIN 140107 1200 11.7S 102.2E 20 1007
08S COLIN 140107 1800 11.2S 100.4E 25 1004 ABIO=1003MB
08S COLIN 140108 0000 11.1S 98.9E 25 1004
08S COLIN 140108 0600 11.1S 96.7E 25 1004
08S COLIN 140108 1200 10.6S 94.6E 25 1004
08S COLIN 140108 1800 10.4S 93.3E 30 1000 ABIO=1002MB
08S COLIN 140109 0000 10.6S 91.6E 30 1000
08S COLIN 140109 0600 10.9S 89.9E 30 1000
08S COLIN 140109 1200 11.6S 87.6E 30 1000 FMEE=25KT 1003MB (11.6S 88.0E)
08S COLIN 140109 1800 11.9S 86.3E 35 996 PGTW#1 FMEE=30KT 999MB (12.2S 86.4E)
08S COLIN 140110 0000 12.4S 84.8E 35 996 FMEE=35KT 996MB (12.3S 84.8E)
08S COLIN 140110 0600 12.9S 83.7E 35 996 FMEE=35KT 991MB (13.0S 83.9E)
08S COLIN 140110 1200 13.4S 82.8E 40 993 FMEE=40KT 988MB (13.6S 82.9E)
08S COLIN 140110 1800 14.0S 82.0E 45 989
08S COLIN 140111 0000 15.5S 81.0E 45 989 FMEE=40KT 988MB (15.2S 81.0E)
08S COLIN 140111 0600 16.3S 80.4E 65 974 FMEE=50KT 986MB (16.1S 80.2E)
08S COLIN 140111 1200 16.7S 79.7E 90 956 FMEE=85KT 967MB (16.6S 79.7E)
08S COLIN 140111 1800 17.1S 79.2E 115 937 FMEE=95KT 955MB (17.1S 79.2E)
08S COLIN 140112 0000 17.7S 78.7E 115 937 FMEE=95KT 955MB (17.7S 78.6E)
08S COLIN 140112 0600 18.2S 78.2E 115 937 FMEE=100KT 930MB (18.3S 78.1E)
08S COLIN 140112 1200 19.3S 77.5E 115 944 FMEE=90KT 940MB (19.3S 77.4E)
08S COLIN 140112 1800 20.1S 76.8E 100 948 FMEE=80KT 960MB (20.2S 76.4E)
08S COLIN 140113 0000 21.2S 75.9E 85 959 FMEE=65KT 976MB (21.1S 75.4E)
08S COLIN 140113 0600 22.6S 74.9E 80 963 FMEE=60KT 980MB (22.7S 74.7E)
08S COLIN 140113 1200 23.9S 74.1E 65 974 FMEE=50KT 982MB (23.9S 74.1E)
08S COLIN 140113 1800 24.9S 73.6E 60 978 FMEE=50KT 982MB (24.7S 73.7E)
08S COLIN 140114 0000 25.8S 73.4E 45 989 FMEE=45KT 988MB (25.7S 73.1E)
08S COLIN 140114 0600 26.7S 73.3E 40 993 FMEE=45KT 990MB (26.6S 73.2E)
08S COLIN 140114 1200 27.7S 73.3E 40 993 FMEE=45KT 990MB (27.7S 73.0E) POST-TC
08S COLIN 140114 1800 28.5S 73.6E 40 993 FMEE=45KT 990MB (28.4S 73.5E)
08S COLIN 140115 0000 29.6S 74.2E 40 993 FMEE=40KT 994MB (29.4S 74.0E)
08S COLIN 140115 0600 30.5S 75.5E 40 993
08S COLIN 140115 1200 31.8S 77.7E 35 996 PGTW FINAL
08S COLIN 140115 1800 33.2S 80.4E 35 996
08S COLIN 140116 0000 35.0S 84.0E 35 996
08S COLIN 140116 0600 37.4S 86.7E --- ---- REANALYSIS
08S COLIN 140116 1200 39.4S 91.1E --- ---- REANALYSIS
08S COLIN 140116 1800 40.4S 94.6E --- ---- REANALYSIS
08S COLIN 140117 0000 41.8S 100.3E --- ---- REANALYSIS
08S COLIN 140117 0600 44.7S 105.9E --- ---- REANALYSIS
System: INVEST Invest:93S TD# 5
ID Designation Date Time Lat. Lon. Wind Press. Other
93S INVEST 140106 1800 20.0S 34.7E 15 1010
93S INVEST 140107 0000 20.0S 35.0E 15 1010
93S INVEST 140107 0600 20.0S 35.4E 15 1010
93S INVEST 140107 1200 20.0S 35.8E 15 1010
93S INVEST 140107 1800 20.1S 36.6E 20 1007 ABIO=1004MB
93S INVEST 140108 0000 20.0S 37.8E 20 1007
93S INVEST 140108 0600 19.9S 38.9E 25 1004
93S INVEST 140108 1200 19.6S 39.1E 25 1004 FMEE=TD05 20KT 1000MB (19.6S 39.0E)
93S INVEST 140108 1800 20.4S 40.3E 25 1004 ABIO=1004MB
93S INVEST 140109 0000 21.2S 40.7E 30 1000
93S INVEST 140109 0600 22.3S 41.3E 25 1004 FMEE=30KT 997MB (22.0S 42.0E)
93S INVEST 140109 1200 23.4S 42.5E 25 1004
93S INVEST 140109 1800 25.5S 43.7E 25 1004 FMEE=30KT 997MB (25.1S 43.6E)
93S INVEST 140110 0000 27.4S 43.9E 25 1004 FMEE=30KT 997MB (27.4S 44.2E)
93S INVEST 140110 0600 29.9S 42.8E 25 1004 FMEE=35KT 992MB (30.1S 42.7E)
93S INVEST 140110 1200 31.0S 41.5E 25 1004
93S INVEST 140110 1800 31.7S 41.6E 25 1004 FMEE=35KT 993MB (32.1S 41.8E)
93S INVEST 140111 0000 32.7S 42.8E 25 1004
93S INVEST 140111 0600
93S INVEST 140111 1200 36. S 47. E
System: INVEST Invest:94S TD#
ID Designation Date Time Lat. Lon. Wind Press. Other
94S INVEST 140110 0000 9.3S 135.8E 15 1010
94S INVEST 140110 0600 9.5S 135.5E 15 1010
94S INVEST 140110 1200 8.3S 134.8E 15 1010
94S INVEST 140110 1800 9.0S 134.7E 15 1010
94S INVEST 140111 0000 9.2S 134.4E 15 1010
94S INVEST 140111 0600 9.4S 134.1E 15 1010
94S INVEST 140111 1200 9.7S 133.2E 15 1010
94S INVEST 140111 1800 9.8S 134.1E 15 1010
94S INVEST 140112 0000 8.3S 135.0E 15 1010
94S INVEST 140112 0600 10.0S 134.6E 15 1010
94S INVEST 140112 1200 9.9S 133.6E 15 1010
94S INVEST 140112 1800 9.1S 131.8E 15 1010 ADRM=1000MB (10.1S 132.0E)
94S INVEST 140113 0000 9.7S 131.7E 15 1010 ADRM=997MB (10.1S 131.6E)
94S INVEST 140113 0600 10.5S 131.8E 20 1007 ADRM=998MB (10.7S 131.4E)
94S INVEST 140113 1200 11.1S 132.0E 20 1007 ADRM=994MB (11.6S 132.5E)
94S INVEST 140113 1800 11.8S 132.2E 25 998 ABIO=997MB
94S INVEST 140114 0000 12.6S 132.2E 25 997
94S INVEST 140114 0600 13.5S 132.0E 25 1004 ADRM=993MB
94S INVEST 140114 1200 14.0S 131.6E 25 1004 ADRM=994MB ADRM=996MB
94S INVEST 140114 1800 14.5S 130.9E 25 998 ABIO=998MB ADRM=994MB
94S INVEST 140115 0000 14.9S 130.2E 25 998 ADRM=994MB (21Z)
94S INVEST 140115 0600 15.5S 129.8E 25 998
94S INVEST 140115 1200 16.6S 129.4E 25 1004
94S INVEST 140115 1800 17.2S 129.0E 25 1004
94S INVEST 140116 0000 18.1S 128.7E 25 1004
94S INVEST 140116 0600 18.6S 128.6E 25 1004
94S INVEST 140116 1200 19.2S 128.6E 25 1004
94S INVEST 140116 1800 19.8S 128.8E 25 1004
94S INVEST 140117 0000 20.2S 128.8E 25 1004
94S INVEST 140117 0600 20.6S 128.6E 25 1004
94S INVEST 140117 1200 20.9S 128.0E 25 1004
94S INVEST 140117 1800 21.1S 127.4E 25 993
94S INVEST 140118 0000 21.6S 126.8E 25 1004
94S INVEST 140118 0600 21.6S 126.2E 25 1004
94S INVEST 140118 1200 21.8S 125.7E 25 1004
94S INVEST 140118 1800 21.9S 124.7E 25 997
94S INVEST 140119 0000 21.9S 123.8E 25 996
94S INVEST 140119 0600 21.8S 123.1E 25 993
94S INVEST 140119 1200 21.5S 122.0E 25 993
94S INVEST 140119 1800 21.4S 121.3E 25 993
94S INVEST 140120 0000 21.4S 120.8E 25 993
94S INVEST 140120 0600 21.4S 120.3E 25 993
94S INVEST 140120 1200 21.6S 120.0E 25 994
94S INVEST 140120 1800 22.1S 119.6E 25 1004
94S INVEST 140121 0000 22.6S 119.3E 25 1004
94S INVEST 140121 0600 23.2S 119.0E 25 998
94S INVEST 140121 1200 23.8S 118.9E 25 998
94S INVEST 140121 1800 24.5S 118.6E 25 1004
