| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks September 2013 [Summaries and Track Data] [Prepared by Steve Young] |
Global Tropical System Tracks - September 2013
The following Tropical System tracks are compiled from various centers, but
unless otherwise cited, the data is from the Naval Research Laboratory (NRL)
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at
http://www.esrl.noaa.gov/psd/.
The data usually does not match the information from the advisories, but is
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes
Investigation areas as well as pre- and post-advisory information
=== MED ===
No Systems tracked
=== S. ATLANTIC ===
No Systems tracked
=== N. ATLANTIC===
System:Invest Invest:98L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
98L INVEST 130901 1800 8.0N 11.7W 20 1009
98L INVEST 130902 0000 8.0N 12.2W 20 1009
98L INVEST 130902 0600 8.0N 12.9W 20 1009
98L INVEST 130902 1200 8.2N 13.8W 20 1009
98L INVEST 130902 1800 8.5N 14.6W 20 1009
98L INVEST 130903 0000 9.0N 15.5W 20 1009
98L INVEST 130903 0600 9.5N 16.2W 20 1010
98L INVEST 130903 1200 10.4N 16.9W 20 1011
98L INVEST 130903 1800 11.3N 18.3W 20 1012
98L INVEST 130904 0000 12.0N 20.2W 20 1013
98L INVEST 130904 0600 12.6N 22.4W 15 1013
98L INVEST 130904 1200 13.0N 24.5W 20 1013
98L INVEST 130904 1800 13.3N 26.5W 20 1013
98L INVEST 130905 0000 13.5N 28.3W 20 1013
98L INVEST 130905 0600 13.7N 29.8W 20 1012
98L INVEST 130905 1200 13.7N 30.9W 20 1012
98L INVEST 130905 1800 13.9N 31.5W 20 1012
98L INVEST 130906 0000 14.1N 32.3W 20 1012
98L INVEST 130906 0600 14.3N 33.6W 20 1012
98L INVEST 130906 1200 14.4N 34.2W 20 1012
98L INVEST 130906 1800 14.4N 34.4W 20 1012
98L INVEST 130907 0000 14.4N 34.5W 25 1010
98L INVEST 130907 0600 14.3N 34.5W 25 1010
98L INVEST 130907 1200 14.4N 34.3W 25 1010
98L INVEST 130907 1800 14.6N 34.5W 25 1010
98L INVEST 130908 0000 15.1N 35.0W 25 1010
98L INVEST 130908 0600 15.8N 35.5W 25 1010
98L INVEST 130908 1200 16.6N 36.1W 25 ----
98L INVEST 130909 0000 17. N 39. W --- ---- WAVE
98L INVEST 130909 1200 18. N 41. W --- ---- WAVE
98L INVEST 130910 0000 18. N 44. W --- ---- WAVE
98L INVEST 130910 1200 18. N 47. W --- ---- WAVE
98L INVEST 130911 0000 17. N 49. W --- ---- WAVE
98L INVEST 130911 1200 17. N 51. W --- ---- WAVE
98L INVEST 130912 0000 16. N 52. W --- ---- WAVE
98L INVEST 130912 0545 16.3N 52.7W --- ---- T1.0/1.0
98L INVEST 130912 1145 16.3N 53.5W --- ---- TOO WEAK
98L INVEST 130912 1200 15. N 54. W --- ---- WAVE
98L INVEST 130913 0000 15. N 55. W --- ---- WAVE
98L INVEST 130913 1200 15. N 58. W --- ---- WAVE
System:EIGHT Invest:99L TD# 08L
ID Desigation Date Time Lat. Lon. Wind Press. Other
99L EIGHT 130904 0600 21.0N 91.7W 15 1013
08L EIGHT 130904 1200 21.2N 92.6W 15 1013
08L EIGHT 130904 1800 21.4N 93.4W 15 1013
08L EIGHT 130905 0000 21.5N 94.0W 15 1013
08L EIGHT 130905 0600 21.5N 94.3W 20 1012
08L EIGHT 130905 1200 21.8N 94.4W 20 1012
08L EIGHT 130905 1800 22.4N 95.3W 30 1011
08L EIGHT 130906 0000 22.6N 96.4W 30 1011
08L EIGHT 130906 0600 22.6N 97.0W 30 1011
08L EIGHT 130906 1200 22.4N 97.4W 30 1010
08L EIGHT 130906 1800 22.3N 97.9W 30 1009 NHC#1
08L EIGHT 130907 0000 21.9N 98.5W 25 1009
08L EIGHT 130907 0600 21.5N 99.0W 25 1009
08L EIGHT 130907 0900 21.4N 99.3W 25 1009 NHC FINAL
System:HUMBERTO Invest:91L TD# 09L
ID Desigation Date Time Lat. Lon. Wind Press. Other
91L HUMBERTO 130906 1800 12.8N 13.0W 20 1008
09L HUMBERTO 130907 0000 12.9N 14.0W 20 1008
09L HUMBERTO 130907 0600 13.0N 15.0W 20 1008
09L HUMBERTO 130907 1200 13.0N 16.0W 20 1008
09L HUMBERTO 130907 1800 13.0N 16.8W 20 1008
09L HUMBERTO 130908 0000 13.0N 17.6W 25 1008
09L HUMBERTO 130908 0600 13.0N 18.4W 25 1008
09L HUMBERTO 130908 1200 13.0N 19.3W 25 1008
09L HUMBERTO 130908 1800 13.0N 20.3W 25 1007 NHC#1
09L HUMBERTO 130909 0000 13.1N 21.3W 30 1006
09L HUMBERTO 130909 0600 13.3N 22.4W 35 1005
09L HUMBERTO 130909 1200 13.5N 23.6W 40 1005
09L HUMBERTO 130909 1800 13.7N 24.7W 45 1002
09L HUMBERTO 130910 0000 13.9N 25.7W 50 1000
09L HUMBERTO 130910 0600 14.1N 26.6W 55 998
09L HUMBERTO 130910 1200 14.4N 27.4W 55 998
09L HUMBERTO 130910 1800 14.7N 27.9W 60 993
09L HUMBERTO 130911 0000 15.1N 28.3W 60 995
09L HUMBERTO 130911 0600 15.6N 28.7W 60 995
09L HUMBERTO 130911 1200 16.3N 29.0W 65 989
09L HUMBERTO 130911 1800 17.5N 29.0W 75 986
09L HUMBERTO 130912 0000 18.6N 28.9W 75 982
09L HUMBERTO 130912 0600 19.9N 28.9W 75 982
09L HUMBERTO 130912 1200 21.1N 28.9W 75 980
09L HUMBERTO 130912 1800 22.2N 29.2W 70 982
09L HUMBERTO 130913 0000 23.2N 29.5W 70 982
09L HUMBERTO 130913 0600 24.0N 30.0W 65 984
09L HUMBERTO 130913 1200 24.6N 30.7W 60 988
09L HUMBERTO 130913 1800 24.8N 31.7W 50 994
09L HUMBERTO 130913 1800 24.8N 31.7W 50 994
09L HUMBERTO 130914 0000 24.8N 32.6W 40 999
09L HUMBERTO 130914 0600 24.9N 33.6W 35 1003
09L HUMBERTO 130914 1200 25.1N 34.8W 35 1004 NHC FINAL POSTTROPICAL
09L HUMBERTO 130914 1800 25.4N 36.3W 35 1005
09L HUMBERTO 130915 0000 25.6N 37.9W 35 1005
09L HUMBERTO 130915 0600 25.8N 38.8W 35 1006
09L HUMBERTO 130915 1200 26.0N 39.8W 35 1007
09L HUMBERTO 130915 1800 26.3N 40.7W 35 1008
09L HUMBERTO 130916 0000 26.5N 41.7W 35 1008
09L HUMBERTO 130916 0600 26.7N 42.5W 35 1008
09L HUMBERTO 130916 1200 26.9N 42.9W 40 1007
09L HUMBERTO 130916 1800 26.9N 43.3W 40 1003
09L HUMBERTO 130917 0000 26.9N 43.3W 35 1003
09L HUMBERTO 130917 0600 27.4N 42.9W 35 1007
09L HUMBERTO 130917 1200 28.4N 42.5W 40 1007
09L HUMBERTO 130917 1800 29.6N 42.7W 40 1005
09L HUMBERTO 130918 0000 30.4N 43.1W 35 1007
09L HUMBERTO 130918 0600 30.8N 43.6W 35 1007
09L HUMBERTO 130918 1200 31.1N 43.8W 35 1007
09L HUMBERTO 130918 1800 31.9N 44.2W 35 1007
09L HUMBERTO 130919 0000 32.5N 44.6W 30 1009
09L HUMBERTO 130919 0600 32.8N 44.5W 30 1009
09L HUMBERTO 130919 1200 32.9N 43.7W 30 1005
09L HUMBERTO 130919 2100 33.6N 42.0W 30 ---- TROUGH NHC FINAL
System:INVEST Invest:92L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
92L NO TRACK AVAILABLE
10L=93L=94L
System:INGRID Invest:93L/94L TD# 10L
ID Desigation Date Time Lat. Lon. Wind Press. Other
93L INGRID 130909 1200 17.4N 83.9W 20 1009
10L INGRID 130909 1800 17.7N 84.2W 20 1009
10L INGRID 130910 0000 17.9N 84.7W 20 1009
10L INGRID 130910 0600 18.0N 85.3W 20 1009
10L INGRID 130910 1200 18.0N 85.7W 20 1009
10L INGRID 130910 1800 18.0N 86.4W 20 1009
10L INGRID 130911 0000 18.0N 87.1W 20 1008
10L INGRID 130911 0600 18.0N 88.0W 25 1009
10L INGRID 130911 1200 18.1N 88.7W 25 1008
10L INGRID 130911 1800 18.3N 89.3W 25 1008
10L INGRID 130912 0000 18.6N 90.0W 25 1007
10L INGRID 130912 0600 19.0N 91.2W 25 1006
10L INGRID 130912 1200 19.5N 92.7W 30 1005
10L INGRID 130912 1800 19.7N 93.7W 30 1005 NHC#1
10L INGRID 130913 0000 19.7N 93.8W 30 1003
10L INGRID 130913 0600 19.7N 94.5W 30 1003
10L INGRID 130913 1200 19.3N 95.2W 35 1000
10L INGRID 130913 1800 19.1N 95.3W 40 996
10L INGRID 130914 0000 19.3N 95.2W 50 993
10L INGRID 130914 0600 19.6N 95.2W 50 992
10L INGRID 130914 1200 20.3N 94.6W 60 989
10L INGRID 130914 1800 21.0N 94.5W 65 987
10L INGRID 130915 0000 21.7N 94.7W 70 983
10L INGRID 130915 0600 22.2N 95.2W 75 986
10L INGRID 130915 1200 22.4N 95.6W 65 989
10L INGRID 130915 1800 22.7N 95.9W 65 990
10L INGRID 130916 0000 23.0N 96.2W 65 988
10L INGRID 130916 0600 23.4N 96.9W 65 989
10L INGRID 130916 1200 23.7N 97.8W 55 991
10L INGRID 130916 1800 23.7N 98.7W 40 998
10L INGRID 130917 0000 23.7N 99.2W 25 1006 NHC FINAL
System:Invest Invest:95L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
95L INVEST 130916 0000 17.7N 85.2W 20 1009
95L INVEST 130916 0600 17.8N 86.0W 20 1009
95L INVEST 130916 1200 17.8N 86.7W 20 1009
95L INVEST 130916 1800 17.8N 87.2W 25 1008
95L INVEST 130917 0000 17.8N 87.5W 25 1008
95L INVEST 130917 0600 17.9N 87.8W 25 1007
95L INVEST 130917 1200 18.2N 88.0W 25 1006
95L INVEST 130917 1800 18.5N 88.3W 25 1006
95L INVEST 130918 0000 18.8N 88.6W 30 1005
95L INVEST 130918 0600 19.2N 89.4W 30 1005
95L INVEST 130918 1200 19.7N 90.3W 30 1005
95L INVEST 130918 1800 20.3N 91.3W 30 1005
95L INVEST 130919 0000 20.5N 92.3W 30 1005
95L INVEST 130919 0600 20.6N 93.2W 30 1005
95L INVEST 130919 1200 20.7N 94.0W 30 1005
95L INVEST 130919 1800 20.9N 94.8W 30 1004
95L INVEST 130920 0000 21.0N 95.1W 30 1003
95L INVEST 130920 0600 21.3N 95.9W 30 1002
95L INVEST 130920 1200 22.2N 96.6W 30 1002
95L INVEST 130920 1800 23.1N 97.1W 25 1004
95L INVEST 130921 0000 24.2N 97.2W 25 1004
System:JERRY Invest:96L TD# 11L
ID Desigation Date Time Lat. Lon. Wind Press. Other
96L JERRY 130927 0000 13.7N 43.8W 20 1014
11L JERRY 130927 0600 15.7N 45.3W 20 1014
11L JERRY 130927 1200 17.7N 46.9W 20 1014
11L JERRY 130927 1800 19.6N 48.4W 20 1014
11L JERRY 130928 0000 21.1N 50.0W 30 1012
11L JERRY 130928 0600 22.2N 50.3W 30 1012
11L JERRY 130928 1200 23.3N 50.6W 30 1011
11L JERRY 130928 1800 24.2N 50.6W 30 1011
11L JERRY 130929 0000 24.9N 50.4W 30 1010
11L JERRY 130929 0600 25.6N 49.7W 30 1010
11L JERRY 130929 1200 26.2N 49.0W 30 1010
11L JERRY 130929 1800 26.7N 48.2W 30 1010
11L JERRY 130930 0000 27.1N 47.5W 30 1009
11L JERRY 130930 0600 27.2N 46.8W 35 1008
11L JERRY 130930 1200 27.3N 46.0W 35 1008
11L JERRY 130930 1800 27.3N 45.0W 35 1008
11L JERRY 131001 0000 27.5N 43.9W 45 1005
11L JERRY 131001 0600 27.7N 43.6W 40 1007
11L JERRY 131001 1200 28.1N 43.5W 40 1007
11L JERRY 131001 1800 28.1N 43.5W 40 1007
11L JERRY 131002 0000 28.1N 43.7W 35 1009
11L JERRY 131002 0600 28.1N 43.9W 35 1009
11L JERRY 131002 1200 28.6N 43.4W 35 1009
11L JERRY 131002 1800 29.0N 42.9W 35 1009
11L JERRY 131003 0000 29.4N 42.4W 35 1009
11L JERRY 131003 0600 30.1N 41.7W 30 1010
11L JERRY 131003 1200 30.8N 40.6W 30 1010
11L JERRY 131003 1800 31.5N 39.3W 30 1010
11L JERRY 131004 0000 32.5N 38.0W 25 1010
11L JERRY 131004 0600 33.1N 36.6W 25 1010
11L JERRY 131004 1200 33.7N 35.0W 25 1010
11L JERRY 131004 1800 34.2N 33.7W 25 1010
11L JERRY 131005 0000 34.5N 32.7W 25 1010
System:KAREN Invest:97L TD# 12L
ID Desigation Date Time Lat. Lon. Wind Press. Other
97L KAREN 130928 0600 12.6N 74.7W 20 1011
12L KAREN 130928 1200 12.9N 75.1W 20 1011
12L KAREN 130928 1800 13.2N 75.5W 20 1011
12L KAREN 130929 0000 13.4N 75.8W 20 1010
12L KAREN 130929 0600 13.6N 76.2W 20 1010
12L KAREN 130929 1200 13.8N 76.7W 20 1010
12L KAREN 130929 1800 13.9N 77.4W 20 1010
12L KAREN 130930 0000 14.0N 78.1W 20 1010
12L KAREN 130930 0600 14.1N 78.9W 20 1010
12L KAREN 130930 1200 14.4N 79.6W 25 1009
12L KAREN 130930 1800 14.8N 80.3W 25 1009
12L KAREN 131001 0000 15.3N 81.1W 25 1009
12L KAREN 131001 0600 15.8N 81.8W 25 1008
12L KAREN 131001 1200 16.3N 82.5W 25 1008
12L KAREN 131001 1800 16.8N 83.1W 25 1008
12L KAREN 131002 0000 17.3N 84.0W 25 1008
12L KAREN 131002 0600 17.8N 84.8W 25 1009
12L KAREN 131002 1200 18.7N 85.4W 25 1008
12L KAREN 131002 1800 19.5N 85.8W 35 1006
12L KAREN 131003 0000 20.3N 86.1W 35 1006 KNHC#1
12L KAREN 131003 0600 21.3N 86.9W 45 1006
12L KAREN 131003 1200 22.0N 87.6W 50 1004
12L KAREN 131003 1800 22.9N 88.3W 55 1001
12L KAREN 131004 0000 23.8N 88.9W 55 999
12L KAREN 131004 0600 24.5N 89.5W 50 1003
12L KAREN 131004 1200 25.2N 90.1W 45 1003
12L KAREN 131004 1800 25.8N 90.2W 45 1003
12L KAREN 131005 0000 26.0N 90.4W 45 1002
12L KAREN 131005 0600 26.6N 91.1W 35 1008
12L KAREN 131005 1200 27.6N 91.6W 35 1007
12L KAREN 131005 1200 27.6N 91.6W 35 1007
12L KAREN 131005 1800 27.9N 91.8W 35 1007
12L KAREN 131006 0000 28.1N 91.9W 35 1007
12L KAREN 131006 0600 28.2N 91.7W 25 1008
12L KAREN 131006 1200 28.5N 90.5W 25 1008 KNHC FINAL
12L KAREN 131006 1800 28.9N 89.1W 25 1007
12L KAREN 131007 0000 29.2N 87.6W 25 1007
12L KAREN 131007 0600 29.1N 86.3W 25 1006
12L KAREN 131007 1200 29.0N 84.9W 25 1007
12L KAREN 131007 1800 29.1N 83.3W 20 1007
12L KAREN 131008 0000 29.2N 82.2W 20 1008
12L KAREN 131008 0600 29.4N 81.1W 20 1008
== E. PACIFIC ===
System:LORENA Invest:99E TD# 12E
ID Desigation Date Time Lat. Lon. Wind Press. Other
99E LORENA 130901 1200 13.5N 95.4W 20 1009
12E LORENA 130901 1800 13.8N 96.5W 20 1009
12E LORENA 130902 0000 14.1N 97.6W 20 1009
12E LORENA 130902 0600 14.4N 98.7W 20 1009
12E LORENA 130902 1200 14.7N 99.9W 25 1008
12E LORENA 130902 1800 15.1N 101.2W 25 1008
12E LORENA 130903 0000 15.8N 101.6W 25 1008
12E LORENA 130903 0600 16.2N 102.1W 25 1008
12E LORENA 130903 1200 16.5N 102.9W 25 1008
12E LORENA 130903 1800 16.7N 103.6W 25 1008
12E LORENA 130904 0000 16.9N 104.1W 25 1007
12E LORENA 130904 0600 17.0N 104.5W 25 1007
12E LORENA 130904 1200 17.1N 104.9W 25 1006
12E LORENA 130904 1800 17.2N 105.3W 25 1006
12E LORENA 130905 0000 17.3N 105.6W 25 1006
12E LORENA 130905 0600 17.5N 105.8W 30 1006
12E LORENA 130905 1200 18.1N 106.1W 30 1004 NHC#1
12E LORENA 130905 1800 18.9N 106.5W 35 1003
12E LORENA 130906 0000 19.9N 107.2W 35 1003
12E LORENA 130906 0600 20.9N 108.0W 40 1004
12E LORENA 130906 1200 21.8N 109.0W 40 1005
12E LORENA 130906 1800 22.5N 110.0W 40 1005
12E LORENA 130907 0000 22.8N 110.8W 35 1006
12E LORENA 130907 0600 23.2N 111.3W 35 1006
12E LORENA 130907 1200 23.5N 111.6W 30 1007
12E LORENA 130907 1800 23.8N 111.8W 25 1007
12E LORENA 130908 0000 24.2N 112.1W 25 1007 NHC FINAL
12E LORENA 130908 0600 24.3N 112.6W 25 1007
12E LORENA 130908 1200 24. N 112. W 25 1007 FZPN DATA
System:MANUEL Invest:90E/91E TD# 13E
ID Desigation Date Time Lat. Lon. Wind Press. Other
90E MANUEL 130910 1800 12.5N 93.2W 20 1009
13E MANUEL 130911 0000 12.6N 93.9W 20 1009
13E MANUEL 130911 0600 12.7N 94.5W 20 1009
13E MANUEL 130911 1200 12.9N 95.1W 20 1009
13E MANUEL 130911 1800 13.1N 95.6W 20 1008
13E MANUEL 130912 0000 13.3N 96.1W 25 1005
13E MANUEL 130912 0600 13.6N 96.6W 25 1004
13E MANUEL 130912 1200 14.0N 97.7W 25 1003
13E MANUEL 130912 1800 14.4N 99.0W 30 1002
13E MANUEL 130913 0000 14.8N 99.8W 30 1000
13E MANUEL 130913 0600 15.1N 100.6W 30 999
13E MANUEL 130913 1200 15.3N 101.3W 30 999
13E MANUEL 130913 1800 15.3N 101.9W 35 998
13E MANUEL 130914 0000 15.3N 102.5W 40 996
13E MANUEL 130914 0600 15.4N 102.4W 45 994
13E MANUEL 130914 1200 15.9N 102.3W 45 994
13E MANUEL 130914 1800 16.4N 102.3W 50 991
13E MANUEL 130915 0000 16.9N 102.2W 55 988
13E MANUEL 130915 0600 17.7N 102.7W 60 985
13E MANUEL 130915 1200 18.2N 103.3W 60 985
13E MANUEL 130915 1800 19.0N 104.2W 45 996
13E MANUEL 130916 0000 19.6N 104.8W 30 1000
13E MANUEL 130916 0600 20.4N 105.2W 25 1002 NHC FINAL DESIGNATED 91E
91E MANUEL 130916 1200 20.6N 105.3W 25 1003
91E MANUEL 130916 1800 20.9N 105.5W 20 1004
91E MANUEL 130917 0000 21.1N 105.9W 20 1005
91E MANUEL 130917 0600 21.6N 106.4W 20 1005
91E MANUEL 130917 1200 22.0N 106.8W 25 1004
13E MANUEL 130917 1800 22.4N 107.2W 30 1003 NHC#13
13E MANUEL 130918 0000 22.7N 107.4W 30 1002
13E MANUEL 130918 0600 22.9N 107.6W 35 1000
13E MANUEL 130918 1200 23.2N 107.8W 45 996
13E MANUEL 130918 1800 23.7N 108.0W 55 992
13E MANUEL 130919 0000 24.2N 108.1W 65 987
13E MANUEL 130919 0600 24.5N 108.1W 65 987
13E MANUEL 130919 1200 24.8N 108.0W 65 987
13E MANUEL 130919 1800 25.2N 107.6W 55 990
13E MANUEL 130920 0000 26.0N 107.0W --- ----
13E MANUEL 130920 0300 26.2N 106.7W 25 1003 NHC FINAL
System:Invest Invest:92L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
92E INVEST 130923 1200 13.8N 92.8W 15 1009
92E INVEST 130923 1800 14.2N 93.5W 15 1009
92E INVEST 130924 0000 14.4N 93.9W 15 1009
92E INVEST 130924 0600 14.7N 94.4W 15 1009
92E INVEST 130924 1200 14.8N 95.0W 20 1009
92E INVEST 130924 1800 14.9N 95.7W 20 1009
92E INVEST 130925 0000 14.9N 96.5W 20 1007
92E INVEST 130925 0600 15.0N 97.3W 20 1006
92E INVEST 130925 1200 15.3N 98.2W 25 1007
92E INVEST 130925 1800 15.8N 99.4W 25 1007
92E INVEST 130926 0000 16.1N 100.1W 25 1006
92E INVEST 130926 0600 16.3N 100.6W 25 1006
=== C. PACIFIC ===
System:Invest Invest:94C TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
94C INVEST 130909 1800 10.4N 151.8W 25 1011
94C INVEST 130910 0000 10.7N 152.6W 25 1011
94C INVEST 130910 0600 10.9N 153.5W 25 1010
94C INVEST 130910 1200 11.1N 154.3W 25 1010
94C INVEST 130910 1800 11.2N 155.1W 25 1010
94C INVEST 130911 0000 11.6N 156.0W 30 1010
94C INVEST 130911 1200 10. N 158. W --- ---- WAVE
94C INVEST 130912 0000 11. N 161. W --- ---- WAVE
94C INVEST 130912 1200 11. N 163. W --- ---- WAVE
94C INVEST 130913 0000 --- 164. W --- ---- WAVE
94C INVEST 130913 1200 --- 167. W --- ---- WAVE
=== W. PACIFIC ===
System:Invest Invest:95W/97W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
97W INVEST 130901 0000 33.3N 176.0E 20 1007
97W INVEST 130901 0600 33.3N 176.4E 20 1007
97W INVEST 130901 1200 33.3N 176.7E 20 1007
97W INVEST 130901 1800 33.1N 176.9E 25 1004
97W INVEST 130902 0000 33.2N 177.1E 25 1004
97W INVEST 130902 0600 33.3N 177.2E 25 1004
97W INVEST 130902 1200 33.4N 177.1E 25 1004
97W INVEST 130902 1800 33.2N 177.3E 25 1004
97W INVEST 130903 0000 32.9N 177.4E 25 1004
97W INVEST 130903 0600 32.6N 177.3E 25 1004
97W INVEST 130903 1200 32.4N 177.0E 25 1004
97W INVEST 130903 1800 32.3N 176.7E 25 1004
97W INVEST 130904 0000 32.1N 176.3E 25 1004
97W INVEST 130904 0600 31.8N 175.4E 25 1004
97W INVEST 130904 1200 31.4N 174.8E 25 1004
97W INVEST 130904 1800 31.3N 173.9E 25 1004
97W INVEST 130905 0000 31.1N 172.8E 25 1004
97W INVEST 130905 0600 30.8N 171.9E 25 1004
97W INVEST 130905 1200 30.8N 171.4E 25 1004
97W INVEST 130905 1800 30.7N 170.4E 25 1004
97W INVEST 130906 0000 30.4N 170.0E 25 1004
97W INVEST 130906 0600 30.2N 169.8E 25 1004
97W INVEST 130906 1200 30.1N 169.5E 25 1004
System:Invest Invest:98W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
98W INVEST 130901 1800 22.5N 149.2E 15 1010
98W INVEST 130902 0000 22.5N 149.0E 15 1010
98W INVEST 130902 0600 22.5N 148.8E 15 1010
98W INVEST 130902 1200 23.7N 146.7E 15 1010
98W INVEST 130902 1800 23.1N 148.9E 15 1010
98W INVEST 130903 0000 23.2N 148.4E 15 1010
98W INVEST 130903 0600 23.3N 147.9E 15 1010
System:Invest Invest:99W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
99W INVEST 130902 0600 9.7N 149.1E 15 1010
99W INVEST 130902 1200 9.7N 148.7E 15 1010
99W INVEST 130902 1800 9.5N 148.4E 15 1010
99W INVEST 130903 0000 9.5N 148.0E 15 1010
99W INVEST 130903 0600 9.4N 147.6E 15 1010
99W INVEST 130903 1200 9.4N 147.4E 15 1010
99W INVEST 130903 1800 9.4N 147.2E 15 1010
99W INVEST 130904 0000 9.3N 146.9E 15 1010
99W INVEST 130904 0600 9.0N 146.7E 15 1010
99W INVEST 130904 1200 8.7N 146.6E 15 1010
99W INVEST 130904 1800 8.7N 146.9E 15 1010
99W MERGED WITH 90W
System:Invest Invest:90W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
90W INVEST 130904 0000 12.9N 156.3E 15 1010
90W INVEST 130904 0600 12.7N 154.5E 15 1010
90W INVEST 130904 1200 12.4N 152.9E 15 1010
90W INVEST 130904 1800 11.8N 151.3E 15 1010
90W INVEST 130905 0000 12.4N 150.3E 15 1010
90W INVEST 130905 0600 12.0N 149.3E 15 1010
90W INVEST 130905 1200 11.8N 148.3E 15 1010 RJTD=1010MB (8N 147E)
90W INVEST 130905 1800 12.2N 146.8E 15 1010 RJTD=1008MB (8N 146E)
90W INVEST 130906 0000 12.9N 145.2E 15 1010 RJTD=1010MB (7N 145E)
90W INVEST 130906 0600 13.1N 144.1E 15 1010 RJTD=1006MB (7N 143E)
90W INVEST 130906 1200 9. N 142. E --- 1008 RJTD DATA
90W INVEST 130906 1800 8. N 139. E --- 1008 RJTD DATA
90W INVEST 130907 0000 10. N 134. E --- 1010 RJTD DATA
90W INVEST 130907 0600 10. N 134. E --- 1008 RJTD DATA
System:Invest Invest:91W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
91W INVEST 130905 0000 16.3N 119.6E 15 1010
91W INVEST 130905 0600 15.9N 118.7E 15 1010
91W INVEST 130905 1200 15.5N 117.7E 15 1010
91W INVEST 130905 1800 15.3N 116.8E 15 1010
91W INVEST 130906 0000 16.5N 116.6E 15 1010 RJTD=30KT 1010MB (15.6N 117.2E)
91W INVEST 130906 0600 16.6N 116.0E 15 1010 RJTD=30KT 1008MB (16.5N 116.1E)
91W INVEST 130906 1200 12.9N 115.1E 15 1010 RJTD=TD 1008MB (17N 115E)
91W INVEST 130906 1800 12.4N 114.2E 15 1010 RJTD=LOW 1010MB (15N 112E)
91W INVEST 130907 0000 12.5N 113.8E 15 1010 RJTD=LOW 1010MB (14N 112E)
91W INVEST 130907 0600 12.6N 113.4E 15 1010
91W INVEST 130907 1200 12.8N 113.0E 15 1010
System:Invest Invest:92W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
92W INVEST 130905 1800 24.4N 139.5E 15 1010
92W INVEST 130906 0000 24.4N 139.3E 15 1010
92W INVEST 130906 0600 24.4N 139.1E 15 1010
System:Invest Invest:93W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
93W INVEST 130906 1800 13. N 178. E --- 1010 RJTD DATA
93W INVEST 130907 0000 13. N 178. E --- 1012 RJTD DATA
93W INVEST 130907 0600 13. N 176. E --- 1012 RJTD DATA
93W INVEST 130907 1200 13. N 174. E --- 1014 RJTD DATA
93W INVEST 130907 1800 15. N 173. E --- 1012 RJTD DATA
93W INVEST 130908 0000 16.9N 169.4E 15 1010
93W INVEST 130908 0600 16.9N 168.9E 15 1010
93W INVEST 130908 1200 17.9N 167.3E 15 1010
93W INVEST 130908 1800 17.9N 167.0E 15 1010
93W INVEST 130909 0000 17.9N 166.7E 15 1010
System:Invest Invest:94W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
94W INVEST 130908 0600 14.1N 116.5E 15 1010
94W INVEST 130908 1200 12.6N 116.3E 20 1007
94W INVEST 130908 1800 12.8N 115.8E 15 1010
94W INVEST 130909 0000 12.8N 115.2E 15 1010
94W INVEST 130909 0600 12.8N 114.7E 15 1010
94W INVEST 130909 1200 12.9N 114.0E 15 1008
System:Invest Invest:95W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
95W INVEST 130908 1200 13.3N 150.1E 15 1010
95W INVEST 130908 1800 13.4N 150.4E 15 1010
95W INVEST 130909 0000 13.8N 149.6E 15 1010
95W INVEST 130909 0600 14.0N 148.9E 15 1010
95W INVEST 130909 1200 15.3N 146.7E 15 1010
95W INVEST 130909 1800 15.5N 145.8E 15 1005
95W INVEST 130910 0000 15.6N 145.0E 15 1007
95W INVEST 130910 0600 15.7N 143.8E 15 1007
95W INVEST 130910 1200 15.4N 142.2E 20 1007
