Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks June 2013
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - June 2013

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        
                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        
                                    
=== N. ATLANTIC=== 

System:ANDREA        Invest:91L       TD# 01L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91L    ANDREA        130602    0600   20.7N     87.5W    25    1009                
01L    ANDREA        130602    1200   21.2N     87.2W    25    1009                
01L    ANDREA        130602    1800   22.2N     89.6W    25    1009                
01L    ANDREA        130603    0000   22.4N     89.6W    25    1009                
01L    ANDREA        130603    0600   22.6N     89.6W    25    1009                
01L    ANDREA        130603    1200   22.8N     89.6W    20    1009                
01L    ANDREA        130603    1800   22.3N     88.3W    25    1009                
01L    ANDREA        130604    0000   22.5N     88.4W    25    1009                
01L    ANDREA        130604    0600   22.7N     88.5W    25    1009                
01L    ANDREA        130604    1200   23.0N     88.7W    25    1009                
01L    ANDREA        130604    1800   23.9N     87.0W    25    1009                
01L    ANDREA        130605    0000   24.3N     87.0W    25    1008                
01L    ANDREA        130605    0600   24.6N     87.0W    25    1008                
01L    ANDREA        130605    1200   24.9N     86.9W    30    1007                
01L    ANDREA        130605    1800   25.3N     86.6W    35    1006    NHC (2200)INITIAL            
01L    ANDREA        130606    0000   25.6N     86.5W    35    1002                
01L    ANDREA        130606    0600   26.8N     86.2W    50     998                
01L    ANDREA        130606    1200   27.8N     84.9W    50     997                
01L    ANDREA        130606    1800   28.9N     83.9W    55     993                
01L    ANDREA        130606    2140   29.5N     83.4W    55     993    LANDFALL            
01L    ANDREA        130607    0000   29.8N     83.0W    40     992                
01L    ANDREA        130607    0600   31.5N     81.6W    40     996                
01L    ANDREA        130607    1200   33.5N     80.2W    40     996                
01L    ANDREA        130607    1800   35.0N     78.9W    40     996    EXTROPICAL            
01L    ANDREA        130608    0000   37.5N     76.0W    40     996                
01L    ANDREA        130608    0300   38.5N     75.0W    40     997                
01L    ANDREA        130608    0900   40.9N     72.5W    40     998                
01L    ANDREA        130608    1500   43.6N     68.8W    40    1000    NHC FINAL            
01L    ANDREA        130608    1800   44.8N     67.1W    40    1002    FZNT01+REANALYSIS            
01L    ANDREA        130609    0000   45.0N     62.4W    40    1004    FZNT01+REANALYSIS            
01L    ANDREA        130609    0600   45.7N     57.3W    40    1005    FZNT01+REANALYSIS            
01L    ANDREA        130609    1200   45.4N     52.3W    40    1004    FZNT01+REANALYSIS            
01L    ANDREA        130609    1800   45.0N     46.4W    35    1005    FZNT01+REANALYSIS            
01L    ANDREA        130610    0000   44.9N     40.1W    35    1002    FZNT01+REANALYSIS            
01L    ANDREA        130610    0600   44.9N     34.0W    35     999    FZNT01+REANALYSIS            
01L    ANDREA        130610    1200   45.1N     29.5W   ---     999    FQNT21+REANALYSIS            
01L    ANDREA        130610    1800   45.4N     24.8W   ---    1000    REANALYSIS            
01L    ANDREA        130611    0000   47.4N     20.2W   ---    1001    REANALYSIS            
01L    ANDREA        130611    0600   47.6N     17.3W   ---    1000    REANALYSIS            
01L    ANDREA        130611    1200   48.7N     14.1W   ---    1004    REANALYSIS            
01L    ANDREA        130611    1800   50.3N     11.2W   ---    1003    REANALYSIS            
01L    ANDREA        130612    0000   53.0N      7.8W   ---    1003    REANALYSIS            
01L    ANDREA        130612    0600   57.5N      5.2W   ---    1000    REANALYSIS            
01L    ANDREA        130612    1200   58.1N      4.2W   ---     999    REANALYSIS            
01L    ANDREA        130612    1800   69.8N      3.9W   ---     998    REANALYSIS            
01L    ANDREA        130613    0000   59.9N      3.7W   ---     996    REANALYSIS            
01L    ANDREA        130613    0600   60.9N      4.8W   ---     994    REANALYSIS            
01L    ANDREA        130613    1200   61.5N      5.2W   ---     993    REANALYSIS            
01L    ANDREA        130613    1800   62.2N      4.8W   ---     993    REANALYSIS            
01L    ANDREA        130614    0000   62.4N      3.6W   ---     992    REANALYSIS            
01L    ANDREA        130614    0600   62.6N      3.4W   ---     993    REANALYSIS            
01L    ANDREA        130614    1200   62.7N      3.3W   ---     997    REANALYSIS            
01L    ANDREA        130614    1800   62.6N      4.4W   ---    1000    REANALYSIS            
                                            
                                            
System:Invest        Invest:92L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92L    INVEST        130605    1800    12.3N    43.1W    25    1010                
92L    INVEST        130606    0000    12.5N    44.0W    25    1010                
92L    INVEST        130606    0600    12.8N    45.0W    25    1010                
92L    INVEST        130606    1200    13.2N    45.8W    25    1010                
92L    INVEST        130606    1800    13.6N    46.7W    30    1010                
92L    INVEST        130607    0000    14.3N    48.1W    30    1009                
                                            
                                            
System:BARRY         Invest:93L       TD# 02L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93L    BARRY         130615    1200    12.5N    78.0W    20    1009                
02L    BARRY         130615    1800    13.0N    79.4W    20    1009                
02L    BARRY         130616    0000    13.4N    80.5W    20    1009                
02L    BARRY         130616    0600    13.7N    81.6W    20    1009                
02L    BARRY         130616    1200    14.1N    82.6W    20    1009                
02L    BARRY         130616    1800    14.7N    83.7W    20    1009                
02L    BARRY         130617    0000    15.3N    84.8W    20    1009                
02L    BARRY         130617    0600    15.7N    86.0W    25    1009                
02L    BARRY         130617    1200    16.0N    87.1W    30    1008    NCH#1            
02L    BARRY         130617    1800    16.3N    87.9W    30    1008                
02L    BARRY         130618    0000    16.6N    88.6W    30    1007                
02L    BARRY         130618    0600    17.0N    89.3W    25    1009                
02L    BARRY         130618    1200    17.6N    90.3W    25    1009                
02L    BARRY         130618    1800    18.2N    91.4W    25    1007                
02L    BARRY         130619    0000    18.8N    92.2W    25    1007                
02L    BARRY         130619    0600    19.2N    93.0W    30    1006                
02L    BARRY         130619    1200    19.5N    94.1W    30    1006                
02L    BARRY         130619    1800    19.6N    95.1W    35    1005                
02L    BARRY         130619    1845    19.6N    95.1E    35    1005                
02L    BARRY         130620    0000    19.6N    95.6W    40    1005                
02L    BARRY         130620    0600    19.6N    96.0W    40    1003                
02L    BARRY         130620    1200    19.6N    96.4W    35    1004                
02L    BARRY         130620    1800    19.6N    97.4W    30    1006
02L    BARRY         130621    0000    19.6N    97.9W    25    1008                
                                            
== E. PACIFIC ===                                                                                                    

System:Invest        Invest:93L       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
93E    INVEST        130610    1800     9.7N   105.5W    20    1009                
93E    INVEST        130611    0000     9.9N   106.0W    20    1009                
93E    INVEST        130611    0600    10.0N   106.7W    20    1009                
93E    INVEST        130611    1200    10.0N   107.2W    20    1009                
93E    INVEST        130611    1800    10.4N   108.2W    20    1009                
93E    INVEST        130612    0000    10.9N   109.2W    20    1009                
93E    INVEST        130612    0600    11.7N   110.4W    20    1009                
                                            

                                            
System:COSME         Invest:94E       TD# 03E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
94E    COSME         130620    1200    11.2N    94.9W    20    1009                
03E    COSME         130620    1800    11.5N    96.0W    20    1008                
03E    COSME         130621    0000    11.7N    97.5W    20    1007                
03E    COSME         130621    0600    11.8N    98.5W    20    1007                
03E    COSME         130621    1200    11.9N    99.4W    20    1007                
03E    COSME         130621    1800    12.0N   100.3W    25    1007                
03E    COSME         130622    0000    12.1N   101.2W    25    1007                
03E    COSME         130622    0600    12.2N   102.1W    25    1007                
03E    COSME         130622    1200    12.0N   103.0W    25    1007                
03E    COSME         130622    1800    12.0N   103.5W    25    1007                
03E    COSME         130623    0000    12.0N   103.0W    30    1006                
03E    COSME         130623    0600    12.0N   103.4W    30    1006                
03E    COSME         130623    1200    11.8N   103.6W    30    1005    NHC#1            
03E    COSME         130623    1800    12.0N   103.7W    30    1005                
03E    COSME         130624    0000    12.2N   104.1W    35    1003                
03E    COSME         130624    0600    12.7N   104.7W    40     998                
03E    COSME         130624    1200    13.8N   105.5W    45     995                
03E    COSME         130624    1800    14.7N   106.5W    50     994                
03E    COSME         130625    0000    15.6N   107.5W    55     991                
03E    COSME         130625    0600    16.5N   108.9W    60     991                
03E    COSME         130625    1200    17.2N   110.2W    65     988                
03E    COSME         130625    1800    17.5N   111.5W    70     984                
03E    COSME         130626    0000    17.8N   112.8W    75     981                
03E    COSME         130626    0600    18.2N   113.9W    70     984                
03E    COSME         130626    1200    18.7N   114.9W    60     989                
03E    COSME         130626    1800    19.1N   115.9W    55     991                
03E    COSME         130627    0000    19.5N   117.1W    50     994                
03E    COSME         130627    0600    19.9N   118.6W    45    1000                
03E    COSME         130627    1200    20.3N   120.2W    35    1003                
03E    COSME         130627    1800    20.7N   121.8W    30    1004                
03E    COSME         130628    0000    21.0N   123.4W    30    1004                
03E    COSME         130628    0600    21.4N   125.0W    30    1004                
03E    COSME         130628    1200    21.7N   126.5W    30    1006                
03E    COSME         130628    1800    21.9N   128.0W    25    1006                
03E    COSME         130629    0000    22.0N   129.5W    25    1006                
03E    COSME         130629    0600    22.1N   131.0W    25    1006                
03E    COSME         130629    1200    22.3N   132.6W    25    1006                
03E    COSME         130629    1800    23.N    134.W     25    1009    FZPN03            
03E    COSME         130630    0000    23.N    134.W     25    1009    FZPN03            
03E    COSME         130630    0600    22.N    136.W     20    1009    FZPN03            
03E    COSME         130630    1200    23.N    138.W     20    1010    FZPN03            
03E    COSME         130630    1800    23.N    139.W     25    1012    FZPN03            
                                            
                                            
System:Invest        Invest:95E       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
95E    INVEST        130621    0000    11.8N   110.0W    20    1009                
95E    INVEST        130621    0600    12.6N   111.5W    20    1009                
95E    INVEST        130621    1200    13.1N   112.7W    20    1009                
95E    INVEST        130621    1800    13.7N   113.8W    20    1009                
95E    INVEST        130622    0000    14.1N   114.5W    20    1009                
95E    INVEST        130622    0600    14.2N   114.7W    20    1009                
95E    INVEST        130622    1200    14.3N   114.7W    20    1009                
95E    INVEST        130622    1800    14.4N   114.8W    25    1008                
95E    INVEST        130623    0000    14.2N   114.9W    25    1008                
95E    INVEST        130623    0600    14.4N   114.7W    25    1008                
95E    INVEST        130623    1200    13.9N   114.3W    25    1008                
95E    INVEST        130623    1800    13.5N   113.9W    25    1008                
95E    INVEST        130624    0000    13.3N   113.8W    25    1008                
95E    INVEST        130624    0600    13.1N   114.0W    25    1008                
                                            
                                            
                                            
System:DALILA        Invest:94E       TD# 04E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96E    DALILA        130626    1800    10.0N   101.0W    20    1009                
04E    DALILA        130627    0000    10.1N   101.7W    20    1009                
04E    DALILA        130627    0600    10.2N   102.3W    20    1010                
04E    DALILA        130627    1200    10.3N   102.7W    20    1009                
04E    DALILA        130627    1800    10.4N   103.0W    20    1009                
04E    DALILA        130628    0000    10.5N   103.3W    20    1009                
04E    DALILA        130628    0600    10.6N   103.7W    20    1009                
04E    DALILA        130628    1200    10.7N   104.1W    25    1009                
04E    DALILA        130628    1800    10.8N   104.3W    25    1008                
04E    DALILA        130629    0000    10.8N   104.5W    25    1008                
04E    DALILA        130629    0600    10.8N   104.4W    25    1008                
04E    DALILA        130629    1200    11.6N   103.8W    25    1008                
04E    DALILA        130629    1800    12.3N   103.2W    25    1007                
04E    DALILA        130630    0000    13.3N   103.0W    30    1006    NHC#1            
04E    DALILA        130630    0600    14.2N   103.0W    35    1003                
04E    DALILA        130630    1200    15.1N   103.1W    35    1003                
04E    DALILA        130630    1800    15.9N   103.5W    35    1003                
04E    DALILA        130701    0000    16.5N   104.1W    40    1001                
04E    DALILA        130701    0600    17.0N   104.8W    40    1001                
04E    DALILA        130701    1200    17.5N   105.5W    50     998                
04E    DALILA        130701    1800    17.8N   106.2W    55     996                
04E    DALILA        130702    0000    17.9N   106.4W    60     992                
04E    DALILA        130702    0600    18.0N   106.6W    55     994                
04E    DALILA        130702    1200    18.2N   106.9W    65     987                
04E    DALILA        130702    1800    18.3N   107.0W    65     987                
04E    DALILA        130703    0000    18.3N   107.2W    65     987                
04E    DALILA        130703    0600    18.1N   107.4W    65     987                
04E    DALILA        130703    1200    17.8N   107.6W    65     987                
04E    DALILA        130703    1800    17.6N   108.0W    60     991                
04E    DALILA        130704    0000    17.6N   108.3W    50     995                
04E    DALILA        130704    0600    17.5N   108.9W    50     995                
04E    DALILA        130704    1200    17.4N   109.5W    40    1000                
04E    DALILA        130704    1800    17.3N   110.1W    35    1004                
04E    DALILA        130705    0000    17.3N   110.7W    30    1006                
04E    DALILA        130705    0600    17.2N   111.3W    30    1006                
04E    DALILA        130705    1200    17.1N   111.8W    30    1006                
04E    DALILA        130705    1800    17.1N   112.2W    30    1006                
04E    DALILA        130706    0000    17.0N   112.4W    25    1006                
04E    DALILA        130706    0600    17.0N   112.8W    25    1006                
04E    DALILA        130706    1200    17.0N   113.1W    25    1007                
04E    DALILA        130706    1800    17.0N   113.1W    25    1007                
04E    DALILA        130707    0000    16.8N   113.2W    25    1007                
04E    DALILA        130707    0600    16.7N   112.9W    25    1007                
04E    DALILA        130707    1200    16.6N   112.6W    25    1008                
04E    DALILA        130707    1800    16.5N   112.4W    25    1008                
04E    DALILA        130708    0000    16.6N   112.2W    20    1008                
04E    DALILA        130708    0600    16.7N   111.9W    20    1008    NHC FINAL
                                            
                                           
=== C. PACIFIC ===                                    
No Systems tracked                                                                        
                                    
=== W. PACIFIC ===                                            
                                            
System:Invest        Invest:96W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96W    INVEST        130602    0000     3.3N   152.4E    15    1010                
96W    INVEST        130602    0600     3.3N   151.7E    15    1010                
96W    INVEST        130602    1200     3.2N   149.1E    15    1010                
96W    INVEST        130602    1800     3.9N   151.3E    15    1010                
96W    INVEST        130603    0000     4.0N   150.8E    15    1010                
96W    INVEST        130603    0600     4.1N   150.3E    15    1010                
96W    INVEST        130603    1200     4.1N   149.8E    15    1010                
96W    INVEST        130603    1800     4.1N   149.3E    15    1010                
96W    INVEST        130604    0000     4.1N   148.9E    15    1010                
96W    INVEST        130604    0600     4.1N   148.5E    15    1010                
96W    INVEST        130604    1200     4.2N   148.1E    15    1010                
                                            
                                            
System:Invest        Invest:97W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97W    INVEST        130604    0000     4.5N   129.0E    15    1010                
97W    INVEST        130604    0600     3.9N   130.5E    15    1010                
97W    INVEST        130604    1200     3.9N   130.1E    15    1010                
97W    INVEST        130604    1800     3.9N   129.6E    15    1010                
                                            
                                            
System:YAGI/DANTE    Invest:98W       TD# 03W
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98W    YAGI          130605    0000    10.1N   131.8E    15    1010                
03W    YAGI          130605    0600    10.0N   131.0E    15    1010                
03W    YAGI          130605    1200     9.3N   132.5E    15    1010                
03W    YAGI          130605    1800    11.3N   132.4E    15    1010    RJTD=1008MB (8N 131E) LOW            
03W    YAGI          130606    0000    11.5N   131.8E    15    1010    RJTD=1008MB (9N 131E) LOW            
03W    YAGI          130606    0600    12.0N   129.3E    15    1008    RJTD=1006MB (9N 130E) LOW            
03W    YAGI          130606    1200    13.6N   129.3E    15    1008    RJTD=1002MB (11N 129E) LOW            
03W    YAGI          130606    1800    14.2N   129.4E    15    1008    RJTD=1006MB (13N 129E)            
03W    YAGI          130607    0000    14.8N   129.5E    20    1007    RJTD=1006MB (14N 130E)            
03W    YAGI          130607    0600    15.4N   129.6E    20    1007    PAGASA=DANTE    (15.4N 129.9E 45KPH) RJTD=1004MB (14N 130E)        
03W    YAGI          130607    1200    16.1N   129.6E    20    1007    PAGASA=(15.3N 130.0E 25KT) RJTD=1004MB (15N 130E)            
03W    YAGI          130607    1800    16.7N   129.6E    20    1004    PAGASA=(15.9N 129.6E 25KT) PGTW=1001MB RJTD=1005MB (15N 130E)            
03W    YAGI          130608    0000    17.1N   129.7E    20    1004    RJTD=30KT 1004MB (15.4N 129.0E)            
03W    YAGI          130608    0600    17.4N   129.8E    20    1001    RJTD=30KT 1002MB (16.0N 129.0E)            
03W    YAGI          130608    1200    18.0N   130.3E    25    1001    PGTW#1 RJTD=35KT 1000MB (16.8N 129.1E)            
03W    YAGI          130608    1800    18.9N   130.9E    35     996    RJTD=35KT 996MB (18.0N 129.9E)            
03W    YAGI          130609    0000    20.0N   131.2E    35     996    RJTD=40KT 994MB (19.3N 130.9E)            
03W    YAGI          130609    0600    20.6N   131.6E    35     996    RJTD=40KT 994MB (20.3N 131.5E)            
03W    YAGI          130609    1200    21.2N   132.3E    40     993    RJTD=40KT 994MB (20.9N 132.0E)            
03W    YAGI          130609    1800    21.6N   133.2E    40     993    RJTD=40KT 992MB (21.3N 132.6E)            
03W    YAGI          130610    0000    22.6N   133.4E    45     989    RJTD=40KT 992MB (22.3N 133.3E)            
03W    YAGI          130610    0600    23.4N   134.3E    50     985    RJTD=40KT 992MB (23.4N 134.1E)            
03W    YAGI          130610    1200    24.6N   135.2E    50     985    RJTD=45KT 990MB (24.4N 134.9E)            
03W    YAGI          130610    1800    26.0N   135.9E    50     985    RJTD=45KT 990MB (25.9N 135.7E)            
03W    YAGI          130611    0000    27.6N   136.2E    55     982    RJTD=45KT 990MB (27.6N 136.2E)            
03W    YAGI          130611    0600    29.4N   136.6E    50     985    RJTD=45KT 990MB (29.1N 136.9E)            
03W    YAGI          130611    1200    30.5N   136.9E    45     989    RJTD=40KT 992MB (29.9N 136.8E)            
03W    YAGI          130611    1800    30.8N   137.0E    40     993    RJTD=40KT 992MB (30.7N 136.6E)            
03W    YAGI          130612    0000    30.9N   137.2E    40     993    RJTD=40KT 994MB (31.0N 137.2E)            
03W    YAGI          130612    0600    30.9N   138.0E    35     996    RJTD=35KT 996MB (30.9N 137.9E)            
03W    YAGI          130612    1200    31.3N   138.9E    25    1004    PGTW FINAL RJTD=35KT 1000MB (31.2N 139.0E)            
03W    YAGI          130612    1800    31.7N   139.6E    25    1004    RKSL=992MB 43KT (30.7N 136.7E) RJTD=1002MB (32.N 139.E)            
03W    YAGI          130613    0000    32.2N   139.6E    20    1007    RKSL=992MB 43KT (31.0N 137.2E) RJTD=1004MB (32.N 139.E)            
03W    YAGI          130613    0600    32.5N   139.4E    20    1007    RKSL=996MB 37KT (30.9N 137.9E) RJTD=1004MB (32.N 140.E)            
03W    YAGI          130613    1200    32.5N   139.0E    20    1007    RKSL=998MB 35KT (31.3N 138.9E)            
03W    YAGI          130613    1800    31.9N   138.7E    20    1007    RJTD=1006MB (31.N 139.E)            
03W    YAGI          130614    0000    31.2N   139.1E    20    1007    RJTD=1008MB (31.N 139.E)            
03W    YAGI          130614    0600    30.7N   139.6E    20    1007                
03W    YAGI          130614    1200    30.7N   139.8E    20    1007                
03W    YAGI          130614    1800    30.8N   140.0E    20    1007    RJTD=1010MB (31.N 140.E)            
03W    YAGI          130615    0000    30.8N   140.2E    20    1007    RJTD=1010MB (31.N 140.E)            
03W    YAGI          130615    0600    30.8N   140.4E    20    1007    RJTD=1008MB (31.N 140.E)            
03W    YAGI          130615    1200    32.3N   140.6E   ---    1008    REANALYSIS            
03W    YAGI          130615    1800    32.9N   138.9E   ---    1007    REANALYSIS            
03W    YAGI          130616    0000    32.4N   140.0E   ---    1006    REANALYSIS            
03W    YAGI          130616    0600    32.8N   140.1E   ---    1003    REANALYSIS            
03W    YAGI          130616    1200    33.2N   141.4E   ---    1005    REANALYSIS            
03W    YAGI          130616    1800    33.1N   141.9E   ---    1003    REANALYSIS            
03W    YAGI          130617    0000    33.7N   142.3E   ---    1004    REANALYSIS            
                                            
                                            
                                            
System:Invest        Invest:99W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99W    INVEST        130610    1800    14.0N   113.4E    15    1010                
99W    INVEST        130611    0000    14.0N   113.6E    15    1010                
99W    INVEST        130611    0600    15.4N   112.3E    15    1010                
99W    INVEST        130611    1200    16.0N   112.7E    15    1010                
99W    INVEST        130611    1800    15.0N   114.8E    15    1010    RJTD=1004MB (19.N 115.E)            
99W    INVEST        130612    0000    14.3N   112.2E    15    1010    RJTD=1004MB (18.N 114.E)            
99W    INVEST        130612    0600    14.5N   112.5E    15    1010    RJTD=1004MB (16.N 115.E)            
99W    INVEST        130612    1200    16.1N   113.8E    15    1010    RJTD=1004MB (17.N 114.E)            
99W    INVEST        130612    1800    16.4N   114.2E    15    1010    RJTD=1004MB (18.N 115.E)            
99W    INVEST        130613    0000    17.6N   114.7E    15    1010    RJTD=1004MB (17.N 115.E)            
99W    INVEST        130613    0600    17.9N   114.7E    15    1010    RJTD=1004MB (16.N 114.E)            
99W    INVEST        130613    1200    18.2N   114.5E    15    1010    RJTD=1002MB (18.N 114.E)            
99W    INVEST        130613    1800    18.3N   114.1E    15    1010    RJTD=1002MB (17.N 114.E)            
99W    INVEST        130614    0000    18.2N   113.7E    20    1007    RJTD=1002MB (18.N 114.E)            
99W    INVEST        130614    0600    18.2N   113.2E    20    1000    RJTD=1002MB (18.N 113.E)            
99W    INVEST        130614    1200    18.2N   112.6E    20    1000    RJTD=1002MB (17.N 113.E)            
99W    INVEST        130614    1800    18.7N   112.0E    20    1000    RJTD=1002MB (18.N 112.E)            
99W    INVEST        130615    0000    19.5N   111.6E    20    1000    RJTD=1004MB (18.N 111.E)            
99W    INVEST        130615    0600    20.3N   111.0E    20    1007    RJTD=1002MB (19.N 111.E)            
99W    INVEST        130615    1200    20.8N   110.3E    20    1007                
99W    INVEST        130615    1800    21.1N   109.4E    15    1004                
                                            
                                            
System:Invest        Invest:90W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90W    INVEST        130613    0600    30.0N   156.7E    15    1010                
90W    INVEST        130613    1200    28.4N   154.3E    15    1010                
90W    INVEST        130613    1800    27.1N   154.7E    15    1010    RJTD=1008MB (26.N 158.E)            
90W    INVEST        130614    0000    26.0N   155.1E    15    1010    RJTD=1008MB (25.N 156.E)            
90W    INVEST        130614    0600    25.9N   155.6E    15    1010    RJTD=1008MB (25.N 155.E)            
90W    INVEST        130614    1200    23.9N   154.2E    15    1010    RJTD=1010MB (23.N 155.E)            
90W    INVEST        130614    1800    24.1N   153.2E    15    1010    RJTD=1010MB (23.N 154.E)            
90W    INVEST        130615    0000    23.8N   152.6E    15    1010    RJTD=1010MB (23.N 153.E)            
90W    INVEST        130615    0600    23.5N   151.9E    15    1010    RJTD=1008MB (22.N 153.E)            
90W    INVEST        130615    1200    23.2N   151.4E    15    1010    RJTD=1010MB (22.N 152.E)            
                                            
                                            
                                            
System:LEEPI/EMONG   Invest:91W       TD# 04W
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
91W    LEEPI         130613    1800     6.N    130.E    ---    1006    RJTD    DATA        
04W    LEEPI         130614    0000     6.0N   132.9E    15    1010    RJTD=1006MB (5.N 132.E)            
04W    LEEPI         130614    0600     6.0N   132.6E    15    1010    RJTD=1004MB (6.N 131.E)            
04W    LEEPI         130614    1200     7.5N   133.2E    15    1010    RJTD=1006MB (5.N 131.E)            
04W    LEEPI         130614    1800     7.8N   132.5E    15    1010    RJTD-1006MB (5.N 131.E)            
04W    LEEPI         130615    0000     8.9N   130.0E    15    1010                
04W    LEEPI         130615    0600     9.3N   129.6E    15    1010                
04W    LEEPI         130615    1200    10.8N   128.8E    15    1010                
04W    LEEPI         130615    1800    10.8N   128.7E    15    1006                
04W    LEEPI         130616    0000    11.3N   128.3E    15    1006    RJTD=1008MB (10.N 129.E) PAGASA="EMONG"
04W    LEEPI         130616    0600    11.8N   127.9E    15    1010                
04W    LEEPI         130616    1200    12.2N   127.6E    15    1010                
04W    LEEPI         130616    1800    12.7N   127.3E    20    1004    RJTD=1002MB 30KT (12.9N 127.1E)            
04W    LEEPI         130617    0000    13.1N   127.1E    20    1002    RJTD=1002MB 30KT (13.3N 126.9E)            
04W    LEEPI         130617    0600    13.8N   126.7E    20    1002    RJTD=1000MB 30KT (13.9N 126.8E)            
04W    LEEPI         130617    1200    14.8N   126.4E    20    1007    RJTD=30KT 1000MB (14.5N 126.6E)            
04W    LEEPI         130617    1800    15.9N   126.5E    25     999    RJTD=30KT 998MB (15.5N 126.6E)            
04W    LEEPI         130618    0000    17.0N   126.5E    30     998    PGTW#1    RJTD=35KT 998MB (16.6N 126.6E)        
04W    LEEPI         130618    0600    18.0N   126.4E    35     996    RJTD=35KT 996MB (17.7N 126.6E)            
04W    LEEPI         130618    1200    19.2N   126.2E    35     996    RJTD=35KT 996MB (18.9N 126.5E)            
04W    LEEPI         130618    1800    20.4N   125.9E    35     996    RJTD=40KT 994MB (19.7N 125.7E)            
04W    LEEPI         130619    0000    21.4N   125.6E    35     996    RJTD=40KT 994MB (20.3N 125.8E)            
04W    LEEPI         130619    0600    22.8N   125.4E    35     996    RJTD=40KT 994MB (23.9N 125.4E)            
04W    LEEPI         130619    1200    24.0N   125.3E    35     996    RJTD=40KT 994MB (25.2N 124.9E)            
04W    LEEPI         130619    1800    25.4N   125.2E    35     996    RJTD=40KT 994MB (25.2N 124.9E)            
04W    LEEPI         130620    0000    27.1N   125.2E    35     996    RJTD=40KT 994MB (26.8N 124.8E)            
04W    LEEPI         130620    0600    28.5N   125.3E    35     996    RJTD=40KT 994MB (28.5N 125.2E)            
04W    LEEPI         130620    1200    29.8N   125.6E    30    1000    RJTD=40KT 994MB (30.0N 125.7E)            
04W    LEEPI         130620    1800    31.1N   126.2E    25    1002    RJTD=35KT 996MB (31.0N 126.3E)            
04W    LEEPI         130621    0000    32.0N   127.6E    25    1003    RJTD=25KT 1003MB (32.0N 127.6E) NON-TROPICAL            
04W    LEEPI         130621    0600    32.1N   130.0E    20    1002    RJTD=35KT 1002MB (33.N 130.E)            
04W    LEEPI         130621    1200    33.N    137.E     35    1004    RJTD DATA            
04W    LEEPI         130621    1800    33.N    140.E     35    1000    RJTD DATA            
                                            
                                             
System:Invest        Invest:92W       TD# N/A
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92W    INVEST        130615    0600    13.6N    116.2E    15    1010                
92W    INVEST        130615    1200    13.3N    114.7E    15    1010                
92W    INVEST        130615    1800    13.7N    113.3E    15    1010                
92W    INVEST        130616    0000    14.2N    113.6E    15    1010                
92W    INVEST        130616    0600    14.7N    113.8E    15    1010                
