| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks July 2012 [Summaries and Track Data] [Prepared by Steve Young] |
--- Med ---
No Systems Tracked
--- S. Atlantic ---
No Systems Tracked
--- N. Atlantic ---
System:Invest Invest:91L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
91L INVEST 120717 1800 39.8N 55.2W 25 ---- NRL
91L INVEST 120718 1200 40.6N 55.2W 25 ---- NRL
System:Invest Invest:91L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
98L INVEST 120722 1200 37.5N 57.7W --- 1015 REANALYSIS
98L INVEST 120722 1800 37.2N 56.6W --- 1015 REANALYSIS
98L INVEST 120723 0000 37.3N 54.9W --- 1016 REANALYSIS
98L INVEST 120723 0600 36.3N 54.7W --- 1015 REANALYSIS
98L INVEST 120723 1200 36.4N 54.9W --- 1015 REANALYSIS
98L INVEST 120723 1800 36.7N 54.6W --- 1014 REANALYSIS
98L INVEST 120724 0000 34.1N 56.5W 20 1012
98L INVEST 120724 0600 34.7N 55.9W 25 1011
98L INVEST 120724 1200 35.4N 55.3W 30 1009
98L INVEST 120724 1800 36.1N 54.7W 35 1007
98L INVEST 120725 0000 37.2N 53.7W 35 1007
98L INVEST 120725 0600 38.7N 52.2W 35 1006
98L INVEST 120725 1200 41.0N 50.7W 40 1003
98L INVEST 120725 1800 43.8N 49.4W 45 999
98L INVEST 120726 0000 46.4N 48.0W 40 999
98L INVEST 120726 0600 48.8N 46.5W 40 999
System:Ernesto Invest:99L TD# 05L
ID Desigation Date Time Lat. Lon. Wind Press. Other
99L INVEST 120729 1200 8.7N 34.1W 20 1010
99L INVEST 120729 1800 8.7N 34.4W 20 1010
99L INVEST 120730 0000 8.7N 34.7W 20 1010
99L INVEST 120730 0600 8.7N 35.1W 20 1010
99L INVEST 120730 1200 8.7N 35.5W 20 1010
99L INVEST 120730 1800 8.7N 35.8W 20 1010
99L INVEST 120731 0000 8.9N 36.6W 20 1010
99L INVEST 120731 0600 9.1N 38.1W 20 1010
99L INVEST 120731 1200 9.3N 39.8W 20 1010
99L INVEST 120731 1800 9.7N 41.7W 25 1009
99L INVEST 120801 0000 10.3N 43.6W 25 1009
99L INVEST 120801 0600 10.9N 45.3W 25 1009
05L ERNESTO 120801 1200 11.4N 46.7W 30 1009
05L ERNESTO 120801 1800 12.0N 48.2W 30 1008 KNHC#1
05L ERNESTO 120802 0000 12.4N 49.8W 30 1008
05L ERNESTO 120802 0600 12.7N 51.7W 30 1008
05L ERNESTO 120802 1200 12.9N 53.6W 35 1007
05L ERNESTO 120802 1800 13.1N 55.5W 40 1006
05L ERNESTO 120803 0000 13.3N 57.4W 45 1005
05L ERNESTO 120803 0600 13.7N 59.8W 45 1004
05L ERNESTO 120803 1200 13.6N 61.5W 45 1002
05L ERNESTO 120803 1800 13.8N 63.3W 45 1002
05L ERNESTO 120804 0000 13.8N 64.8W 45 1003
05L ERNESTO 120804 0600 13.9N 66.4W 50 1001
05L ERNESTO 120804 1200 14.2N 67.9W 45 1006
05L ERNESTO 120804 1800 14.6N 69.3W 45 1003
05L ERNESTO 120805 0000 15.1N 71.7W 45 1006
05L ERNESTO 120805 0600 15.1N 73.9W 45 1008
05L ERNESTO 120805 1200 15.1N 76.1W 45 1006
05L ERNESTO 120805 1800 15.0N 77.9W 45 1006
05L ERNESTO 120806 0000 15.2N 79.1W 45 1003
05L ERNESTO 120806 0600 15.4N 79.6W 50 998
05L ERNESTO 120806 1200 15.7N 80.2W 55 994
05L ERNESTO 120806 1800 16.2N 81.2W 55 995
05L ERNESTO 120807 0000 16.7N 82.2W 55 995
05L ERNESTO 120807 0600 17.3N 83.3W 55 993
05L ERNESTO 120807 1200 17.8N 84.4W 55 989
05L ERNESTO 120807 1800 18.5N 85.5W 70 983
05L ERNESTO 120808 0000 18.7N 87.1W 75 980
05L ERNESTO 120808 0600 18.8N 88.3W 70 983
05L ERNESTO 120808 1200 18.8N 89.8W 50 990
05L ERNESTO 120808 1800 18.8N 90.9W 45 994
05L ERNESTO 120809 0000 18.8N 91.5W 55 994
05L ERNESTO 120809 0600 18.8N 93.1W 60 993
05L ERNESTO 120809 1200 18.3N 93.8W 55 989
05L ERNESTO 120809 1800 18.2N 94.7W 45 993
05L ERNESTO 120810 0000 18.1N 96.0W 40 996
05L ERNESTO 120810 0600 18.0N 97.2W 30 1002
05L ERNESTO 120810 0900 18.0N 97.8W 30 1004 KNHC
05L ERNESTO 120810 1500 18.0N 99.2W 20 1005 KHNC FINAL
--- E. Pacific ---
System:Daniel Invest:96E TD# 04E
ID Desigation Date Time Lat. Lon. Wind Press. Other
96E INVEST 120701 1200 9.2N 95.5W 20 1009
96E INVEST 120701 1800 9.2N 96.4W 20 1009
96E INVEST 120702 0000 9.3N 97.3W 20 1008
04E FOUR 120702 0600 9.5N 98.1W 20 1008
04E FOUR 120702 1200 9.8N 99.1W 25 1007
04E FOUR 120702 1800 10.1N 100.0W 25 1007
04E FOUR 120703 0000 10.3N 100.4W 25 1007
04E FOUR 120703 0600 10.5N 101.0W 25 1007
04E FOUR 120703 1200 10.8N 101.8W 25 1006
04E FOUR 120703 1800 11.1N 102.8W 30 1006
04E FOUR 120704 0000 11.6N 104.1W 30 1006
04E FOUR 120704 0600 12.1N 105.3W 30 1006
04E FOUR 120704 1200 12.7N 106.3W 30 1006
04E FOUR 120704 1800 13.2N 107.3W 30 1005
04E DANIEL 120705 0000 13.6N 108.1W 30 1005
04E DANIEL 120705 0600 13.8N 109.0W 35 1004
04E DANIEL 120705 1200 14.0N 110.0W 40 1002
04E DANIEL 120705 1800 14.1N 111.2W 50 997
04E DANIEL 120706 0000 14.3N 112.6W 55 995
04E DANIEL 120706 0600 14.4N 113.5W 55 995
04E DANIEL 120706 1200 14.4N 114.5W 55 995
04E DANIEL 120706 1800 14.4N 115.5W 60 993
04E DANIEL 120707 0000 14.4N 116.5W 65 988
04E DANIEL 120707 0600 14.5N 117.5W 70 984
04E DANIEL 120707 1200 14.6N 118.6W 75 980
04E DANIEL 120707 1800 14.7N 119.6W 80 977
04E DANIEL 120708 0000 14.8N 120.7W 90 969
04E DANIEL 120708 0600 14.9N 121.7W 100 961
04E DANIEL 120708 1200 15.1N 123.1W 90 965
04E DANIEL 120708 1800 15.1N 124.4W 90 970
04E DANIEL 120709 0000 15.2N 125.7W 85 973
04E DANIEL 120709 0600 15.3N 127.0W 80 977
04E DANIEL 120709 1200 15.3N 128.4W 75 984
04E DANIEL 120709 1800 15.4N 129.9W 70 988
04E DANIEL 120710 0000 15.4N 131.5W 65 992
04E DANIEL 120710 0600 15.4N 133.0W 60 994
04E DANIEL 120710 1200 15.3N 134.3W 55 996
04E DANIEL 120710 1800 15.3N 135.9W 45 1000
04E DANIEL 120711 0000 15.4N 137.5W 40 1003
04E DANIEL 120711 0600 15.4N 139.0W 35 1005
04E DANIEL 120711 1200 15.4N 140.4W 35 1006
04E DANIEL 120711 1800 15.4N 141.5W 30 1006
04E DANIEL 120712 0000 15.5N 143.0W 30 1007
04E DANIEL 120712 0600 15N 145W 25 1009 FZPN40
04E DANIEL 120712 1200 15N 146W 25 1008 FZPN40
04E DANIEL 120712 1800 14N 146W 25 1008 FZPN40
04E DANIEL 120713 0000 15N 148W 25 1008 FZPN40
04E DANIEL 120713 0600 15N 150W 25 1008 FZPN40
04E DANIEL 120713 1200 15N 152W 25 1008 FZPN40
04E DANIEL 120713 1800 15N 154W 25 1008 FZPN40
04E DANIEL 120714 0000 15N 155W 30 1009 FZPN40
04E DANIEL 120714 0600 15N 158W 30 1008 FZPN40
04E DANIEL 120714 1200 15N 160W 30 1009 FZPN40
System:Invest Invest:97E TD# 05W
ID Desigation Date Time Lat. Lon. Wind Press. Other
97E FIVE 120705 1200 8.2N 89.0W 25 1009
97E FIVE 120705 1800 8.3N 90.6W 25 1009
05E FIVE 120706 0000 8.4N 91.9W 25 1009
05E FIVE 120706 0600 8.5N 93.3W 25 1008
05E FIVE 120706 1200 8.5N 94.5W 25 1006
05E FIVE 120706 1800 8.6N 95.9W 25 1006
05E FIVE 120707 0000 8.6N 97.2W 25 1006
05E FIVE 120707 0600 8.8N 98.5W 25 1006
05E FIVE 120707 1200 9.1N 99.8W 25 1006
05E EMILIA 120707 1800 9.7N 101.0W 30 1005
05E EMILIA 120708 0000 10.4N 102.5W 35 1003
05E EMILIA 120708 0600 10.7N 104.0W 40 1002
05E EMILIA 120708 1200 11.0N 105.3W 45 1000
05E EMILIA 120708 1800 11.4N 106.8W 55 997
05E EMILIA 120708 1800 11.4N 106.8W 55 997
05E EMILIA 120709 0000 11.5N 107.8W 55 994
05E EMILIA 120709 0600 12.0N 108.7W 65 987
05E EMILIA 120709 1200 12.4N 109.4W 90 973
05E EMILIA 120709 1800 12.8N 110.5W 95 969
05E EMILIA 120710 0000 13.2N 111.7W 105 959
05E EMILIA 120710 0600 13.4N 112.5W 115 948
05E EMILIA 120710 1200 13.6N 113.3W 115 950
05E EMILIA 120710 1800 13.8N 114.1W 105 953
05E EMILIA 120711 0000 14.2N 115.1W 95 967
05E EMILIA 120711 0600 14.5N 116.2W 90 970
05E EMILIA 120711 1200 14.6N 117.0W 95 970
05E EMILIA 120711 1800 14.7N 117.8W 100 960
05E EMILIA 120712 0000 14.8N 118.7W 105 962
05E EMILIA 120712 0600 14.9N 119.7W 100 966
05E EMILIA 120712 1200 15.0N 120.8W 100 960
05E EMILIA 120712 1800 15.1N 121.9W 90 965
05E EMILIA 120713 0000 15.2N 123.0W 75 980
05E EMILIA 120713 0600 15.3N 124.2W 60 991
05E EMILIA 120713 1200 15.4N 125.4W 55 994
05E EMILIA 120713 1800 15.5N 126.6W 50 996
05E EMILIA 120714 0000 15.6N 127.9W 45 998
05E EMILIA 120714 0600 15.6N 129.2W 45 998
05E EMILIA 120714 1200 15.6N 130.6W 45 998
05E EMILIA 120714 1800 15.6N 132.1W 40 999
05E EMILIA 120715 0000 15.6N 133.7W 35 1001
05E EMILIA 120715 0600 15.6N 135.4W 35 1005
05E EMILIA 120715 1200 15.5N 137.1W 30 1005 NHC Final
05E EMILIA 120715 1800 15.4N 138.7W 30 1005
05E EMILIA 120716 0000 15.3N 140.3W 30 1005
05E EMILIA 120716 0600 15.2N 141.9W 30 1005
05E EMILIA 120716 1200 15.0N 143.5W 30 1005
05E EMILIA 120716 1800 14.9N 145.1W 30 1006
05E EMILIA 120717 0000 14.8N 146.7W 30 1006
05E EMILIA 120717 0600 14.7N 148.3W 30 1006
05E EMILIA 120717 1200 14.7N 150.1W 30 1006
05E EMILIA 120717 1800 14.7N 151.9W 30 1006
05E EMILIA 120718 0000 14.7N 153.7W 25 1007
05E EMILIA 120718 0600 14.9N 155.6W 25 1007
05E EMILIA 120718 1200 15.0N 157.4W 25 1008
System:Fabio Invest:98E TD# 06E
ID Desigation Date Time Lat. Lon. Wind Press. Other
98E INVEST 120709 0600 9.5N 96.8W 20 1009
98E INVEST 120709 1200 9.8N 97.5W 20 1009
98E INVEST 120709 1800 10.0N 98.2W 20 1008
98E INVEST 120710 0000 10.3N 98.8W 20 1008
98E INVEST 120710 0600 10.6N 99.4W 20 1007
98E INVEST 120710 1200 11.0N 100.1W 20 1007
98E INVEST 120710 1800 11.4N 100.9W 25 1007
98E INVEST 120711 0000 11.8N 101.8W 25 1006
06E FABIO 120711 0600 12.1N 102.4W 25 1006
98E INVEST 120711 0600 12.1N 102.4W 25 1006
06E FABIO 120712 0000 13.2N 105.0W 25 1003
06E FABIO 120712 0600 13.4N 105.9W 35 1002
06E FABIO 120712 1200 13.5N 106.9W 40 1001
06E FABIO 120712 1800 13.6N 107.7W 45 1000
06E FABIO 120713 0000 13.8N 108.6W 50 998
06E FABIO 120713 0600 14.2N 109.4W 55 995
06E FABIO 120713 1200 14.8N 110.2W 60 992
06E FABIO 120713 1800 15.3N 111.0W 70 986
06E FABIO 120714 0000 15.6N 111.9W 75 982
06E FABIO 120714 0600 15.9N 112.9W 80 982
06E FABIO 120714 1200 16.1N 113.8W 80 978
06E FABIO 120714 1800 16.2N 114.7W 85 975
06E FABIO 120715 0000 16.3N 115.4W 90 972
06E FABIO 120715 0600 16.5N 116.3W 90 972
06E FABIO 120715 1200 16.7N 117.0W 90 972
06E FABIO 120715 1800 17.2N 117.8W 85 974
06E FABIO 120716 0000 17.6N 118.7W 80 979
06E FABIO 120716 0600 18.0N 119.2W 70 984
06E FABIO 120716 1200 18.6N 119.7W 65 988
06E FABIO 120716 1800 19.3N 120.1W 60 991
06E FABIO 120717 0000 19.9N 120.3W 55 994
06E FABIO 120717 0600 20.9N 120.5W 45 996
06E FABIO 120717 1200 21.8N 120.5W 40 1000
06E FABIO 120717 1800 22.6N 120.5W 35 1004
06E FABIO 120718 0000 23.5N 120.5W 30 1006
06E FABIO 120718 0600 24.4N 120.7W 30 1007
06E FABIO 120718 1200 25.3N 120.8W 25 1007 FINAL
06E FABIO 120718 1800 26.2N 120.8W 25 1007
06E FABIO 120719 0000 27.1N 120.5W 25 1008
06E FABIO 120719 1200 27.5N 119.5W 20 --- FZPN03
System:Invest Invest:99E TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
99E INVEST 120717 0000 8.3N 109.1W 15 1009
99E INVEST 120717 0600 8.3N 110.2W 15 1009
99E INVEST 120717 1200 8.3N 111.3W 20 1008
99E INVEST 120717 1800 8.4N 112.4W 20 1008
99E INVEST 120718 0000 8.5N 113.1W 20 1007
99E INVEST 120718 0600 8.6N 113.7W 20 1007
99E INVEST 120718 1200 8.7N 114.3W 20 1007
System:Invest Invest:90E TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
90E INVEST 120721 0600 8.2N 104.1W 20 1009
90E INVEST 120721 1200 8.6N 105.2W 20 1009
90E INVEST 120721 1800 9.0N 106.3W 20 1009
90E INVEST 120722 0000 9.3N 107.3W 20 1009
90E INVEST 120722 0600 9.5N 108.3W 20 1009
90E INVEST 120722 1200 9.8N 109.3W 20 1008
90E INVEST 120722 1800 10.0N 110.2W 20 1008
90E INVEST 120723 0000 10.1N 110.8W 20 1008
90E INVEST 120723 0600 10.2N 111.9W 20 1008
90E INVEST 120723 1200 10.2N 113.0W 25 1008
90E INVEST 120723 1800 10.2N 114.1W 30 1007
90E INVEST 120724 0000 10.1N 115.0W 30 1007
90E INVEST 120724 0600 10.1N 116.9W 30 1007
90E INVEST 120724 1200 10.3N 118.7W 30 1007
90E INVEST 120724 1800 10.5N 120.0W 25 1009
90E INVEST 120725 0000 10.6N 121.4W 25 1009
90E INVEST 120725 0600 10.9N 123.0W 25 1009
90E INVEST 120725 1200 11.2N 124.4W 25 1009
90E INVEST 120725 1800 11.5N 125.8W 25 1009
90E INVEST 120726 0000 11.8N 127.2W 25 1009
90E INVEST 120726 0600 11.4N 128.8W 25 1009
90E INVEST 120726 1200 11.0N 130.4W 25 1009
90E INVEST 120726 1800 10.8N 132.0W 25 1009
--- C. Pacific ---
System:Invest Invest:90C TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
90C INVEST 120729 0600 13.1N 143.8W 20 1009
90C INVEST 120729 1200 13.1N 145.5W 20 1009
90C INVEST 120729 1800 13.2N 147.3W 25 1010
90C INVEST 120730 0000 13.4N 149.0W 25 1010
90C INVEST 120730 0600 13.4N 150.9W 25 1010
90C INVEST 120730 1200 13.5N 152.7W 25 1010
90C INVEST 120730 1800 13.7N 154.5W 25 1011
--- W. Pacific ---
System:Invest Invest:97W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
97W INVEST 120701 0000 10.8N 139.6E 15 1010
97W INVEST 120701 0600 10.8N 139.3E 15 1010
97W INVEST 120701 1200 10.8N 139.0E 15 1010
97W INVEST 120701 1800 10.5N 139.5E 15 1010
System:Invest Invest:98W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
98W INVEST 120708 0600 10.5N 116.9E 15 1010
98W INVEST 120708 1200 10.5N 116.5E 15 1010
98W INVEST 120708 1800 10.5N 116.1E 15 1010
98W INVEST 120709 0000 11.0N 115.9E 15 1010
98W INVEST 120709 0600 11.2N 115.3E 15 1010
System:Invest Invest:91L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
99W INVEST 120708 1800 28.3N 169.1E 15 1010
99W INVEST 120709 0000 28.7N 168.7E 15 1010
99W INVEST 120709 0600 29.0N 168.3E 15 1010
System:Invest Invest:90w TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
90W INVEST 120712 0000 5.4N 136.0E 15 1010
90W INVEST 120712 0600 5.5N 135.7E 15 1010
90W INVEST 120712 1200 5.6N 135.4E 15 1010
System:N/A Invest:N/A TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
--- ----- 120819 0600 39.N 128.E --- 1000 RJTD
--- ----- 120819 1800 40.N 128.E --- 1004 RJTD
--- ----- 120819 1200 40.N 128.E --- 1000 RJTD
--- ----- 120820 0000 40.N 129.E --- 1006 RJTD
System:Khanun Invest:91W TD# 08W
ID Desigation Date Time Lat. Lon. Wind Press. Other
91W EIGHT 120713 0600 18.3N 145.3E 15 1010
08W EIGHT 120713 1200 18.5N 144.7E 15 1010
08W EIGHT 120713 1800 18.8N 144.3E 15 1009
08W EIGHT 120714 0000 19.2N 143.9E 15 1008
08W EIGHT 120714 0600 19.5N 143.6E 15 1008
08W EIGHT 120714 1200 19.9N 143.2E 15 1008
08W EIGHT 120714 1800 20.4N 142.8E 20 1007
08W EIGHT 120715 0000 21.0N 142.3E 20 1006
08W EIGHT 120715 0600 21.7N 141.3E 20 1006
08W EIGHT 120715 1200 22.3N 140.3E 25 1004 PGTW#1
08W EIGHT 120715 1800 22.8N 139.1E 25 1004 RJTD=30KT 1006MB (20.8N 140.5E)
08W KHANUN 120716 0000 23.3N 137.6E 30 1000 RJTD=30KT 1004MB (22.5N 138.4E)
08W KHANUN 120716 0600 24.3N 135.8E 30 1000 RJTD=35KT 1002MB (24.1N 136.2E)
08W KHANUN 120716 1200 25.0N 134.4E 35 996 RJTD=35KT 1002MB
08W KHANUN 120716 1800 25.6N 132.9E 40 993 RJTD=35KT 998MB
08W KHANUN 120717 0000 26.2N 131.1E 45 989 RJTD=45KT 992MB
08W KHANUN 120717 0600 26.8N 129.5E 50 985 RJTD=45KT 992MB
08W KHANUN 120717 1200 27.7N 128.2E 50 985 RJTD=45KT 990MB
08W KHANUN 120717 1800 28.8N 127.4E 50 985 RJTD=50KT 985MB
08W KHANUN 120718 0000 30.0N 126.7E 50 985 RJTD=50KT 985MB
08W KHANUN 120718 0600 32.4N 126.2E 50 985 RJTD=45KT 990MB
08W KHANUN 120718 1200 33.9N 126.3E 45 989 RJTD=40KT 992MB
08W KHANUN 120718 1800 35.7N 126.5E 40 993 RJTD=35KT 994MB
08W KHANUN 120719 0000 37.3N 127.1E 25 1004 RJTD=TD 998MB PGTW FINAL
08W KHANUN 120719 0600 38.4N 127.4E -- 1004 REANALYSIS
08W KHANUN 120719 1200 39.7N 128.1E -- 1004 REANALYSIS
System:Vicente Invest:92W TD# 09W
ID Desigation Date Time Lat. Lon. Wind Press. Other
92W INVEST 120716 1800 16.2N 135.4E 15 1010
92W INVEST 120717 0000 15.5N 134.1E 15 1010
92W INVEST 120717 0600 15.6N 133.6E 15 1010
92W INVEST 120717 1200 15.7N 133.0E 15 1010
92W INVEST 120717 1800 15.8N 132.4E 15 1010
92W INVEST 120718 0000 15.9N 131.8E 15 1008
92W INVEST 120718 0600 16.0N 131.0E 15 1008
92W INVEST 120718 1200 16.0N 129.8E 15 1008
92W INVEST 120718 1800 16.3N 128.4E 15 1010
92W NINE 120719 0000 16.6N 127.6E 15 1010 RJTD=1004MB
92W NINE 120719 0600 17.1N 126.7E 15 1006 RJTD=1004MB
92W NINE 120719 1200 17.4N 126.2E 15 1006 RJTD=1004MB
92W VICENTE 120719 1800 16.4N 125.4E 20 1007 RJTD=1008MB
92W VICENTE 120720 0000 17.5N 123.1E 20 1007 RJDT=30KT 1004MB
92W VICENTE 120720 0600 18.3N 122.4E 20 1003 RJTD=30KT 1002MB (17.3N 123.5E)
92W VICENTE 120720 1200 18.7N 121.7E 20 1000 RJTD=30KT 1002MB (17.8N 122.9E)
09W VICENTE 120720 1800 18.9N 120.8E 25 1000 PGTW#1 RJTD=30KT 1002MB (19.2N 121.9E)
09W VICENTE 120721 0000 19.0N 119.3E 25 1000 RJTD=30KT 10000MB (19.3N 119.5E)
09W VICENTE 120721 0600 18.9N 118.2E 35 996 RJTD=30KT 998MB (19.1N 117.9E)
09W VICENTE 120721 1200 18.9N 117.4E 40 993 RJTD=35KT 996MB (19.5N 117.0E)
09W VICENTE 120721 1800 19.1N 116.5E 45 989 RJTD=40KT 992MB (19.5N 116.2E)
09W VICENTE 120722 0000 19.1N 115.9E 45 989 RJTD=40KT 992MB (19.4N 115.1E)
09W VICENTE 120722 0600 19.0N 115.5E 45 989 RJTD=45KT 990MB (18.8N 114.5E)
09W VICENTE 120722 1200 19.1N 115.1E 45 989 RJTD=45KT 990MB (18.6N 114.5E)
09W VICENTE 120722 1800 19.3N 115.2E 50 985 RJTD=50KT 985MB (18.9N 114.6E)
09W VICENTE 120723 0000 19.9N 115.0E 55 982 RJTD=50KT 985MB (19.2N 114.8E)
09W VICENTE 120723 0600 20.5N 114.7E 75 967 RJTD=55KT 980MB (20.5N 114.8E)
09W VICENTE 120723 1200 21.1N 114.2E 90 956 RJTD=65KT 970MB (21.1N 114.2E)
09W VICENTE 120723 1500 21.4N 113.8E 115 937 RJTD=80KT 950MB (21.7N 113.4E)
09W VICENTE 120723 1800 21.7N 113.3E 115 937
09W VICENTE 120724 0000 22.3N 112.2E 100 948 RJTD=60KT 970MB (22.1N 112.5E)
09W VICENTE 120724 0600 22.9N 110.5E 60 978 RJTD=50KT 985MB (23.0N 110.5E)
09W VICENTE 120724 1200 23.4N 108.9E 40 993 RJTD=40KT 990MB (23.4N 108.8E)
09W VICENTE 120724 1800 22.0N 107.7E --- ---- REANALYSIS RJTD=994MB 24N 107E
09W VICENTE 120725 0000 21.9N 106.7E --- ---- REANALYSIS RJTD=996MB 24N 105E
09W VICENTE 120725 0600 21.6N 105.9E --- ---- REANALYSIS RJTD=996MB 22N 104E
09W VICENTE 120725 1200 21.4N 104.6E --- ---- REANALYSIS RJTD=996MB 22N 102E
09W VICENTE 120725 1800 21.9N 104.3E --- ---- REANALYSIS RJTD=1000MB 22N 100E
09W VICENTE 120726 0000 22.2N 102.8E --- ---- REANALYSIS
System:Saola (Gener) Invest:93W TD# 10W
ID Desigation Date Time Lat. Lon. Wind Press. Other
93W INVEST 120722 0000 4.3N 140.4E 15 1010
93W INVEST 120722 0600 4.4N 139.8E 15 1010
93W INVEST 120722 1200 4.6N 139.2E 15 1010
93W INVEST 120723 0000 7. N 139. E --- 1008 RJTD DATA
93W INVEST 120723 0600 7. N 139. E --- 1006 RJTD DATA
93W INVEST 120723 1200 6. N 139. E --- 1008 RJTD DATA
93W INVEST 120723 1800 8. N 138. E --- 1006 RJTD DATA
93W INVEST 120724 0000 8. N 138. E --- 1008 RJTD DATA
93W INVEST 120724 0600 6.8N 133.0E 15 1010 RJTD=1006MB (7N 137E)
93W INVEST 120724 1200 6.8N 132.0E 15 1010
93W INVEST 120724 1800 6.8N 131.0E 15 1010 RJTD=1008MB (8N 135E)
93W INVEST 120725 0000 9. N 133. E --- 1008 RJTD DATA
93W INVEST 120725 0600 10. N 132. E --- 1006 RJTD DATA
93W INVEST 120725 1200 10. N 132. E --- 1008 RJTD DATA
93W INVEST 120725 1800 10. N 131. E --- 1006 RJTD DATA
93W INVEST 120726 0000 11. N 131. E --- 1008 RJTD DATA
10W TEN 120726 0600 11.2N 130.6E 20 1007
10W TEN 120726 1200 11.6N 130.2E 20 1007
10W TEN 120726 1800 12.0N 129.7E 20 1006
10W TEN 120727 0000 12.4N 129.2E 20 1007 RJTD=30KT 1004MB (10.6N 130.0E)
10W TEN 120727 0600 12.7N 128.4E 20 1007 RJTD=30KT 1002MB (12.0N 129.3E)
10W TEN 120727 1200 13.1N 127.9E 20 1007 RJTD=30KT 1002MB (12.9N 127.9E)
10W TEN 120727 1800 13.7N 127.6E 20 1004 RJTD=30KT 1000MB (13.9N 127.8E)
10W SAOLA 120728 0000 14.4N 127.1E 25 1004 PGTW#1 RJTD=35KT 1000MB (14.5N 126.8E)
10W SAOLA 120728 0600 15.2N 126.7E 35 996 RJTD=40KT 998MB (15.0N 125.7E)
10W SAOLA 120728 1200 16.1N 126.3E 35 996 RJTD=40KT 996MB (15.8N 125.6E)
10W SAOLA 120728 1800 17.0N 126.1E 35 996 RJTD=45KT 990MB (16.2N 125.5E)
10W SAOLA 120729 0000 17.8N 126.0E 40 993 RJTD=55KT 985MB (17.0N 124.9E)
10W SAOLA 120729 0600 18.3N 125.7E 45 989 RJTD=55KT 985MB (17.4N 124.2E)
10W SAOLA 120729 1200 18.7N 125.3E 50 985 RJTD=55KT 985MB (18.2N 124.4E)
10W SAOLA 120729 1800 19.3N 125.0E 55 982 RJTD=55KT 985MB (18.9N 124.9E)
10W SAOLA 120730 0000 19.9N 124.9E 55 982 RJTD=55KT 980MB (19.5N 125.2E)
10W SAOLA 120730 0600 20.1N 124.8E 50 985 RJTD=55KT 980MB (20.1N 124.8E)
10W SAOLA 120730 1200 20.6N 124.6E 55 982 RJTD=55KT 980MB (20.8N 124.5E)
10W SAOLA 120730 1800 20.8N 124.3E 55 982 RJTD=55KT 980MB (20.9N 124.1E)
10W SAOLA 120731 0000 20.6N 124.3E 55 982 RJTD=60KT 975MB
10W SAOLA 120731 0600 21.1N 124.4E 65 974 RJTD=60KT 970MB (21.1N 123.7E)
10W SAOLA 120731 1200 21.8N 124.0E 65 974 RJTD=60KT 970MB (21.6N 123.8E)
10W SAOLA 120731 1800 22.4N 123.7E 75 967 RJTD=65KT 965MB (22.4N 123.8E)
10W SAOLA 120801 0000 22.8N 123.6E 85 959 RJTD=65KT 965MB (22.7N 123.6E)
10W SAOLA 120801 0600 23.5N 123.3E 90 956 RJTD=70KT 960MB (23.4N 123.4E)
10W SAOLA 120801 1200 24.0N 122.9E 90 956 RJTD=70KT 960MB (23.9N 122.8E)
10W SAOLA 120801 1800 24.3N 122.1E 85 959 RJTD=65KT 970MB (24.2N 122.2E)
10W SAOLA 120801 2100 24.2N 121.7E 85 959 RJTD=65KT 970MB (23.5N 121.8E)
10W SAOLA 120801 2200 24.0N 121.5E 80 963
10W SAOLA 120801 2300 23.8N 121.7E 75 967
10W SAOLA 120802 0000 24.1N 121.9E 75 967 RJTD=60KT 975MB (23.5N 121.8E)
10W SAOLA 120802 0600 25.2N 121.6E 45 989 RJTD=50KT 980MB (24.8N 122.0E)
10W SAOLA 120802 1200 25.7N 121.2E 45 989 RJTD=50KT 980MB (25.8N 121.3E)
10W SAOLA 120802 1800 26.2N 120.6E 40 993 RJTD=40KT 985MB (26.2N 120.6E)
10W SAOLA 120803 0000 27.4N 120.2E --- ---- REANALYSIS
10W SAOLA 120803 0000 27.0N 119.3E 35 996 PGTW FINAL RJTD=35KT 985MB
10W SAOLA 120803 0600 27.5N 119.3E --- ---- REANALYSIS
10W SAOLA 120803 0600 27.1N 118.8E 25 1004 RJTD=TD 28N 118E 992MB
10W SAOLA 120803 1200 27.7N 117.4E --- ---- REANALYSIS
10W SAOLA 120803 1200 28 N 118 E --- 992 RJTD DATA
10W SAOLA 120803 1800 28.3N 116.1E --- ---- REANALYSIS
10W SAOLA 120804 0000 28.8N 115.6E --- ---- REANALYSIS
10W SAOLA 120804 0600 27.9N 114.7E --- ---- REANALYSIS
System:Invest Invest:94W TD# N/A
