| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks June 2012 [Summaries and Track Data] [Prepared by Steve Young] |
Global Tropical System Tracks - June 2012
The following Tropical System tracks are compiled from various centers, but
unless otherwise cited, the data is from the Naval Research Laboratory (NRL)
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at
http://www.esrl.noaa.gov/psd/.
The data usually does not match the information from the advisories, but is
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes
Investigation areas as well as pre- and post-advisory information
===== Med =====
No Systems Tracked
===== S. Atlantic =====
No Systems tracked
===== N. Atlantic =====
System: Chris Invest: 95L TD# 03L
ID Desigation Date Time Lat. Lon. Wind Press. Other
95L INVEST 120617 0000 28.8N 68.8W 25 1007
95L INVEST 120617 0600 29.2N 67.1W 25 1007
95L INVEST 120617 1200 30.4N 65.3W 30 1005
95L INVEST 120617 1800 31.7N 64.0W 30 1005
95L INVEST 120618 0000 33.4N 63.5W 30 1005
95L INVEST 120618 0600 35.3N 62.5W 40 1005
95L INVEST 120618 1200 36.8N 61.9W 40 1005
95L INVEST 120618 1800 38.0N 61.3W 40 1005
95L INVEST 120619 0000 38.5N 60.5W 40 1005
95L INVEST 120619 0600 39.1N 59.6W 40 1005
95L INVEST 120619 1200 39.4N 58.5W 40 1005
03L CHRIS 120619 1800 39.5N 58.0W 40 1005
03L CHRIS 120620 0000 38.9N 56.7W 40 1005
03L CHRIS 120620 0600 38.3N 54.7W 40 1005
03L CHRIS 120620 1200 38.1N 52.3W 45 1000
03L CHRIS 120620 1800 38.2N 50.2W 50 997
03L CHRIS 120621 0000 38.6N 47.5W 55 994
03L CHRIS 120621 0600 39.4N 45.6W 60 990 Buoy report: 985mb
03L CHRIS 120621 1200 40.5N 43.9W 65 987
03L CHRIS 120621 1800 41.9N 42.9W 60 990
03L CHRIS 120622 0000 43.3N 42.8W 55 987 CANADIAN=60KT 989MB
03L CHRIS 120622 0600 44.4N 43.7W 50 987
03L CHRIS 120622 0600 44.4N 43.7W 50 987
03L CHRIS 120622 1200 44.8N 45.5W 40 990 NHC FINAL
03L CHRIS 120622 1800 42.5N 45.1W --- 990 REANALYSIS
03L CHRIS 120623 0000 42.7N 44.5W --- 992 REANALYSIS
03L CHRIS 120623 0600 43.6N 42.6W --- 994 REANALYSIS
03L CHRIS 120623 1200 43.6N 42.3W --- 995 REANALYSIS
03L CHRIS 120623 1800 43.1N 42.4W --- 997 REANALYSIS
03L CHRIS 120624 0000 43.3N 40.7W --- 998 REANALYSIS
03L CHRIS 120624 0600 43.3N 39.9W --- 999 REANALYSIS
03L CHRIS 120624 1200 43.3N 38.3W --- 999 REANALYSIS
03L CHRIS 120624 1800 44.2N 37.4W --- 999 REANALYSIS
03L CHRIS 120625 0000 44.5N 36.6W --- 1000 REANALYSIS
03L CHRIS 120625 0600 44.9N 35.8W --- 1000 REANALYSIS
03L CHRIS 120625 1200 44.9N 34.3W --- 1002 REANALYSIS
03L CHRIS 120625 1800 45.5N 32.4W --- 1003 REANALYSIS
03L CHRIS 120626 0000 46.1N 30.5W --- 1004 REANALYSIS
03L CHRIS 120626 0600 47.1N 28.8W --- 1004 REANALYSIS
03L CHRIS 120626 1200 47.4N 27.5W --- 1004 REANALYSIS
03L CHRIS 120626 1800 48.1N 25.3W --- 1002 REANALYSIS
03L CHRIS 120627 0000 49.1N 24.0W --- 999 REANALYSIS
03L CHRIS 120627 0600 49.5N 23.1W --- 996 REANALYSIS
03L CHRIS 120627 1200 49.6N 22.4W --- 996 REANALYSIS
03L CHRIS 120627 1800 49.4N 21.1W --- 995 REANALYSIS
03L CHRIS 120628 0000 49.6N 19.6W --- 995 REANALYSIS
03L CHRIS 120628 0600 49.9N 16.6W --- 995 REANALYSIS
03L CHRIS 120628 1200 50.2N 14.4W --- 995 REANALYSIS
System: Debby Invest: 96L TD# 04L
ID Desigation Date Time Lat. Lon. Wind Press. Other
96L INVEST 120620 1800 20.0N 90.2W 20 1009
96L INVEST 120621 0000 20.5N 90.0W 20 1009
96L INVEST 120621 0600 20.9N 89.9W 20 1009
96L INVEST 120621 1200 21.3N 89.5W 20 1009
96L INVEST 120621 1800 21.7N 89.0W 20 1008
96L INVEST 120622 0000 22.0N 88.7W 20 1007
96L INVEST 120622 0600 22.3N 88.4W 20 1007
96L INVEST 120622 1200 22.6N 88.1W 25 1006
96L INVEST 120622 1800 22.9N 87.9W 25 1005
04L DEBBY 120623 0000 23.3N 87.9W 30 1004
04L DEBBY 120623 0600 24.4N 87.8W 30 1004
04L DEBBY 120623 1200 25.4N 87.6W 30 1002
04L DEBBY 120623 1800 26.0N 87.6W 40 1001 NHC#1
04L DEBBY 120624 0000 26.5N 87.4W 45 998
04L DEBBY 120624 0600 27.0N 87.3W 45 998
04L DEBBY 120624 1200 27.8N 86.5W 50 994
04L DEBBY 120624 1800 28.3N 85.9W 50 992
04L DEBBY 120625 0000 28.5N 85.8W 50 990
04L DEBBY 120625 0600 28.6N 85.8W 45 993
04L DEBBY 120625 1200 28.6N 85.5W 40 994
04L DEBBY 120625 1800 29.0N 85.2W 40 995
04L DEBBY 120626 0000 29.0N 85.0W 40 992
04L DEBBY 120626 0600 28.9N 84.7W 40 992
04L DEBBY 120626 1200 29.0N 84.2W 35 993
04L DEBBY 120626 1800 29.3N 83.6W 35 995
04L DEBBY 120627 0000 29.4N 82.6W 30 998
04L DEBBY 120627 0600 29.5N 81.5W 30 998
04L DEBBY 120627 1200 29.6N 80.4W 30 1001
04L DEBBY 120627 1800 29.5N 78.9W 35 1003 NHC FINAL
04L DEBBY 120628 0000 30.1N 76.5W 35 1003
04L DEBBY 120628 0600 30.8N 74.4W 35 1003
04L DEBBY 120628 1200 31.5N 72.1W 35 1000
04L DEBBY 120628 1800 32.1N 70.0W 40 1000
04L DEBBY 120629 0000 32.6N 68.3W 40 997
04L DEBBY 120629 0600 33.1N 66.7W 35 1000
04L DEBBY 120629 1200 33.5N 65.3W 35 1002
04L DEBBY 120629 1800 33.8N 64.6W 35 1003
System: Invest Invest: 97L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
97L INVEST 120628 1800 11.5N 41.9W 20 1014
97L INVEST 120629 0000 11.5N 43.2W 20 1014
97L INVEST 120629 0600 11.6N 44.5W 20 1013
97L INVEST 120629 1200 11.6N 45.8W 20 1013
97L INVEST 120629 1800 11.7N 47.1W 20 1013
97L INVEST 120630 0000 11.7N 47.5W 25 1013
===== E. Pacific =====
System: Invest Invest: 93E TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
93E INVEST 120608 1800 9.4N 101.6W 20 1009
93E INVEST 120609 0000 9.4N 102.4W 20 1009
93E INVEST 120609 0600 9.4N 103.4W 20 1009
93E INVEST 120609 1200 9.4N 104.4W 20 1009
93E INVEST 120609 1800 9.4N 105.3W 25 1008
93E INVEST 120610 0000 9.5N 106.2W 25 1008
93E INVEST 120610 0600 9.8N 107.3W 25 1008
93E INVEST 120610 1200 10.0N 108.2W 25 1007
93E INVEST 120610 1800 10.3N 109.0W 25 1007
93E INVEST 120611 0000 10.6N 109.5W 25 1007
93E INVEST 120611 0600 11.4N 110.2W 25 1007
93E INVEST 120611 1200 12.1N 111.1W 25 1007
System: Carlotta Invest: 94E TD# 03E
ID Desigation Date Time Lat. Lon. Wind Press. Other
94E CARLOTTA 120611 1800 6.6N 84.0W 20 1010
03E CARLOTTA 120612 0000 6.7N 85.2W 20 1009
03E CARLOTTA 120612 0600 6.9N 86.4W 20 1009
03E CARLOTTA 120612 1200 7.1N 87.4W 25 1008
03E CARLOTTA 120612 1800 7.5N 88.4W 25 1007
03E CARLOTTA 120613 0000 7.8N 89.2W 25 1006
03E CARLOTTA 120613 0600 8.1N 90.0W 25 1006
03E CARLOTTA 120613 1200 8.4N 90.7W 30 1006
03E CARLOTTA 120613 1800 8.7N 91.6W 30 1006
03E CARLOTTA 120614 0000 9.2N 92.4W 30 1006
03E CARLOTTA 120614 0600 9.8N 92.9W 35 1003
03E CARLOTTA 120614 1200 10.5N 93.4W 40 1001
03E CARLOTTA 120614 1800 11.4N 94.0W 45 999
03E CARLOTTA 120615 0000 12.1N 94.5W 55 994
03E CARLOTTA 120615 0600 12.8N 95.0W 60 993
03E CARLOTTA 120615 1200 13.6N 95.6W 65 988
03E CARLOTTA 120615 1800 14.5N 96.2W 75 979
03E CARLOTTA 120616 0000 15.6N 96.7W 90 976
03E CARLOTTA 120616 0600 16.4N 97.9W 70 982
03E CARLOTTA 120616 1200 17.3N 99.0W 30 1000
03E CARLOTTA 120616 1800 17.8N 99.6W 25 1005
03E CARLOTTA 120617 0000 18.0N 100.1W 20 1006
System: Invest Invest: 95E TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
95E INVEST 120612 1200 11.0N 101.0W 20 1009
95E INVEST 120612 1800 11.0N 101.0W 20 1009
95E INVEST 120613 0000 11.0N 101.0W 20 1009
95E INVEST 120613 0600 11.0N 102.2W 20 1009
95E INVEST 120613 1200 11.0N 103.5W 20 1008
95E INVEST 120613 1800 11.0N 104.7W 20 1008
95E INVEST 120614 0000 11.1N 106.0W 20 1008
95E INVEST 120616 0000 14.5N 110.8W 20 1007
95E INVEST 120616 0600 14.6N 110.9W 20 1007
95E INVEST 120616 1200 14.6N 111.1W 20 1007
95E INVEST 120616 1800 14.9N 111.2W 20 1007
95E INVEST 120617 0000 15.5N 111.2W 20 1005
95E INVEST 120617 0600 16.2N 111.0W 20 1005
95E INVEST 120617 1200 16.9N 110.3W 20 1006
95E INVEST 120617 1800 17.3N 109.2W 25 1006
95E INVEST 120618 0000 17.4N 108.9W 25 1006
95E INVEST 120618 0600 17.4N 108.6W 25 1006
95E INVEST 120618 1200 17.3N 108.2W 25 1005
95E INVEST 120618 1800 17.3N 107.8W 25 1006
95E INVEST 120619 0000 17.4N 107.4W 30 1005
95E INVEST 120619 0600 17.7N 107.1W 30 1005
95E INVEST 120619 1200 17.7N 107.2W 30 1004
95E INVEST 120619 1800 17.6N 107.4W 30 1005
95E INVEST 120620 0000 17.5N 107.5W 25 1005
95E INVEST 120620 0600 17.6N 107.7W 25 1005
95E INVEST 120620 1200 17.8N 107.9W 25 1005
95E INVEST 120620 1800 18.1N 108.2W 25 1006
95E INVEST 120621 0000 18.3N 108.7W 25 1006
95E INVEST 120621 0600 18.5N 108.9W 25 1006
95E INVEST 120621 1200 19.0N 108.9W 25 1006
95E INVEST 120621 1800 19.3N 108.5W 25 1006
95E INVEST 120622 0000 19.5N 108.5W 25 1006
===== C. Pacific =====
No Systems Tracked
===== W. Pacific =====
System: Invest Invest: 97W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
97W INVEST 120601 1800 2.8N 139.2E 15 1010
97W INVEST 120602 0000 2.8N 139.0E 15 1010
97W INVEST 120602 0600 2.9N 138.9E 15 1010
97W INVEST 120603 0000 4.8N 136.1E 15 1010
97W INVEST 120603 0600 4.8N 136.1E 15 1010
97W INVEST 120603 1200 8.3N 133.9E 15 1010
97W INVEST 120603 1800 7.8N 133.4E 15 1010
97W INVEST 120604 0000 7.4N 132.8E 15 1010
System: Invest Invest: 98W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
98W INVEST 120601 0000 5.5N 111.8E 15 1010
98W INVEST 120601 0600 5.6N 111.1E 15 1010
98W INVEST 120601 1200 5.7N 110.3E 15 1010
98W INVEST 120601 1800 7.2N 110.0E 15 1010
98W INVEST 120602 0000 7.1N 109.8E 15 1010
98W INVEST 120602 0600 7.0N 109.7E 15 1010
System: Invest Invest: 99W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
99W INVEST 120606 0600 13.1N 132.7E 15 1010
99W INVEST 120606 1200 14.2N 132.3E 15 1010
99W INVEST 120606 1800 15.5N 131.9E 15 1010
99W INVEST 120607 0000 16.4N 131.5E 15 1010
99W INVEST 120607 0600 17.1N 130.9E 15 1010
System: Guchol Invest: 90W TD# 05W
ID Desigation Date Time Lat. Lon. Wind Press. Other
90W INVEST 120607 0600 3.5N 161.6E 15 1010
90W INVEST 120607 1200 3.7N 160.9E 15 1010
90W INVEST 120607 1800 4.0N 160.1E 15 1009
90W INVEST 120608 0000 4.2N 159.4E 15 1009
90W INVEST 120608 0600 4.6N 158.4E 20 1008
90W INVEST 120608 1200 5.0N 157.0E 20 1008
90W INVEST 120608 1800 5.2N 155.7E 20 1007
90W INVEST 120609 0000 5.1N 154.2E 20 1007
90W INVEST 120609 0600 5.1N 152.9E 20 1006
90W INVEST 120609 1200 5.2N 151.8E 20 1006
05W GUCHOL 120609 1800 5.6N 151.0E 15 1010
05W GUCHOL 120610 0000 6.2N 150.4E 15 1010
05W GUCHOL 120610 0600 6.9N 149.8E 15 1006
05W GUCHOL 120610 1200 7.7N 149.1E 15 1006
05W GUCHOL 120610 1800 8.5N 148.2E 20 1007
05W GUCHOL 120611 0000 9.1N 147.2E 25 1004
05W GUCHOL 120611 0600 9.4N 146.1E 25 1004
05W GUCHOL 120611 1200 9.5N 145.2E 25 1004
05W GUCHOL 120611 1800 9.6N 144.3E 30 1000
05W GUCHOL 120612 0000 9.6N 143.6E 35 996
05W GUCHOL 120612 0600 9.6N 142.9E 35 996
05W GUCHOL 120612 1200 9.6N 142.0E 35 996
05W GUCHOL 120612 1800 9.6N 141.1E 35 996
05W GUCHOL 120613 0000 9.9N 140.1E 35 996
05W GUCHOL 120613 0600 10.4N 139.2E 40 993 RJTD=40KT 1000MB
05W GUCHOL 120613 1200 10.8N 137.8E 45 989
05W GUCHOL 120613 1800 10.9N 136.4E 50 985 RJTD=45KT 992MB
05W GUCHOL 120614 0000 10.9N 135.1E 55 982 RJTD=50KT 985MB
05W GUCHOL 120614 0600 10.7N 133.9E 65 974 RJTD=50KT 985MB
05W GUCHOL 120614 1200 10.5N 132.9E 70 970 RJTD=50KT 985MB
05W GUCHOL 120614 1800 10.3N 132.1E 80 963 RJTD=55KT 980MB
05W GUCHOL 120615 0000 10.3N 131.6E 85 959
05W GUCHOL 120615 0600 10.6N 131.3E 90 956 RJTD=60KT 975MB
05W GUCHOL 120615 1200 11.2N 130.9E 90 956 RJTD=60KT 975MB
05W GUCHOL 120615 1800 12.0N 130.4E 100 948
05W GUCHOL 120616 0000 12.8N 130.1E 100 948 RJTD=70KT 965MB
05W GUCHOL 120616 0600 14.0N 129.6E 120 933 RJTD=85KT 950MB
05W GUCHOL 120616 1200 15.0N 128.9E 130 926 RJTD=100KT 935MB
05W GUCHOL 120616 1800 16.2N 128.3E 130 926 RJTD=100KT 935MB
05W GUCHOL 120616 1800 16.2N 128.4E 130 926
05W GUCHOL 120617 0000 17.3N 127.7E 130 926 RJTD=100KT 935MB
05W GUCHOL 120617 0600 18.4N 127.3E 130 926 RJTD=100KT 930MB
05W GUCHOL 120617 1200 19.7N 127.0E 130 926 RJTD=90KT 940MB
05W GUCHOL 120617 1800 20.8N 127.0E 125 929 RJTD=85KT 950MB
05W GUCHOL 120618 0000 22.2N 127.4E 115 937 RJTD=85KT 950MB
05W GUCHOL 120618 0600 23.9N 127.9E 105 944
05W GUCHOL 120618 1200 25.4N 128.7E 95 952 RJTD=80KT 955MB
05W GUCHOL 120618 1800 27.3N 130.3E 90 956 RJTD=75KT 960MB
05W GUCHOL 120619 0000 29.6N 131.8E 70 970 RJTD=70KT 965MB
05W GUCHOL 120619 0600 32.4N 134.7E 55 982 RJTD=70KT 965MB
05W GUCHOL 120619 1200 35.3N 137.5E 35 996 RJTD=60KT 970MB PGTW-FINAL
05W GUCHOL 120619 1800 37.4N 140.9E 35 996 RJTD=50KT 985MB
05W GUCHOL 120619 2100 37.9N 142.5E 30 985 RJTD
05W GUCHOL 120620 0000 37.4N 142.6E --- 996 REANALYSIS
05W GUCHOL 120620 0600 37.6N 142.5E --- 999 REANALYSIS
05W GUCHOL 120620 1200 37.5N 142.0E --- 1003 REANALYSIS SECONDARY 38.7N 145.8E
System: Invest Invest: 91W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
91W INVEST 120615 0000 2.2N 158.1E 15 1010
91W INVEST 120615 0600 2.2N 157.8E 15 1010
91W INVEST 120615 1200 2.1N 157.5E 15 1010
91W INVEST 120616 0000 1.7N 155.2E 15 1010
91W INVEST 120616 0600 1.8N 154.9E 15 1010
91W INVEST 120616 1200 1.8N 154.6E 15 1010
91W INVEST 120617 0000 2.5N 146.6E 15 1010
91W INVEST 120617 0600 2.6N 146.2E 15 1010
91W INVEST 120617 1200 4.4N 144.9E 15 1010
91W INVEST 120617 1800 4.4N 144.7E 15 1010
91W INVEST 120618 0000 4.4N 144.5E 15 1010
System: Talim Invest: 92W TD# 06W
ID Desigation Date Time Lat. Lon. Wind Press. Other
92W TALIM 120616 0000 17.7N 111.2E 15 1005
92W TALIM 120616 0600 18.2N 111.4E 15 1002
92W TALIM 120616 1200 18.8N 111.4E 15 1000
06W TALIM 120616 1800 19.2N 111.2E 15 999 RJTD=30KT 998MB
06W TALIM 120617 0000 19.3N 111.0E 15 998 RJTD=30KT 996MB
06W TALIM 120617 0600 18.8N 110.8E 20 996 RJTD=30KT 996MB
06W TALIM 120617 1200 18.5N 111.2E 20 996 RJTD=30KT 996MB
06W TALIM 120617 1800 18.6N 111.9E 30 995 RJTD=35KT 994MB
06W TALIM 120618 0000 18.8N 112.5E 30 995 RJTD=40KT 992MB
06W TALIM 120618 0600 19.1N 113.0E 45 989 RJTD=40KT 992MB
06W TALIM 120618 1200 19.3N 113.4E 45 989 RJTD=40KT 992MB
06W TALIM 120618 1800 19.4N 114.0E 45 989 RJTD=40KT 992MB
06W TALIM 120619 0000 19.6N 114.8E 45 989 RJTD=40KT 992MB
06W TALIM 120619 0600 20.4N 115.6E 45 989 RJTD=40KT 992MB
06W TALIM 120619 1200 21.1N 116.5E 50 985 RJTD=50KT 985MB
06W TALIM 120619 1800 21.8N 116.9E 45 989 RJTD=50KT 985MB
06W TALIM 120620 0000 22.7N 117.8E 45 989 RJTD=45KT 990MB
06W TALIM 120620 0600 23.7N 118.7E 45 989 RJTD=40KT 992MB
06W TALIM 120620 1200 24.5N 120.1E 40 993 RJTD=40KT 994MB
06W TALIM 120620 1800 25.5N 121.4E 30 1000 RJTD=TD 1000MB
06W TALIM 120621 0000 29.3N 125.4E --- 1001 REANALYSIS
06W TALIM 120621 0600 29.9N 127.9E --- 999 REANALYSIS
06W TALIM 120621 1200 31.7N 130.6E --- 1000 REANALYSIS
06W TALIM 120621 1800 33.4N 134.3E --- 1002 REANALYSIS
06W TALIM 120622 0000 35.1N 139.4E --- 1004 REANALYSIS
06W TALIM 120622 0600 37.1N 142.8E --- 1004 REANALYSIS (SECONDARY 35.1N140.5E)
06W TALIM 120622 1200 37.5N 146.8E --- 1002 REANALYSIS
06W TALIM 120622 1800 39.1N 150.3E --- 999 REANALYSIS
06W TALIM 120623 0000 39.3N 152.1E --- 1000 REANALYSIS
06W TALIM 120623 0600 38.9N 153.9E --- 999 REANALYSIS
06W TALIM 120623 1200 39.6N 154.8E --- 999 REANALYSIS
06W TALIM 120623 1800 39.5N 155.0E --- 997 REANALYSIS
06W TALIM 120624 0000 39.8N 154.7E --- 998 REANALYSIS
06W TALIM 120624 0600 39.7N 153.5E --- 997 REANALYSIS
06W TALIM 120624 1200 39.5N 153.5E --- 998 REANALYSIS
06W TALIM 120624 1800 38.5N 153.7E --- 996 REANALYSIS
06W TALIM 120625 0000 38.0N 154.6E --- 998 REANALYSIS
06W TALIM 120625 0600 38.0N 155.3E --- 999 REANALYSIS
06W TALIM 120625 1200 38.4N 156.0E --- 1000 REANALYSIS
06W TALIM 120625 1800 38.4N 156.9E --- 1000 REANALYSIS
06W TALIM 120626 0000 39.0N 157.7E --- 1003 REANALYSIS
06W TALIM 120626 0600 39.0N 159.0E --- 1003 REANALYSIS
06W TALIM 120626 1200 40.1N 160.4E --- 1005 REANALYSIS
06W TALIM 120626 1800 42.1N 161.9E --- 1003 REANALYSIS
06W TALIM 120627 0000 43.8N 163.7E --- 1004 REANALYSIS
06W TALIM 120627 0600 44.9N 166.7E --- 1001 REANALYSIS
06W TALIM 120627 1200 46.5N 168.0E --- 1000 REANALYSIS
06W TALIM 120627 1800 47.5N 169.4E --- 997 REANALYSIS
06W TALIM 120628 0000 49.3N 170.5E --- 998 REANALYSIS
06W TALIM 120628 0600 49.9N 172.3E --- 997 REANALYSIS
06W TALIM 120628 1200 50.9N 173.7E --- 997 REANALYSIS
06W TALIM 120628 1800 52.2N 174.2E --- 997 REANALYSIS
06W TALIM 120629 0000 52.5N 173.6E --- 998 REANALYSIS
06W TALIM 120629 0600 52.7N 174.8E --- 998 REANALYSIS
06W TALIM 120629 1200 52.4N 175.0E --- 1000 REANALYSIS
06W TALIM 120629 1800 52.7N 176.8E --- 1004 REANALYSIS
06W TALIM 120630 0000 52.9N 178.6E --- 1007 REANALYSIS
06W TALIM 120630 0600 53.0N 176.6W --- 1009 REANALYSIS
06W TALIM 120630 1200 52.9N 173.5W --- 1010 REANALYSIS
System: Invest Invest: 93W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
93W INVEST 120619 0000 13.0N 139.4E 15 1010
93W INVEST 120619 0600 13.1N 138.9E 15 1010
93W INVEST 120619 1200 13.2N 138.4E 15 1010
93W INVEST 120620 0000 6.1N 130.8E 15 1010
93W INVEST 120620 0600 6.1N 130.6E 15 1010
93W INVEST 120620 1200 6.1N 130.4E 15 1010
93W INVEST 120621 0000 7.5N 130.5E 15 1010
93W INVEST 120621 0600 7.5N 130.4E 15 1010
93W INVEST 120621 1200 7.5N 130.3E 15 1010
93W INVEST 120622 0600 7.6N 130.5E 15 1010
93W INVEST 120622 1200 7.6N 130.1E 15 1010
93W INVEST 120622 1800 7.6N 129.7E 15 1010
System: Docksuri Invest: 94W TD# 07W
ID Desigation Date Time Lat. Lon. Wind Press. Other
94W INVEST 120621 0000 13.2N 143.3E 15 1010
94W INVEST 120621 0600 13.1N 143.0E 15 1010
94W INVEST 120621 1200 13.0N 142.7E 15 1010
94W INVEST 120622 0600 12.7N 137.4E 15 1010
94W INVEST 120622 1200 12.7N 136.9E 15 1010
94W INVEST 120622 1800 12.7N 136.4E 15 1010
94W INVEST 120623 0600 9.5N 136.9E 15 1010
94W INVEST 120623 1200 9.5N 136.6E 15 1010
94W INVEST 120623 1800 9.5N 136.2E 15 1010
94W INVEST 120624 0000 13.2N 132.6E 15 1010
94W INVEST 120624 0600 13.5N 131.6E 15 1010 RJTD=1008MB
94W INVEST 120624 1200 14.0N 130.7E 15 1010 RJTD=1008MB
07W DOKSURI 120624 1800 12.1N 135.5E 15 1010 RJTD=1006MB
07W DOKSURI 120625 0000 12.3N 135.1E 15 1010 RJTD=TD 1008MB
07W DOKSURI 120625 0600 12.6N 134.6E 15 1007 RJTD=30KT 1006MB
07W DOKSURI 120625 1200 13.1N 134.0E 20 1006 RJTD=30KT 1006MB
07W DOKSURI 120625 1800 13.6N 133.4E 20 1006 RJTD=30KT 1006MB
07W DOKSURI 120626 0000 14.0N 132.5E 20 1006 RJTD=30KT 1006MB
07W DOKSURI 120626 0600 14.4N 131.3E 20 1006 RJTD=30KT 1004MB
07W DOKSURI 120626 1200 14.7N 129.9E 30 1000 RJTD=35KT 1004MB PGTW#1
07W DOKSURI 120626 1800 15.1N 128.6E 35 996 RJTD=35KT 1004MB
07W DOKSURI 120627 0000 15.4N 127.4E 35 996 RJTD=35KT 1000MB
07W DOKSURI 120627 0600 16.2N 126.6E 35 996 RJTD=35KT 1000MB
07W DOKSURI 120627 1200 17.0N 125.9E 35 998 RJTD=35KT 1000MB
07W DOKSURI 120627 1800 17.8N 125.0E 35 996 RJTD=35KT 1000MB
07W DOKSURI 120628 0000 18.4N 123.9E 35 996 RJTD=35KT 1000MB
07W DOKSURI 120628 0600 18.9N 122.8E 35 996 RJTD=35KT 998MB
07W DOKSURI 120628 1200 19.4N 121.1E 45 989 RJTD=40KT 996MB
07W DOKSURI 120628 1800 19.8N 119.2E 50 985 RJTD=40KT 996MB
07W DOKSURI 120629 0000 20.3N 117.6E 45 989 RJTD=40KT 996MB
07W DOKSURI 120629 0600 21.0N 116.1E 40 993 RJTD=40KT 992MB
07W DOKSURI 120629 1200 21.6N 114.6E 40 993 RJTD=40KT 992MB
07W DOKSURI 120629 1800 22.1N 113.2E 40 993 RJTD=35KT 996MB
07W DOKSURI 120630 0000 23.5N 109.3E 35 ---- PGTW FINAL
07W DOKSURI 120630 0600 21.5N 108.4E --- 1002 REANALYSIS
07W DOKSURI 120630 1200 20.5N 106.9E --- 1000 REANALYSIS
07W DOKSURI 120630 1800 19.5N 107.0E --- 1003 REANALYSIS
07W DOKSURI 120701 0000 19.5N 107.4E --- 1003 REANALYSIS
07W DOKSURI 120701 0600 20.2N 105.3E --- 1003 REANALYSIS
System: Invest Invest: 95W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
95W INVEST 120624 1800 12.1N 135.5E 15 1010
95W INVEST 120625 0000 12.3N 135.1E 15 1010
95W INVEST 120625 0600 12.6N 134.6E 15 1007
95W INVEST 120625 1200 13.1N 134.0E 20 1006
95W INVEST 120625 1800 13.6N 133.4E 20 1006
System: Invest Invest: 96W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
96W INVEST 120626 0000 5.8N 153.7E 15 1010
96W INVEST 120626 0600 5.8N 153.4E 15 1010
96W INVEST 120626 1200 5.8N 153.1E 15 1010
96W INVEST 120627 0600 2.3N 145.7E 15 1010
96W INVEST 120627 1200 2.3N 145.1E 15 1010
96W INVEST 120627 1800 2.2N 144.7E 15 1010
96W INVEST 120628 0000 2.1N 144.4E 15 1008
96W INVEST 120628 0600 1.9N 144.0E 15 1010
96W INVEST 120628 1200 2.0N 143.7E 15 1007
96W INVEST 120628 1800 2.2N 143.3E 20 1006
96W INVEST 120629 0000 3.1N 142.7E 20 1007
96W INVEST 120629 0600 4.0N 142.0E 20 1007
96W INVEST 120629 1200 5.3N 141.0E 20 1007
96W INVEST 120629 1800 5.1N 141.1E 20 1006
96W INVEST 120630 0000 5.9N 140.0E 15 1010
96W INVEST 120630 0600 6.6N 138.5E 15 1010
96W INVEST 120630 1200 7.0N 136.5E 15 1010
96W INVEST 120630 1800 7.5N 134.4E 15 1006 RJTD=TD 1006
96W INVEST 120701 0000 8.6N 132.4E 15 1006 RJTD=TD 1006
96W INVEST 120701 0600 10.4N 130.6E 15 1006 RJTD=LOW 1006
96W INVEST 120701 1200 11.4N 129.6E 15 1006 RJTD=LOW 1008
96W INVEST 120701 1800 12.0N 128.6E 15 1006
96W INVEST 120702 0000 12.4N 127.6E 15 1005
96W INVEST 120702 0600 13.0N 126.2E 20 1004
96W INVEST 120702 1200 13.3N 124.8E 20 1004
96W INVEST 120702 1800 13.5N 123.9E 20 1007
96W INVEST 120703 0000 14.3N 122.2E 20 1007
96W INVEST 120703 0600 15.1N 121.3E 20 1004
96W INVEST 120703 1200 15.5N 120.5E 20 1004
96W INVEST 120703 1800 15.6N 119.4E 20 1004
96W INVEST 120704 0000 15.7N 118.2E 20 1007
96W INVEST 120704 0600 15.4N 117.2E 20 1003
96W INVEST 120704 1200 15.5N 116.8E 15 1005
96W INVEST 120704 1800 15.5N 116.6E 15 1010
===== N. Indian =====
No Systems Tracked
===== S. Indian =====
System: Kuena Invest: 90S TD# 20S
ID Desigation Date Time Lat. Lon. Wind Press. Other
90S INVEST 120602 0000 3.4S 66.5E 15 1010
90S INVEST 120602 0600 3.5S 66.2E 15 1010
90S INVEST 120602 1200 5.6S 67.1E 15 1010
90S INVEST 120602 1800 6.1S 66.8E 15 1010
