Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks February 2012
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - February 2012

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/ in any documents or publications using these 
data. We would also appreciate receiving a copy of the relevant publications.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


----SOUTH    ATLANTIC    -----                                            
                                                    
System: Noname           Invest:  N/A          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
---     DIST            120210    0600      32.6S       48.1W    ---      1010        REANA                
---     DIST            120210    1200      34.1S       48.7W    ---      1011        REANA                
---     DIST            120210    1800      35.2S       48.7W    ---      1009        REANA                
---     DIST            120211    0000      35.7S       48.9W    ---      1006        REANA                
---     DIST            120211    0600      37.3S       49.4E    ---      1003        REANA                
---     DIST            120211    1200      36.7S       49.3W    ---      1004        REANA                
---     DIST            120211    1800      37.4S       49.4W    ---      1003        REANA                
---     DIST            120212    0000      37.5S       48.3W    ---      1003        REANA                
---     DIST            120212    0545      37.2S       46.9W    ---      ----        ST2.5/TXST21 KNES            
---     DIST            120212    0600      38.3S       47.6W    ---      1001        REANA ST2.5            
---     DIST            120212    1145      38.0S       45.7W    ---      ----        TOO WEAK TXST21 KNES        
---     DIST            120212    1200      40.5S       46.3W    ---      1002        REANA                
---     DIST            120212    1800      TROUGH       --      ---      ----        REANA                
Note: the Dvorik value of ST2.5 implies a subtropical storm with winds of 30-35 knots                                                    
                                                    
                                                    
----SOUTH    EAST    PACIFIC    ----                                        
System: N/A              Invest: N/A           TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
---      DIST           120212    1200       7. S       90. W    ---      1010        FZPN40        
---      DIST           120212    1800       7. S       89.5W    ---      1011        FZPN40            
---      DIST           120213    0000       6.5S       89. W    ---      1012        FZPN40 ITCZ LOW    
---      DIST           120213    0600       7. S       89.5W    ---      1011        FZPN40            
---      DIST           120213    1200       8. S       88. W    ---      1010        FZPN40        
---      DIST           120213    1800       7. S       89. W    ---      1010        FZPN40        
---      DIST           120214    0000       7.5S       88. W    ---      1009        FZPN40            
---      DIST           120214    0600       7. S       88. W    ---      1011        FZPN40        
---      DIST           120214    1200       8. S       88. w    ---      1010        FZPN40        
---      DIST           120214    1800       8. S       87. W    ---      ----        FZPN40        
---      DIST           120215    0000       9. S       87. W    ---      ----        FZPN40        
---      DIST           120215    0600       9.5S       87. W    ---      1011        FZPN40            
---      DIST           120215    1200       9. S       87. W    ---      1010        FZPN40        
---      DIST           120215    1800       9. S       87. W    ---      1012        FZPN04        
---      DIST           120215    2345       9.4S       86.4W    ---      ----        T1.0/1.0/D1.0/24                
---      DIST           120216    0545       8.9S       86.0W    ---      ----        T1.0/1.0/D1.0/24 KNES            
---      DIST           120216    1145      10.1S       85.3W    ---      ----        T1.0/1.0/D1.0/24 KNES            
---      DIST           120216    1745       9.9S       85.6W    ---      ----        T1.0/1.0/D1.0/24 KNES            
---      DIST           120216    1800       9. S       85. W    ---      1012        FZPN04        
---      DIST           120216    2315       9.6S       85.5W    ---      ----        TOO WEAK            
---      DIST           120217    0000       9. S       85. W    ---      1011        FZPN04        
---      DIST           120217    0600       9. S       86. W    ---      1011        FZPN04        
---      DIST           120217    1200       9. S       86. W    ---      1009        FZPN04        
---      DIST           120217    1800       9. S       86. W    ---      1009        FZPN04        
---      DIST           120218    0000       9. S       86. W    ---      1009        FZPN04        
---      DIST           120218    0600       9. S       86. W    ---      1009        FZPN04        
---      DIST           120218    1800       8. S       87. W    ---      1009        FZPN04        
---      DIST           120219    0000       8. S       86. W    ---      1009        FZPN04        
---      DIST           120219    0600       7. S       87. W    ---      1010        FZPN04        
---      DIST           120219    1200       6. S       89. W    ---      1009        FZPN04        
---      DIST           120219    1800       6. S       89. W    ---      1009        FZPN04        
---      DIST           120220    0000       6. S       89. W    ---      1009        FZPN04        
---      DIST           120220    0600       5. S       92. W    ---      1010        FZPN04        
---      DIST           120220    1200       5. S       90. W    ---      1009        FZPN04        
---      DIST           120220    1800       5. S       92. W    ---      1011        FZPN04        
---      DIST           120221    0000       5. S       92. W    ---      1011        FZPN04        
                                                    
                                                    
----    ATLANTIC    -----                                            
System: INVEST           Invest:  90L          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
90L      INVEST         120204    1200      20.0N       86.0W     25      1015                    
90L      INVEST         120204    1800      20.4N       86.0W     25      1015                    
90L      INVEST         120205    0000      20.8N       86.0W     25      1015                    
90L      INVEST         120205    0600      21.2N       86.0W     25      1014                    
90L      INVEST         120205    1200      21.5N       85.9W     25      1013                    
90L      INVEST         120205    1800      21.8N       85.7W     25      1012                    
90L      INVEST         120205    2345      22.9N       85.5W     --      ---         SSD POSITION
90L      INVEST         120206    0545      21.5N       85.4W     --      ---         SSD POSITION
90L      INVEST         120206    1145      22.0N       84.8W     --      ---         SSD POSITION
90L      INVEST         120206    1745      23.0N       84.9W     --      ---         SSD POSITION
                                                    
                                                    
---- WEST PACIFIC ----                                                    
                                                    
System: INVEST           Invest:  92W          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
92W      INVEST         120211    0600       7.5N      128.2E     15      1010                    
92W      INVEST         120211    1200       7.3N      127.5E     15      1010                    
92W      INVEST         120211    1800       7.6N      127.0E     15      1010                    
92W      INVEST         120212    0000       8.4N      126.6E     15      1010                    
92W      INVEST         120212    0600       9.0N      126.4E     15      1010                    
                                                    
                                                    
                                                    
System: ONE              Invest:  93W          TD# 01W
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
93W      INVEST         120215    0000       9.4N      126.8E     15      1010                    
93W      INVEST         120215    0600       9.9N      125.9E     15      1010                    
93W      INVEST         120215    1200      10.4N      125.1E     15      1010                    
93W      INVEST         120215    1800       8.7N      123.9E     15      1010                    
93W      INVEST         120216    0000       8.7N      123.0E     15      1010                    
93W      INVEST         120216    0600       8.8N      122.1E     15      1010                    
01W      ONE            120216    1200       9.0N      119.4E     15      1010                    
01W      ONE            120216    1800       9.0N      118.2E     15      1010                    
01W      ONE            120217    0000       9.1N      117.0E     15      1010                    
01W      ONE            120217    0600       9.1N      115.7E     15      1010                    
01W      ONE            120217    1200       9.1N      114.6E     20      1007        PGTW#1                
01W      ONE            120217    1800       9.2N      113.7E     20      1007        PGTW#2    FINAL            
01W      ONE            120218    0000       9.4N      112.9E     20      1007                    
01W      ONE            120218    0600       9.6N      112.4E     20      1007                    
01W      ONE            120218    1200      10.1N      113.2E     20      1007        RJTD=1004MB                
01W      ONE            120218    1800      10.1N      112.6E     20      1007        RJTD=1004MB                
01W      ONE            120219    0000       9.7N      113.1E     20      1006        RJTD=1006MB    PGTW#4            
01W      ONE            120219    0600      10.1N      112.0E     20      1007        RJTD=1006                
01W      ONE            120219    1200       9.9N      111.9E     20      1007        RJTD=1006                
01W      ONE            120219    1800       9.0N      112.2E     20      1007        RJTD=1004MB                
01W      ONE            120220    0000       9.0N      111.8E     20      1007        RJTD=1004/30KT                
01W      ONE            120220    0600       8.8N      111.5E     20      1006        RJTD=1004/30KT                
01W      ONE            120220    1200       8.9N      111.2E     20      1007        RJTD=1006                
01W      ONE            120220    1432       9.1N      111.2E    ---      ----        TPPN10                
01W      ONE            120220    1732       9.2N      111.2E    ---      ----        TPPN10                
01W      ONE            120220    1800       9. N      111. E    ---      1006            
01W      ONE            120221    0000       9.5N      110.6E     20      1007                
01W      ONE            120221    0232       9.3N      110.3E    ---      ----        TPPN10                
01W      ONE            120221    0530       9.3N      110.2E    ---      ----        TPPN10                
01W      ONE            120221    0832       9.6N      109.8E    ---      ----        TPPN10                
01W      ONE            120221    1132       9.5N      109.4E    ---      ----        TPPN10                
                                                    
                                                    
--- S. HEMISPHERE ---
                                                    
                                                    
System: CYRIL            Invest:  96P          TD# 11P /11F
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
96P      ELEVEN         120205    1200      16.7S      176.0E     20       998                    
11P      CYRIL          120205    1800      17.1S      178.0E     25       998                    
11P      CYRIL          120206    0000      17.3S      179.8W     25       998                    
11P      CYRIL          120206    0600      17.5S      177.7W     30      1000                    
11P      CYRIL          120206    1200      18.2S      175.6W     35       996        PGTW#1                
11P      CYRIL          120206    1800      18.9S      174.1W     40       993                    
11P      CYRIL          120207    0000      20.3S      172.0W     45       989
11P      CYRIL          120207    0600      21.6S      169.9W     55       982                    
11P      CYRIL          120207    1200      23.0S      167.3W     45       989
11P      CYRIL          120207    1800      25.3S      164.2W     40       993                    
11P      CYRIL          120208    0000      27.7S      161.1W     35       996        NZLK=990MB PGTW#4(FINAL)            
11P      CYRIL          120208    0600      29.6S      158.0W     35       996                    
11P      CYRIL          120208    1132      30.8S      154.1W    ---      ----        T1.5/2.0 TPPS            
11P      CYRIL          120208    1200      30.5S      154.5W     40       990        WTNZ41                
TD11F                                                    
                                                    
                                                    
System: INVEST           Invest:  97P          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
97P      INVEST         120206    1800      26.2S      163.8W     15      1010                    
97P      INVEST         120207    0000      27.3S      160.9W     15      1010                    
97P      INVEST         120207    0600      28.5S      157.9W     15      1010                    
                                                    
                                                    
System: GIOVANNA         Invest:  98S          TD# 12S/DEPRESSION 9
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
98S      GIOVANNA       120207    1800      12.6S       71.7E     15      1010                    
12S      GIOVANNA       120208    0000      12.8S       71.1E     15      1010                    
12S      GIOVANNA       120208    0600      13.0S       70.5E     15      1010                    
12S      GIOVANNA       120208    1200      13.3S       69.3E     15      1010                    
12S      GIOVANNA       120208    1800      13.6S       68.2E     25      1004                    
12S      GIOVANNA       120209    0000      13.9S       67.1E     30      1000                    
12S      GIOVANNA       120209    0600      13.9S       66.1E     30      1000                    
12S      GIOVANNA       120209    1200      14.0S       65.4E     35       996        PGTW#1                
12S      GIOVANNA       120209    1800      14.4S       64.4E     45       989                    
12S      GIOVANNA       120210    0000      14.8S       63.6E     50       985        FMEE=992                
12S      GIOVANNA       120210    0600      15.4S       62.4E     55       982        FMEE=990                
12S      GIOVANNA       120210    1200      15.6S       61.6E     90       956        FMEE=980/60KT                
12S      GIOVANNA       120210    1800      16.0S       61.0E    110       941        FMEE=935                
12S      GIOVANNA       120211    0000      16.7S       60.1E    120       933
12S      GIOVANNA       120211    0600      17.0S       59.4E    115       937                    
12S      GIOVANNA       120211    1200      17.2S       59.0E    105       944
12S      GIOVANNA       120211    1800      17.4S       58.4E    100       948                    
12S      GIOVANNA       120212    0000      17.5S       57.9E    100       948
12S      GIOVANNA       120212    0600      17.6S       57.6E    100       948        FMEE=965                
12S      GIOVANNA       120212    1200      17.7S       56.6E    100       948
12S      GIOVANNA       120212    1800      18.0S       55.4E    120       933                    
12S      GIOVANNA       120213    0000      18.1S       53.9E    125       929
12S      GIOVANNA       120213    0600      18.3S       52.7E    125       929                    
12S      GIOVANNA       120213    1200      18.7S       51.5E    125       929
12S      GIOVANNA       120213    1800      19.1S       50.3E    115       937                    
12S      GIOVANNA       120214    0000      19.1S       48.7E     95       952
12S      GIOVANNA       120214    0600      19.2S       46.8E     45       989                    
12S      GIOVANNA       120214    1200      19.3S       45.3E     35       996
12S      GIOVANNA       120214    1800      20.1S       44.1E     35       996                    
12S      GIOVANNA       120215    0000      21.5S       43.1E     40       993
12S      GIOVANNA       120215    0600      22.4S       42.3E     40       993                    
12S      GIOVANNA       120215    1200      23.4S       41.5E     45       989
12S      GIOVANNA       120215    1800      24.1S       41.0E     50       985                    
12S      GIOVANNA       120216    0000      24.3S       40.9E     50       985
12S      GIOVANNA       120216    0600      24.5S       40.9E     55       982                    
12S      GIOVANNA       120216    1200      24.9S       41.6E     55       982                    
12S      GIOVANNA       120216    1800      25.4S       42.1E     55       982                    
12S      GIOVANNA       120217    0000      25.5S       42.6E     50       985
12S      GIOVANNA       120217    0600      25.7S       42.9E     55       982                    
12S      GIOVANNA       120217    1200      25.8S       43.1E     55       982                    
12S      GIOVANNA       120217    1800      26.2S       42.9E     45       989                    
12S      GIOVANNA       120218    0000      26.4S       43.1E     55       982
12S      GIOVANNA       120218    0600      26.4S       43.6E     60       978                    
12S      GIOVANNA       120218    1200      26.5S       44.6E     60       978
12S      GIOVANNA       120218    1800      26.5S       45.8E     65       974         FMEE=981                
12S      GIOVANNA       120219    0000      26.1S       47.1E     70       970
12S      GIOVANNA       120219    0600      25.9S       48.9E     80       963                    
12S      GIOVANNA       120219    1200      26.0S       50.5E     85       959
12S      GIOVANNA       120219    1800      26.1S       52.0E     75       967                    
12S      GIOVANNA       120220    0000      26.2S       53.2E     65       974         FMEE=988
12S      GIOVANNA       120220    0600      25.8S       53.5E     60       978                    
12S      GIOVANNA       120220    1200      25.0S       53.1E     45       989         FMEE=1001                
12S      GIOVANNA       120220    1800      24.1S       52.8E     35       996                    
12S      GIOVANNA       120221    0000      23.4S       52.6E     30      1000
12S      GIOVANNA       120221    0600      22.9S       52.3E     30      1000                    
12S      GIOVANNA       120221    1200      22.6S       52.2E     30      1000                    
12S      GIOVANNA       120221    1430      22.2S       52.3E    ---     ----          TPXS10                
12S      GIOVANNA       120221    1730      21.6S       52.3E    ---     ----          TPXS10             
                                                    
                                                    
System: HILWA            Invest:  99S          TD# 13S/DEPRESSION 10
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
99S      INVEST         120211    0600      11.2S      108.9E     15      1010                    
99S      INVEST         120211    1200      11.3S      107.7E     15      1010                    
99S      INVEST         120211    1800      11.4S      106.3E     15      1010                    
99S      INVEST         120212    0000      11.5S      104.7E     15      1010                    
99S      INVEST         120212    0600      11.7S      103.0E     15      1010                    
99S      INVEST         120212    1200      12.0S      101.3E     15      1010                    
99S      INVEST         120212    1800      12.2S       99.9E     20      1007                    
99S      INVEST         120213    0000      12.2S       98.2E     25      1004                    
99S      INVEST         120213    0600      12.1S       97.0E     30      1000                    
99S      INVEST         120213    1200      12.2S       95.8E     30      1000                    
13S      THIRTEEN       120213    1800      12.2S       94.5E     30      1000                    
13S      THIRTEEN       120214    0000      12.8S       92.5E     30      1000                    
13S      THIRTEEN       120214    0600      13.6S       90.7E     40       993        PGTW#1                
13S      THIRTEEN       120214    1200      14.1S       89.4E     40       993                    
13S      THIRTEEN       120214    1800      14.2S       87.8E     40       993        FMEE=1001MB/28KT                
13S      THIRTEEN       120215    0000      14.2S       86.4E     40       993                    
13S      THIRTEEN       120215    0600      14.3S       85.2E     40       993        FMEE=1000MB
13S      THIRTEEN       120215    1200      14.8S       84.2E     40       993                    
13S      THIRTEEN       120215    1800      15.0S       83.5E     45       989
13S      THIRTEEN       120216    0000      14.9S       82.6E     45       989                    
13S      THIRTEEN       120216    0600      15.0S       81.8E     45       989
13S      THIRTEEN       120216    1200      15.1S       81.4E     45       989                    
13S      THIRTEEN       120216    1800      15.1S       81.2E     35       996                    
13S      THIRTEEN       120217    0000      15.1S       81.0E     35       996                    
13S      THIRTEEN       120217    0600      15.2S       80.6E     35       996
13S      THIRTEEN       120217    1200      15.6S       80.0E     35       996                    
13S      THIRTEEN       120217    1800      16.5S       79.1E     35       996
13S      THIRTEEN       120218    0000      17.1S       78.1E     35       996                    
13S      THIRTEEN       120218    0600      17.6S       77.1E     35       996
13S      THIRTEEN       120218    1200      17.7S       75.9E     35       996                    
13S      THIRTEEN       120218    1800      17.8S       74.8E     35       997
13S      THIRTEEN       120219    0000      18.1S       73.1E     35       996                    
13S      THIRTEEN       120219    0600      18.6S       71.2E     35       996
13S      THIRTEEN       120219    1200      18.8S       70.0E     35       996                    
13S      HILWA          120219    1800      19.2S       68.0E     30      1000
13S      HILWA          120220    0000      19.1S       66.8E     25      1004                    
13S      HILWA          120220    0600      18.9S       66.0E     35       996                    
13S      HILWA          120220    1200      18.8S       65.4E     35       996                    
13S      HILWA          120220    1800      19.0S       64.6E     35       996                    
13S      HILWA          120221    0000      19.4S       64.5E     40       993                    
13S      HILWA          120221    0600      19.7S       64.0E     40       993
13S      HILWA          120221    1200      20.1S       63.8E     40       993                    
13S      HILWA          120221    1800      20.6S       63.6E     40       993
13S      HILWA          120222    0000      21.4S       63.5E     35       996                    
13S      HILWA          120222    0600      22.5S       63.6E     35       996        FINAL            
13S      HILWA          120222    1200      23.5S       63.5E     35       995        FMEE                
13S      HILWA          120222    1800      25.3S       63.5E     35       995        FMEE                
13S      HILWA          120223    0000      27.9S       63.7E     40       993        FMEE                
13S      HILWA          120223    0600      29.7S       64.1E     40       993        FMEE                
13S      HILWA          120223    1200      30.2S       61.7E    ---      ----        REANALYSIS                
13S      HILWA          120223    1800      32.5S       62.2E    ---      ----        REANALYSIS                
13S      HILWA          120224    0000      36.0S       61.8E    ---      ----        REANALYSIS                
13S      HILWA          120224    0600      40.1S       61.9E    ---      ----        REANALYSIS                
                                                    

System: INVEST           Invest:  99S          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
99S      INVEST         120210    0000      10.8S      115.6E     15      1010                    
99S      INVEST         120210    0600      10.8S      114.3E     15      1010                    
99S      INVEST         120210    1200      10.9S      112.9E     15      1010                    
99S      INVEST         120210    1800      11.2S      111.4E     15      1010                    
                                                    
                                                    
System: N/A             Invest:   N/A          TD# 13F
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
13F      --             120214    0000      16.6S      161.0E    ---      1007        NFFN                
13F      --             120214    0600      17.3S      161.9E    ---      1005        NFFN                
13F      --             120214    1800      17.8S      164.2E    ---      1007        NFFN                
13F      --             120214    2100      17.6S      164.3E    ---      1005        NFFN                
13F      --             120215    0600      17.0S      164.0E    ---      1007        NFFN                
13F      --             120215    1800      18.0S      164.0E    ---      1007        NFFN                
13F      --             120216    0600      18.0S      164.0E    ---      1007        NFFN                
13F      --             120216    1800      18.0S      163.0E    ---      1007        NFFN                
13F      --             120216    2300      18.0S      163.0E    ---      1007        NFFN                
13F      --             120217    0600      20.0S      161.0E    ---      1007        NFFN                
13F      --             120217    1800      20.5S      160.0E    ---      1009        NFFN                
13F      --                                                
                                                    
                                                    
System: FIFTEEN          Invest:  902          TD# 15S/DEPRESSION 12
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
90S      INVEST         120223    1800      11.0S       75.2E     15      1010                    
90S      INVEST         120224    0000      11.0S       74.9E     15      1010                    
90S      INVEST         120224    0600      11.0S       74.7E     15      1010                    
90S      INVEST         120224    1800      10.8S       74.3E     15      1010                    
90S      INVEST         120225    0000      11.3S       73.6E     15      1010                    
90S      INVEST         120225    0600      11.7S       72.7E     15      1010                    
90S      INVEST         120225    1800      11.6S       70.3E     15      1010                    
90S      INVEST         120226    0000      11.8S       69.4E     15      1010                    
90S      INVEST         120226    0600      12.0S       68.5E     15      1010                    
90S      INVEST         120227    0600      11.2S       70.9E     15      1010                    
90S      INVEST         120227    1200      11.3S       70.0E     15      1010                    
90S      INVEST         120227    1800      11.4S       69.4E     15      1010                    
90S      INVEST         120228    0000      11.3S       69.6E     15      1010                    
90S      INVEST         120228    0600      11.4S       69.5E     15      1010                    
15S      FIFTEEN        120228    1200      11.6S       69.4E     15      1010                    
15S      FIFTEEN        120228    1800      12.4S       69.5E     25      1004                    
15S      FIFTEEN        120229    0000      12.7S       69.3E     25      1004                    
15S      FIFTEEN        120229    0600      12.9S       68.6E     30      1000                    
15S      FIFTEEN        120229    1200      13.4S       68.0E     30      1000                    
15S      FIFTEEN        120229    1800      13.8S       67.3E     35       996        PGTW#1                
15S      FIFTEEN        120301    0000      14.1S       66.3E     35       996                    
15S      FIFTEEN        120301    0600      14.5S       65.3E     35       996        PGTW#2                
15S      FIFTEEN        120301    1200      15.0S       64.3E     35       996                    
15S      FIFTEEN        120301    1800      15.3S       63.7E     30      1000                    
15S      FIFTEEN        120302    0000      15.6S       63.4E     30      1000                    
15S      FIFTEEN        120302    0600      16.0S       63.3E     30      1000                    
15S      FIFTEEN        120302    1200      16.4S       63.2E     30      1000                    
15S      FIFTEEN        120302    1800      16.6S       62.9E     25      1004                    
15S      FIFTEEN        120303    0000      16.4S       62.9E     25      1004                    
15S      FIFTEEN        120303    0600      16.3S       63.1E     25      1004                    
15S      FIFTEEN        120303    1200      16.3S       63.3E     25      1004                    
15S      FIFTEEN        120303    1800      16.4S       63.4E     20      1003                    
15S      FIFTEEN        120304    0000      16.6S       63.5E     20      1007                    
15S      FIFTEEN        120304    0600      16.9S       63.8E     20      1007                    

                                                    
System: INVEST           Invest:  91S          TD# N/A
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
91S      INVEST         120224    0000       6.6S      88.5E      15      1010                    
91S      INVEST         120224    0600       7.0S      88.3E      15      1010                    
91S      INVEST         120224    1200       7.4S      88.1E      15      1010                    
91S      INVEST         120224    1800       6.1S      89.1E      15      1010                    
91S      INVEST         120225    0000       6.7S      88.9E      15      1010                    
91S      INVEST         120225    0600       7.2S      88.7E      15      1010                    
91S      INVEST         120225    1200       7.5S      88.5E      15      1010                    
91S      INVEST         120226    0000      12.1S      88.7E      15      1010                    
91S      INVEST         120226    0600      13.0S      88.8E      15      1010                    
91S      INVEST         120226    1200      13.8S      88.9E      15      1010                    
                                                    
                                                    
System: IRINA            Invest:  92S          TD# 14S/DEPRESSIN 11
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other
92S      INVEST         120224    1800      13.0S       57.7E     20      1007                    
92S      INVEST         120225    0000      13.3S       56.4E     20      1007                    
92S      INVEST         120225    0600      13.5S       55.5E     20      1007                    
92S      INVEST         120225    1200      13.7S       54.4E     20      1007                    
92S      INVEST         120225    1800      13.6S       53.1E     25      1000                    
92S      INVEST         120226    0000      13.4S       51.9E     30      1000                    
92S      INVEST         120226    0600      13.3S       51.0E     25      1004        FMEE 997MB/25KT    
92S      INVEST         120226    1200      13.3S       50.2E     25      1004        FMEE 995MB/40KT
92S      INVEST         120226    1800      13.4S       49.4E     30       998        FMEE      /25KT  
92S      INVEST         120227    0000      13.5S       48.5E     30       998        FMEE      /20KT          
92S      INVEST         120227    0600      14.3S       47.6E     25      1004        FMEE 996MB/20KT          
92S      INVEST         120227    1200      15.3S       46.3E     25      1004                    
92S      INVEST         120227    1800      15.9S       45.9E     25      1003                    
14S      IRINA          120228    0000      16.1S       45.2E     25      1004                    
14S      IRINA          120228    0600      16.1S       45.0E     30       999                    
14S      IRINA          120228    1200      16.1S       44.8E     25      1004                    
14S      IRINA          120228    1800      16.1S       44.6E     25       999                    
14S      IRINA          120229    0000      16.1S       44.4E     35       996        PGTW#1                
14S      IRINA          120229    0600      16.2S       44.2E     40       993                    
14S      IRINA          120229    1200      16.4S       43.9E     50       985
14S      IRINA          120229    1800      16.7S       43.6E     60       978                    
14S      IRINA          120301    0000      17.2S       43.7E     60       978
14S      IRINA          120301    0300      17.7S       43.9E     60       978                    
14S      IRINA          120301    0600      18.3S       44.0E     60       978                    
14S      IRINA          120301    1200      19.7S       43.7E     55       982
14S      IRINA          120301    1800      21.0S       43.3E     55       982                    
14S      IRINA          120302    0000      22.0S       42.4E     55       982                    
14S      IRINA          120302    0600      23.1S       41.5E     55       982                    
14S      IRINA          120302    1200      24.3S       40.2E     50       985
14S      IRINA          120302    1800      25.1S       39.5E     40       993                    
14S      IRINA          120303    0000      25.4S       38.2E     35       996
14S      IRINA          120303    0600      25.6S       36.7E     35       996                    
14S      IRINA          120303    1200      25.6S       35.3E     40       993
14S      IRINA          120303    1800      25.8S       34.6E     45       989                    
14S      IRINA          120304    0000      26.0S       34.2E     45       989
14S      IRINA          120304    0600      26.4S       33.9E     40       993                    
14S      IRINA          120304    1200      27.3S       34.0E     40       993
14S      IRINA          120304    1800      28.4S       34.5E     50       993                    
14S      IRINA          120305    0000      29.4S       34.5E     50       985
14S      IRINA          120305    0600      30.2S       34.9E     50       985                    
14S      IRINA          120305    1200      30.6S       35.5E     50       985
14S      IRINA          120305    1800      30.6S       36.9E     50       985                    
14S      IRINA          120306    0000      30.7S       38.0E     45       989                    
14S      IRINA          120306    0600      30.7S       38.6E     45       989                    
14S      IRINA          120306    1200      30.4S       39.3E     45       989
14S      IRINA          120306    1800      30.0S       40.4E     45       989                    
14S      IRINA          120307    0000      29.7S       40.9E     45       989
14S      IRINA          120307    0600      29.5S       40.9E     45       989         FMEE=990MB                
14S      IRINA          120307    1200      29.4S       40.6E     45       989         FMEE=985MB/50KT
14S      IRINA          120307    1800      29.4S       40.8E     45       989                    
14S      IRINA          120308    0000      29.4S       40.6E     45       989
14S      IRINA          120308    0600      29.5S       40.3E     45       989                    
14S      IRINA          120308    1200      29.6S       40.1E     45       989
14S      IRINA          120308    1800      29.6S       39.7E     45       989                    
14S      IRINA          120309    0000      29.5S       39.3E     40       993
14S      IRINA          120309    0600      29.6S       38.5E     40       993         FMEE=998MB/30KT                
14S      IRINA          120309    1200      29.6S       37.6E     35       996
14S      IRINA          120309    1800      29.6S       36.9E     30      1000                    
14S      IRINA          120310    0000      29.6S       36.3E     30      1000         PGTW#21                
14S      IRINA          120310    0600      29.3S       35.9E     30      1000                    
14S      IRINA          120310    1200      29.0S       35.7E     30      1000                    
14S      IRINA          120310    1800      29.9S       36.0E    ---      ----         REANALYSIS                

LEGEND:
     DEMS: RSMC - NEW DELHI
     FMEE: RSMC - LA REUNION
     FZNT: High Seas Forcast (North Atlantic)
     FZPN: High Seas Forcast (North Pacific)
     FZPS: High seas forcase (South Pacific)
     HPC: HYDROMETEROLOGICAL PREDICTION CENTER(USA)
     NFFN: RSMC - NADI (FIJI)
     NHC: RSMC - Miami (National Hurricane Center)
     PGTW: JOINT TYPHOON WARNING CENTER
     PHNC: RSMC - HONOLULU
     RAAMB: Regional and Mesoscael Meterology Branch (NOAA)
     REANALYSIS: Reanalysis by author using GrADS and the NCEP/NCAR reanalysis project data.
     RJTD: RSMC - Tokyo
     TPPN: SATELLITE ANALYSIS
     TPXQ: SATELLITE ANALYSIS
     WWJP: HIGH SEAS FORCAST, TOKYO


PREPARED BY:

  Steve Young               [email protected]

Document: trak1202.htm
Updated: 17 December 2012

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]