| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks August 2008 [Summaries and Track Data] [Prepared by Gary Padgett] |
GLOBAL TROPICAL CYCLONE TRACKS - AUGUST 2008
!!!! IMPORTANT -- PLEASE SEE NOTE AT END OF FILE !!!!
*************************************************************************
ATLANTIC (ATL) - North Atlantic Ocean, Caribbean Sea, Gulf of Mexico
Sources of Information
----------------------
The track coordinates, central pressure and 1-minute average
maximum sustained wind values were obtained from the operational
forecast/advisories issued by the Tropical Prediction Center/National
Hurricane Center located in Miami, Florida. A 1-minute averaging
period is the standard used by all U. S. civilian and military
warning services for tropical cyclone warnings.
Systems Tracked
---------------
Tropical Storm EDOUARD (05) 03 - 07 Aug
Tropical Storm FAY (06) 15 - 28 Aug
Hurricane GUSTAV (07) 25 Aug - 04 Sep
Hurricane HANNA (08) 28 Aug - 12 Sep
*************************************************************************
Storm Name: EDOUARD Cyclone Number: 05 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 03 1800 28.3 N 88.0 W 1007 30
08 AUG 03 2200 28.1 N 88.0 W 1002 40
08 AUG 04 0000 28.1 N 88.2 W 1002 45
08 AUG 04 0600 28.1 N 89.6 W 1005 45
08 AUG 04 1200 28.1 N 90.3 W 1002 45
08 AUG 04 1800 28.3 N 91.0 W 1001 40
08 AUG 05 0000 28.4 N 91.6 W 999 40
08 AUG 05 0600 29.0 N 92.9 W 997 50
08 AUG 05 1200 29.6 N 94.2 W 997 55 Inland
08 AUG 05 1800 30.0 N 94.8 W 999 45
08 AUG 05 2100 30.2 N 95.2 W 1003 30
08 AUG 06 0300 31.0 N 96.4 W 1009 13 HPC advisories
08 AUG 06 0900 31.8 N 97.7 W 1011 9
08 AUG 06 1500 32.4 N 98.0 W 1011 13
08 AUG 06 2100 32.8 N 99.0 W 1012 13
08 AUG 07 0300 33.6 N 99.8 W 1012 13
*************************************************************************
Storm Name: FAY Cyclone Number: 06 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 15 1800 18.5 N 68.6 W 1008 35 Over E Hispaniola
08 AUG 16 0000 18.6 N 70.2 W 1008 40
08 AUG 16 0600 18.7 N 71.4 W 1008 40
08 AUG 16 1200 18.7 N 72.9 W 1007 40
08 AUG 16 1800 19.1 N 74.6 W 1007 40 In Caribbean Sea
08 AUG 17 0000 19.3 N 75.7 W 1005 40 MSW 35 kts at 2100Z
08 AUG 17 0600 19.6 N 76.8 W 1004 45
08 AUG 17 1200 20.1 N 78.0 W 1003 45
08 AUG 17 1800 20.8 N 79.8 W 1006 45
08 AUG 18 0000 21.1 N 80.3 W 1001 45
08 AUG 18 0600 21.9 N 80.8 W 1001 45
08 AUG 18 1200 23.2 N 81.2 W 1002 50 Over Cuba
08 AUG 18 1800 24.3 N 81.7 W 1002 50 Near Key West, FL
08 AUG 19 0000 25.0 N 81.9 W 998 50
08 AUG 19 0600 25.5 N 81.8 W 994 50
08 AUG 19 1200 26.4 N 81.4 W 988 50 Inland in FL
08 AUG 19 1800 27.0 N 81.1 W 986 55 Over W Lake Okeechobee
08 AUG 20 0000 27.5 N 80.9 W 986 55
08 AUG 20 0600 28.0 N 80.6 W 992 45 Entering Atlantic
08 AUG 20 1200 28.4 N 80.6 W 994 40
08 AUG 20 1800 28.7 N 80.6 W 997 45
08 AUG 21 0000 28.9 N 80.5 W 993 50
08 AUG 21 0600 29.1 N 80.7 W 993 50
08 AUG 21 1200 29.2 N 80.7 W 994 50
08 AUG 21 1800 29.3 N 81.1 W 993 50 Moving inland NE FL
08 AUG 22 0000 29.3 N 81.2 W 993 50
08 AUG 22 0600 29.5 N 81.9 W 995 45
08 AUG 22 1200 29.6 N 82.4 W 996 40
08 AUG 22 1800 29.8 N 82.9 W 997 40
08 AUG 23 0000 29.7 N 83.8 W 996 40 Over Apalachee Bay
08 AUG 23 0600 29.8 N 84.7 W 997 45 Mvng into FL Panhandle
08 AUG 23 1200 29.9 N 85.3 W 998 40
08 AUG 23 1800 30.5 N 85.9 W 998 40
08 AUG 24 0000 30.8 N 86.7 W 999 35
08 AUG 24 0300 30.9 N 87.1 W 999 30
08 AUG 24 0900 31.6 N 88.2 W 999 25 HPC advisories
08 AUG 24 1500 32.0 N 89.0 W 1001 25
08 AUG 24 2100 31.3 N 89.9 W 1001 22
08 AUG 25 0300 31.3 N 90.0 W 1001 22
08 AUG 25 0900 31.3 N 89.9 W 1002 22
08 AUG 25 1500 32.3 N 89.4 W 1003 22
08 AUG 25 2100 32.3 N 88.8 W 1002 22
08 AUG 26 0300 32.5 N 88.6 W 1003 22
08 AUG 26 0900 33.2 N 87.7 W 1003 17
08 AUG 26 1500 34.7 N 87.2 W 1005 17
08 AUG 26 2100 34.9 N 86.3 W 1005 13
08 AUG 27 0300 35.0 N 85.0 W 1006 13
08 AUG 27 0900 35.5 N 84.5 W 1006 13
08 AUG 27 1500 36.5 N 83.6 W 1009 9
08 AUG 27 2100 36.6 N 83.6 W 1009 9
08 AUG 28 0300 37.0 N 83.2 W 1010 9
08 AUG 28 0900 37.8 N 82.7 W 1010 9
*************************************************************************
Storm Name: GUSTAV Cyclone Number: 07 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 25 1200 15.1 N 69.6 W 1006 30
08 AUG 25 1800 15.8 N 70.5 W 996 50
08 AUG 26 0000 16.4 N 71.2 W 996 50
08 AUG 26 0600 16.9 N 71.7 W 986 70
08 AUG 26 1200 17.6 N 72.1 W 981 80
08 AUG 26 1800 18.2 N 72.8 W 981 80 On coast of Haiti
08 AUG 27 0000 18.5 N 73.3 W 992 65
08 AUG 27 0600 18.6 N 73.4 W 998 50 Downgraded at 0300Z
08 AUG 27 1200 18.7 N 73.7 W 997 50 In Caribbean Sea
08 AUG 27 1800 18.9 N 74.0 W 997 50
08 AUG 28 0000 18.9 N 75.1 W 999 40
08 AUG 28 0600 18.0 N 75.5 W 999 40
08 AUG 28 1200 17.9 N 75.7 W 988 60
08 AUG 28 1800 18.0 N 76.2 W 983 60 Near E tip Jamaica
08 AUG 29 0000 17.8 N 77.0 W 988 60 S coast of Jamaica
08 AUG 29 0600 17.9 N 77.7 W 993 55
08 AUG 29 1200 18.3 N 78.4 W 988 55 Just off NW Jamaica
08 AUG 29 1800 18.8 N 79.2 W 984 60
08 AUG 30 0000 19.2 N 80.0 W 975 70 Upgraded at 1915Z
08 AUG 30 0600 19.7 N 80.8 W 971 75
08 AUG 30 1200 20.7 N 81.6 W 955 105
08 AUG 30 1800 21.6 N 82.6 W 945 125 Near SE Isle of Youth
08 AUG 31 0000 22.7 N 83.4 W 941 130 Over western Cuba
08 AUG 31 0600 23.6 N 84.4 W 958 115 In SE Gulf of Mexico
08 AUG 31 1200 24.8 N 85.5 W 960 105
08 AUG 31 1800 25.9 N 86.7 W 960 100
08 SEP 01 0000 26.8 N 87.7 W 952 100
08 SEP 01 0600 27.8 N 88.9 W 955 100
08 SEP 01 1200 28.8 N 90.3 W 957 95
08 SEP 01 1800 29.8 N 91.4 W 960 85 Inland in Louisiana
08 SEP 02 0000 30.7 N 92.3 W 972 65
08 SEP 02 0600 31.4 N 93.1 W 980 40 Downgraded at 0300Z
08 SEP 02 0900 31.7 N 93.4 W 985 30
08 SEP 02 1500 32.4 N 93.6 W 992 22
08 SEP 02 2100 33.0 N 93.9 W 993 17
08 SEP 03 0300 33.2 N 94.0 W 995 17
08 SEP 03 0900 33.6 N 94.3 W 997 17
08 SEP 03 1500 33.8 N 94.3 W 997 22
08 SEP 03 2100 33.8 N 94.2 W 998 22
08 SEP 04 0300 34.6 N 93.5 W 999 17
08 SEP 04 0900 35.6 N 93.2 W 1000 13
08 SEP 04 1500 37.0 N 92.6 W 1000 13
08 SEP 04 2100 39.0 N 90.3 W 1000 13 Extratropical
*************************************************************************
Storm Name: HANNA Cyclone Number: 08 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 28 0600 19.7 N 57.7 W 1004 30
08 AUG 28 1200 20.3 N 58.7 W 1002 35
08 AUG 28 1800 20.6 N 59.6 W 1003 35
08 AUG 29 0000 20.8 N 60.2 W 1000 45
08 AUG 29 0600 21.1 N 61.8 W 1000 45
08 AUG 29 1200 21.0 N 62.4 W 1000 45
08 AUG 29 1800 21.5 N 63.3 W 1000 45
08 AUG 30 0000 21.9 N 64.7 W 1002 45
08 AUG 30 0600 21.8 N 65.8 W 1001 45
08 AUG 30 1200 21.8 N 66.1 W 1000 45
08 AUG 30 1800 22.2 N 67.0 W 1000 45
08 AUG 31 0000 22.7 N 67.4 W 1000 45
08 AUG 31 0600 23.1 N 68.5 W 999 48
08 AUG 31 1200 23.2 N 69.7 W 999 50
08 AUG 31 1800 23.5 N 71.1 W 997 40
08 SEP 01 0000 23.7 N 71.9 W 997 40
08 SEP 01 0600 23.7 N 72.3 W 997 45
08 SEP 01 1200 23.1 N 72.7 W 996 45
08 SEP 01 1800 22.3 N 72.5 W 985 65 Near Mayaguana Island
08 SEP 02 0000 21.9 N 72.3 W 980 70 Near Caicos Islands
08 SEP 02 0600 21.3 N 72.6 W 978 70
08 SEP 02 1200 21.1 N 73.3 W 987 60 Over Great Inagua I.
08 SEP 02 1800 20.6 N 72.9 W 985 60
08 SEP 03 0000 20.5 N 72.4 W 988 55
08 SEP 03 0600 20.1 N 72.5 W 990 55
08 SEP 03 1200 20.3 N 71.8 W 996 50
08 SEP 03 1800 21.4 N 72.0 W 994 50 Nearing Caicos Islands
08 SEP 04 0000 22.7 N 71.8 W 989 55
08 SEP 04 0600 23.3 N 72.3 W 989 55
08 SEP 04 1200 24.1 N 73.1 W 989 60
08 SEP 04 1800 25.1 N 74.2 W 989 55
08 SEP 05 0000 25.9 N 75.9 W 987 55
08 SEP 05 0600 27.3 N 77.3 W 984 55
08 SEP 05 1200 28.2 N 78.8 W 980 55
08 SEP 05 1800 29.9 N 78.5 W 981 60
08 SEP 06 0000 31.5 N 79.3 W 981 60
08 SEP 06 0600 33.4 N 78.8 W 983 60
08 SEP 06 1200 35.7 N 78.1 W 985 45 Inland in N. Carolina
08 SEP 06 1800 37.7 N 76.7 W 993 45 Over eastern Virginia
08 SEP 07 0000 39.5 N 74.6 W 992 48 Over SE New Jersey
08 SEP 07 0600 41.7 N 71.7 W 994 45 Over Rhode Island
08 SEP 07 1200 43.0 N 68.0 W 995 40 Extratropical/OPC wrngs
08 SEP 07 1800 46.0 N 63.0 W 996 40 Northumberland Strait
08 SEP 08 0000 47.3 N 59.4 W 996 40 See Note
08 SEP 08 0600 47.7 N 55.0 W 996 35 Over SE Newfoundland
08 SEP 08 1200 47.9 N 50.1 W 996 45
08 SEP 08 1800 48.7 N 46.4 W 993 50
08 SEP 09 0000 49.1 N 44.0 W 993 40
08 SEP 09 0600 49.6 N 39.4 W 990 40
08 SEP 09 1200 50.2 N 35.2 W 986 55
08 SEP 09 1800 50.6 N 30.5 W 985 60
08 SEP 10 0000 52.1 N 25.4 W 981
08 SEP 10 0600 52.9 N 20.7 W 978
08 SEP 10 1200 53.2 N 17.5 W 978
08 SEP 10 1800 54.9 N 14.8 W 976
08 SEP 11 0000 55.9 N 12.6 W
08 SEP 11 0600 58.5 N 12.6 W
08 SEP 11 1200 60.1 N 13.5 W
08 SEP 11 1800 62.3 N 15.2 W
08 SEP 12 0000 63.9 N 18.1 W
08 SEP 12 0600 66.2 N 21.4 W
Note: The track of extratropical post-Hanna from 08/0000 UTC onward was
sent to the author by Steve Young, who had based it on NCEP re-analysis
data and GRADS software. I did retain the CP and MSW I had gleaned from
OPC warnings through 09/1800 UTC. A thanks to Steve for sending the
information.
*************************************************************************
*************************************************************************
NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180
Sources of Information
----------------------
The track coordinates, central pressure and 1-minute average
maximum sustained wind values were obtained from the operational
forecast/advisories issued by the Tropical Prediction Center/National
Hurricane Center in Miami, Florida, for locations east of longitude
140W, and from the Central Pacific Hurricane Center in Honolulu,
Hawaii, for locations west of longitude 140W. A 1-minute averaging
period is the standard used by all U. S. civilian and military
warning services for tropical cyclone warnings.
Systems Tracked
---------------
Hurricane HERNAN (09E) 06 - 13 Aug
Tropical Storm KIKA (01C) 07 - 12 Aug
Tropical Storm ISELLE (10E) 13 - 17 Aug
Tropical Storm JULIO (11E) 23 - 26 Aug
*************************************************************************
Storm Name: HERNAN Cyclone Number: 09E Basin: NEP
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 06 1800 12.6 N 111.1 W 1005 30
08 AUG 07 0000 13.5 N 112.0 W 1005 35
08 AUG 07 0600 14.3 N 113.4 W 1000 45
08 AUG 07 1200 14.6 N 114.6 W 998 50
08 AUG 07 1800 14.7 N 116.0 W 992 55
08 AUG 08 0000 14.9 N 117.4 W 994 55
08 AUG 08 0600 14.9 N 118.2 W 994 55
08 AUG 08 1200 14.6 N 119.4 W 987 65
08 AUG 08 1800 14.7 N 120.4 W 980 75
08 AUG 09 0000 15.0 N 121.3 W 977 80
08 AUG 09 0600 15.2 N 122.1 W 973 85
08 AUG 09 1200 15.5 N 122.8 W 956 105
08 AUG 09 1800 16.0 N 123.6 W 956 105
08 AUG 10 0000 16.5 N 124.5 W 961 100
08 AUG 10 0600 17.0 N 125.3 W 973 85
08 AUG 10 1200 17.6 N 126.2 W 975 80
08 AUG 10 1800 18.0 N 127.1 W 980 75
08 AUG 11 0000 18.3 N 128.0 W 980 75
08 AUG 11 0600 18.6 N 128.8 W 983 70
08 AUG 11 1200 18.9 N 129.7 W 983 70
08 AUG 11 1800 19.0 N 130.7 W 988 60
08 AUG 12 0000 18.9 N 131.3 W 991 55
08 AUG 12 0600 18.6 N 132.3 W 1000 45
08 AUG 12 1200 18.5 N 133.2 W 1002 40
08 AUG 12 1800 18.5 N 133.7 W 1005 35
08 AUG 13 0000 18.3 N 134.4 W 1006 30
08 AUG 13 0300 18.2 N 134.8 W 1006 30
*************************************************************************
Storm Name: KIKA Cyclone Number: 01C Basin: NEP
(System named by Central Pacific Hurricane Center)
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 07 0000 10.2 N 146.3 W 1010 30
08 AUG 07 0600 10.4 N 147.2 W 1008 35
08 AUG 07 1200 10.6 N 147.9 W 1008 35
08 AUG 07 1800 11.0 N 149.3 W 1008 35
08 AUG 08 0000 11.2 N 150.6 W 1007 35
08 AUG 08 0600 11.3 N 151.7 W 1007 35
08 AUG 08 1200 11.3 N 152.6 W 1008 35
08 AUG 08 1800 9.6 N 153.4 W 1010 30
08 AUG 09 0000 9.8 N 154.6 W 1010 30
08 AUG 09 0600 10.0 N 155.9 W 1008 35
08 AUG 09 1200 10.1 N 157.2 W 1008 35
08 AUG 09 1800 10.2 N 158.3 W 1008 35
08 AUG 10 0000 10.3 N 159.2 W 1008 35
08 AUG 10 0600 10.0 N 160.2 W 1008 35
08 AUG 10 1200 9.8 N 161.5 W 1008 35
08 AUG 10 1800 9.7 N 162.3 W 1008 35
08 AUG 11 0000 10.1 N 164.2 W 1010 30
08 AUG 11 0600 9.9 N 165.5 W 1010 30
08 AUG 11 1200 10.0 N 166.8 W 1010 30
08 AUG 11 1800 10.4 N 168.4 W 1010 30
08 AUG 12 0000 10.8 N 169.6 W 1011 25
08 AUG 12 0600 11.1 N 170.6 W 1011 25
08 AUG 12 0900 11.2 N 171.3 W 1011 25
*************************************************************************
Storm Name: ISELLE Cyclone Number: 10E Basin: NEP
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 13 1200 16.2 N 105.3 W 1005 30
08 AUG 13 1800 16.5 N 106.3 W 1003 35
08 AUG 14 0000 17.2 N 107.3 W 1003 35
08 AUG 14 0600 17.4 N 108.2 W 1002 40
08 AUG 14 1200 17.7 N 109.1 W 999 45
08 AUG 14 1800 17.6 N 109.9 W 1002 40
08 AUG 15 0000 17.6 N 110.7 W 1002 40
08 AUG 15 0600 17.6 N 111.4 W 1004 35
08 AUG 15 1200 17.6 N 111.2 W 1004 35
08 AUG 15 1800 17.6 N 111.2 W 1004 35
08 AUG 16 0000 18.1 N 111.4 W 1006 30
08 AUG 16 0600 18.6 N 111.4 W 1006 30
08 AUG 16 1200 18.6 N 112.0 W 1006 30
08 AUG 16 1800 18.3 N 112.4 W 1006 30
08 AUG 17 0000 18.5 N 112.5 W 1008 30
08 AUG 17 0300 18.6 N 112.7 W 1008 30
*************************************************************************
Storm Name: JULIO Cyclone Number: 11E Basin: NEP
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 23 1200 18.0 N 107.3 W 1007 30
08 AUG 23 1800 19.1 N 108.2 W 1007 30
08 AUG 24 0000 20.0 N 108.4 W 1005 35
08 AUG 24 0600 21.0 N 109.2 W 1005 35
08 AUG 24 1200 21.9 N 109.7 W 1005 35
08 AUG 24 1800 22.7 N 110.1 W 998 45 Near S tip Baja Calif.
08 AUG 25 0000 23.9 N 110.9 W 999 40 Over Baja California
08 AUG 25 0600 25.2 N 111.5 W 1001 40
08 AUG 25 1200 26.3 N 112.0 W 1002 35
08 AUG 25 1800 27.1 N 112.3 W 999 35
08 AUG 26 0000 27.7 N 112.6 W 1000 35 Over Gulf of Calif.
08 AUG 26 0600 28.5 N 113.0 W 1003 30 Downgraded at 0300Z
08 AUG 26 1200 28.3 N 112.4 W 1005 25
*************************************************************************
*************************************************************************
NORTHWEST PACIFIC (NWP) - North Pacific Ocean West of Longitude 180
Sources of Information
----------------------
The track coordinates and 1-minute average maximum sustained wind
values in general were taken from operational warnings issued by the
Joint Typhoon Warning Center (JTWC) of the U. S. Air Force and Navy,
located at Pearl Harbor, Hawaii. The central pressure and 10-minute
average maximum sustained wind estimates for most systems were obtained
from warnings issued by the Japanese Meteorological Agency (JMA), which
is the World Meteorological Organization's Regional Specialised Meteor-
ological Centre for the basin. In a few instances, information from
warnings issued by other Asian warning centers may have been utilized.
The center position coordinates from JMA and other centers were com-
pared with those from JTWC and annotations made in the Remarks column
when the differences in general amounted to 40-50 nm or more.
Michael V. Padua of Naga City in the Philippines, owner of the
Typhoon 2000 website, sends me cyclone tracks based upon warnings
issued by the Japanese Meteorological Agency and the Philippines'
Atmospheric, Geophysical & Astronomical Services Administration
(PAGASA). A special thanks to Michael for his efforts.
Systems Tracked
---------------
Tropical Storm KAMMURI (10W / 0809 / JULIAN) 03 - 08 Aug
Tropical Storm PHANFONE (0810) 09 - 11 Aug
Tropical Depression (11w) 12 - 15 Aug
Tropical Storm VONGFONG (12W / 0811) 14 - 18 Aug
Typhoon NURI (13W / 0812 / KAREN) 17 - 23 Aug
Tropical Depression (14w / LAWIN) 25 - 28 Aug
*************************************************************************
Storm Name: KAMMURI Cyclone Number: 10W Basin: NWP
PAGASA Internal Name: JULIAN JMA Tropical Storm Number: 0809
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 03 1200 19.5 N 122.6 E 1000 30 PAGASA warnings
08 AUG 03 1800 19.5 N 121.5 E 1000 30
08 AUG 04 0000 19.6 N 119.4 E 1002 25 30 PAGASA - 35 kts
08 AUG 04 0600 19.5 N 118.1 E 998 30 30 PAGASA - 40 kts
08 AUG 04 1200 19.5 N 117.5 E 996 35 30
08 AUG 04 1800 19.5 N 117.1 E 994 35 30 JMA: 20.0N/116.8E
08 AUG 05 0000 20.1 N 116.0 E 992 35 35 JMA: 20.5N/116.2E
08 AUG 05 0600 20.3 N 115.5 E 985 40 40
08 AUG 05 1200 20.6 N 114.9 E 985 45 40
08 AUG 05 1800 20.9 N 114.4 E 985 45 40
08 AUG 06 0000 21.3 N 113.9 E 975 50 50 JMA: 20.9N/113.9E
08 AUG 06 0600 21.5 N 112.9 E 975 50 50
08 AUG 06 1200 21.7 N 111.7 E 980 45 45 JMA: 21.6N/111.1E
08 AUG 06 1800 21.7 N 110.0 E 985 40 40 Inland in China
08 AUG 07 0000 21.1 N 109.3 E 985 40 JMA warnings
08 AUG 07 0600 21.3 N 108.6 E 990 35 North Gulf of Tonkin
08 AUG 07 1200 21.4 N 107.3 E 990 35
08 AUG 07 1800 21.0 N 106.0 E 992 30 Inland in Vietnam
08 AUG 08 0000 21.0 N 105.0 E 996 25
*************************************************************************
Storm Name: PHANFONE Cyclone Number: None Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: 0810
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 09 0000 27.0 N 146.0 E 1008 25 JMA warnings
08 AUG 09 0600 27.0 N 147.0 E 1006 25
08 AUG 09 1200 28.0 N 149.0 E 1004 25
08 AUG 09 1800 28.0 N 150.5 E 1002 30
08 AUG 10 0000 29.2 N 153.1 E 1002 30
08 AUG 10 0600 30.3 N 154.8 E 1000 35
08 AUG 10 1200 31.7 N 156.8 E 998 35
08 AUG 10 1800 34.6 N 159.1 E 996 40
08 AUG 11 0000 38.9 N 162.6 E 998 35
08 AUG 11 0600 41.0 N 164.0 E 1000 30 Extratropical
08 AUG 11 1200 43.0 N 165.0 E 1006 25
Note: JTWC issued no warnings on this system, likely because it
was not of clear tropical character. SAB did issue a T3.0/3.0 Dvorak
analysis at 10/0830 UTC--six hours later the same agency classified
it as ST2.5/3.0. The 14/2030 UTC bulletin remarked that the system
had developed frontal features and that no more bulletins would be
issued.
*************************************************************************
Storm Name: None Cyclone Number: 11W Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: None
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 12 0000 28.0 N 127.0 E 1008 25 JMA bulletins
08 AUG 12 0600 28.0 N 128.0 E 1006 25
08 AUG 12 1200 28.0 N 128.0 E 1008 25
08 AUG 12 1800 29.0 N 128.0 E 1006 25
08 AUG 13 0000 29.1 N 127.6 E 1006 25 25
08 AUG 13 0600 29.4 N 127.0 E 1004 25 25
08 AUG 13 1200 29.7 N 126.5 E 1006 25 25
08 AUG 13 1800 30.7 N 126.4 E 1004 25 25
08 AUG 14 0000 31.9 N 126.3 E 1004 30 25
08 AUG 14 0600 33.2 N 126.8 E 1002 30 25
08 AUG 14 1200 34.0 N 127.5 E 1002 25 25
08 AUG 14 1800 35.0 N 129.0 E 1000 25 JMA bulletins
08 AUG 15 0000 36.0 N 130.0 E 1000 25
08 AUG 15 0600 36.0 N 132.0 E 998 25
*************************************************************************
Storm Name: VONGFONG Cyclone Number: 12W Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: 0811
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 14 1200 28.0 N 132.0 E 1004 20 JMA bulletin
08 AUG 14 1800 28.2 N 134.3 E 1002 30 30
08 AUG 15 0000 29.1 N 134.4 E 1000 45 30
08 AUG 15 0600 30.1 N 135.4 E 994 50 35
08 AUG 15 1200 30.9 N 136.8 E 994 45 35
08 AUG 15 1800 31.7 N 138.3 E 994 45 35
08 AUG 16 0000 32.7 N 140.6 E 994 40 35
08 AUG 16 0600 33.9 N 143.1 E 994 40 35
08 AUG 16 1200 34.5 N 145.4 E 992 40 40
08 AUG 16 1800 36.0 N 148.4 E 992 35 40 Final JTWC warning
08 AUG 17 0000 37.7 N 151.3 E 994 45 40 JMA warnings
08 AUG 17 0600 39.0 N 154.0 E 996 45 40 Extratropical
08 AUG 17 1200 40.0 N 158.0 E 994 40 45
08 AUG 17 1800 43.0 N 163.0 E 994 40 45
08 AUG 18 0000 45.0 N 167.0 E 994 45
08 AUG 18 0600 46.0 N 172.0 E 992 45
08 AUG 18 1200 48.0 N 177.0 E 992 40
Note: The final four 1-min avg MSW values in the above table were based
upon bulletins from SAB. That agency continued to classify Vongfong
as a tropical system through 17/2030 UTC.
*************************************************************************
Storm Name: NURI Cyclone Number: 13W Basin: NWP
PAGASA Internal Name: KAREN JMA Tropical Storm Number: 0812
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 17 0000 14.4 N 141.3 E 25
08 AUG 17 0600 15.7 N 138.9 E 1008 30 25
08 AUG 17 1200 16.0 N 137.1 E 1006 35 30 JMA: 15.6N/136.6E
08 AUG 17 1800 16.0 N 135.2 E 1004 40 30
08 AUG 18 0000 16.0 N 133.3 E 1000 55 35
08 AUG 18 0600 16.1 N 131.4 E 992 55 45
08 AUG 18 1200 16.4 N 129.9 E 980 65 60
08 AUG 18 1800 16.9 N 128.3 E 975 70 65
08 AUG 19 0000 17.1 N 126.8 E 965 80 70
08 AUG 19 0600 17.6 N 125.4 E 955 90 75
08 AUG 19 1200 18.2 N 124.4 E 955 95 75
08 AUG 19 1800 18.4 N 123.0 E 955 90 75
08 AUG 20 0000 18.7 N 121.9 E 955 95 75 Just off NE Luzon
08 AUG 20 0600 18.9 N 121.1 E 955 90 75
08 AUG 20 1200 19.6 N 120.4 E 955 80 75
08 AUG 20 1800 19.8 N 119.1 E 955 80 75
08 AUG 21 0000 20.1 N 117.9 E 955 75 75
08 AUG 21 0600 20.3 N 116.9 E 955 70 75
08 AUG 21 1200 20.7 N 116.5 E 965 65 65
08 AUG 21 1800 20.8 N 115.7 E 970 60 60
08 AUG 22 0000 21.2 N 115.1 E 980 55 55
08 AUG 22 0600 22.0 N 114.4 E 980 45 50
08 AUG 22 1200 22.5 N 113.9 E 985 40 45 Landfall nr Hong Kong
08 AUG 22 1800 22.9 N 113.2 E 992 35 40 Inland in China
08 AUG 23 0000 23.0 N 112.0 E 998 25 JMA bulletin
*************************************************************************
Storm Name: None Cyclone Number: 14W Basin: NWP
PAGASA Internal Name: LAWIN JMA Tropical Storm Number: None
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
08 AUG 25 0600 13.0 N 130.0 E 1000 30 PAGASA warnings
08 AUG 25 1200 13.5 N 128.5 E 1000 30
08 AUG 25 1800 13.7 N 127.4 E 1000 30
08 AUG 26 0000 14.2 N 126.5 E 1000 30
08 AUG 26 0600 14.5 N 125.0 E 1000 30
08 AUG 26 1200 16.4 N 125.3 E 1004 25 30 CP from JMA warnings
08 AUG 26 1800 16.8 N 124.7 E 1002 25 30
08 AUG 27 0000 17.5 N 123.9 E 1004 35 30
08 AUG 27 0600 17.9 N 122.9 E 1004 30 30
08 AUG 27 1200 18.3 N 122.5 E 1006 30 30
08 AUG 27 1800 19.4 N 122.4 E 1006 30 30
08 AUG 28 0000 20.0 N 121.9 E 1008 25 25
08 AUG 28 0600 20.0 N 121.0 E 1008 25 JMA bulletin
*************************************************************************
*************************************************************************
!!!!!! IMPORTANT NOTE - PLEASE READ !!!!!!
To repeat the caveat which is included in the Author's Note
at the end of the cyclone summaries--the tropical cyclone tracks
I prepare are based upon the operational warnings/advisories/
advices/bulletins which are issued by the various tropical cyclone
warning agencies around the world. Users of these tracks should
