| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks January 2007 [Summaries and Track Data] [Prepared by Gary Padgett] |
GLOBAL TROPICAL CYCLONE TRACKS - JANUARY 2007
!!!! IMPORTANT -- PLEASE SEE NOTE AT END OF FILE !!!!
*************************************************************************
SOUTHWEST INDIAN OCEAN (SWI) - South Indian Ocean West of Longitude 90E
Sources of Information
----------------------
The track coordinates as well as the central pressure and 10-minute
average maximum sustained wind estimates were obtained from warnings
issued by Meteo France's Tropical Cyclone Warning Centre on Reunion
Island (MFR), which is the World Meteorological Organization's Regional
Specialised Meteorological Centre for the basin. The 1-minute average
maximum sustained wind estimates were taken from warnings issued by the
Joint Typhoon Warning Center (JTWC) of the U. S. Air Force and Navy,
located at Pearl Harbor, Hawaii. The center position coordinates from
JTWC were compared with those from MFR and annotations made in the
Remarks column when the differences in general amounted to 40-50 nm
or more.
Systems Tracked
---------------
Tropical Disturbance (MFR-06) 06 - 08 Jan
Intense Tropical Cyclone DORA (MFR-07 / 10S) 28 Jan - 12 Feb
*************************************************************************
Storm Name: None Cyclone Number: None Basin: SWI
MFR Tropical Disturbance Number: 06
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
07 JAN 06 1800 18.6 S 42.0 E 25 JTWC satellite bulletin
07 JAN 07 0000 19.1 S 41.8 E 25 "
07 JAN 07 0600 20.3 S 42.0 E 25 "
07 JAN 07 1200 20.6 S 41.3 E 25 "
07 JAN 07 1800 21.3 S 41.5 E 25 "
07 JAN 08 0000 21.4 S 41.0 E 25 "
07 JAN 08 0600 22.2 S 42.3 E 1000 30 25 Locally 30 kts E sectors
07 JAN 08 1200 23.0 S 42.9 E 999 25 25 Loclaly 30 kts NE quad
Note: The JTWC position at 08/0530 UTC was 21.4S/42.2E. The SAB Dvorak
rating at 07/2030 UTC was T2.0/2.0, suggesting that 1-min avg winds could
have been 30 kts, in agreement with MFR estimates of T2.0/2.0.
*************************************************************************
Storm Name: DORA Cyclone Number: 10S Basin: SWI
MFR Tropical Disturbance Number: 07
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
07 JAN 28 0600 7.9 S 66.7 E 1003 20 Locally 25 kts
07 JAN 28 1200 9.0 S 66.4 E 1002 25
07 JAN 28 1800 9.8 S 67.4 E 1001 40 25 Locally 30 kts
07 JAN 29 0000 10.6 S 66.9 E 1000 25 "
07 JAN 29 0600 11.8 S 66.7 E 999 40 30
07 JAN 29 1200 12.3 S 65.5 E 996 35
07 JAN 29 1800 12.7 S 65.4 E 994 45 40 JTWC: 12.3S/65.6E
07 JAN 30 0000 12.5 S 65.0 E 985 50
07 JAN 30 0600 12.7 S 65.7 E 985 55 50 JTWC: 12.7S/65.2E
07 JAN 30 1200 13.2 S 65.4 E 978 60
07 JAN 30 1800 13.3 S 65.5 E 975 65 60
07 JAN 31 0000 13.5 S 65.9 E 975 60
07 JAN 31 0600 13.9 S 65.9 E 975 75 60
07 JAN 31 1200 14.0 S 65.9 E 976 60
07 JAN 31 1800 14.3 S 66.3 E 973 75 60
07 FEB 01 0000 14.8 S 66.8 E 973 60
07 FEB 01 0600 14.9 S 67.2 E 970 75 65
07 FEB 01 1200 15.5 S 67.5 E 970 70
07 FEB 01 1800 16.1 S 68.3 E 955 85 80
07 FEB 02 0000 16.9 S 68.4 E 947 85
07 FEB 02 0600 17.6 S 68.2 E 947 90 85
07 FEB 02 1200 17.8 S 68.0 E 955 80
07 FEB 02 1800 18.1 S 67.9 E 942 110 95
07 FEB 03 0000 18.5 S 67.6 E 942 95
07 FEB 03 0600 18.6 S 67.4 E 942 115 95
07 FEB 03 1200 18.8 S 67.2 E 930 100
07 FEB 03 1800 18.8 S 67.0 E 930 110 100
07 FEB 04 0000 18.8 S 67.1 E 935 95
07 FEB 04 0600 18.9 S 67.3 E 950 90 85 JTWC: 18.8S/66.5E
07 FEB 04 1200 19.2 S 66.6 E 955 80
07 FEB 04 1800 19.1 S 66.6 E 968 75 65
07 FEB 05 0000 19.3 S 66.5 E 978 60
07 FEB 05 0600 19.1 S 66.0 E 980 65 55
07 FEB 05 1200 19.3 S 65.4 E 985 50
07 FEB 05 1800 19.2 S 65.1 E 986 60 50
07 FEB 06 0000 19.5 S 64.6 E 986 50
07 FEB 06 0600 20.1 S 64.9 E 987 55 50
07 FEB 06 1200 20.5 S 64.3 E 987 45
07 FEB 06 1800 21.0 S 63.8 E 990 45 40
07 FEB 07 0000 21.3 S 63.2 E 990 40
07 FEB 07 0600 21.6 S 63.2 E 990 35 40
07 FEB 07 1200 22.3 S 63.3 E 990 40
07 FEB 07 1800 23.3 S 63.6 E 990 40 40
07 FEB 08 0000 24.2 S 63.2 E 990 40
07 FEB 08 0600 24.8 S 63.1 E 990 35 45
07 FEB 08 1200 25.1 S 62.6 E 990 45
07 FEB 08 1800 25.1 S 62.6 E 990 35 45
07 FEB 09 0000 25.4 S 62.5 E 990 45
07 FEB 09 0600 26.1 S 61.6 E 992 30 45 XT/Locally 50 kts to S
07 FEB 09 1200 26.5 S 61.5 E 992 50
07 FEB 09 1800 27.4 S 60.5 E 992 50
07 FEB 10 0000 27.2 S 58.9 E 992 50
07 FEB 10 0600 27.7 S 58.0 E 992 50
07 FEB 10 1200 28.7 S 57.2 E 995 50
07 FEB 10 1800 29.3 S 55.8 E 995 50
07 FEB 11 0000 29.9 S 55.0 E 990 50
07 FEB 11 0600 30.1 S 53.9 E 985 40
07 FEB 11 1200 31.0 S 53.2 E 987 40
07 FEB 11 1800 32.2 S 51.5 E 987 40
07 FEB 12 0000 33.0 S 50.5 E 992 40
07 FEB 12 0600 34.3 S 50.0 E 992 40
07 FEB 12 1200 36.0 S 49.4 E 992 40
07 FEB 12 1800 37.8 S 49.2 E 992 40
Note: The final JTWC position at 09/0600 UTC was 26.0S/62.4E.
*************************************************************************
*************************************************************************
NORTHWEST AUSTRALIA/SOUTHEAST INDIAN OCEAN (AUW) - Longitude 90E to 135E
Sources of Information
----------------------
The track coordinates as well as the central pressure and 10-minute
average maximum sustained wind estimates were obtained from warnings
issued by the Tropical Cyclone Warning Centres at Perth, Western
Australia, and Darwin, Northern Territory. The 1-minute average
maximum sustained wind estimates were taken from warnings issued by
the Joint Typhoon Warning Center (JTWC) of the U. S. Air Force and
Navy, located at Pearl Harbor, Hawaii. The center position coordinates
from JTWC were compared with those from the Australian centres and
annotations made in the Remarks column when the differences in general
amounted to 40-50 nm or more.
Systems Tracked
---------------
Tropical Cyclone ISOBEL (07S) 31 Dec - 03 Jan
*************************************************************************
Storm Name: ISOBEL Cyclone Number: 07S Basin: AUW
(Name assigned by Perth TCWC)
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
06 DEC 31 0600 12.0 S 114.0 E 1004 25
06 DEC 31 1200 12.0 S 115.0 E 1002 25
06 DEC 31 1800 12.0 S 115.0 E 1002 25
07 JAN 01 0000 11.2 S 115.7 E 1002 25
07 JAN 01 0600 11.5 S 116.0 E 1000 30
07 JAN 01 1200 11.9 S 116.8 E 998 30
07 JAN 01 1800 12.9 S 118.7 E 998 30 Periph. gales N quads
07 JAN 02 0000 13.0 S 119.0 E 996 30
07 JAN 02 0600 15.0 S 119.3 E 988 35 35
07 JAN 02 1200 16.4 S 118.6 E 982 40 45 JTWC: 16.3S/119.3E
07 JAN 02 1800 17.4 S 118.6 E 986 40
07 JAN 03 0000 18.8 S 118.9 E 986 40 40 JTWC: 18.0S/120.0E
07 JAN 03 0600 20.1 S 119.8 E 992 30 Inland
07 JAN 03 1200 22.4 S 121.7 E 25 Final JTWC warning
*************************************************************************
*************************************************************************
SOUTH PACIFIC (SPA) - South Pacific Ocean East of Longitude 160E
Sources of Information
----------------------
The track coordinates as well as the central pressure and 10-minute
average maximum sustained wind estimates were obtained from warnings
issued by the Tropical Cyclone Warning Centres at Nadi, Fiji, and
Wellington, New Zealand. The 1-minute average maximum sustained wind
estimates were taken from warnings issued by the Joint Typhoon Warning
Center (JTWC) of the U. S. Air Force and Navy, located at Pearl Harbor,
Hawaii. The center position coordinates from JTWC were compared with
those from the Southern Hemisphere centres and annotations made in the
Remarks column when the differences in general amounted to 40-50 nm
or more.
Systems Tracked
---------------
Tropical Depression (06F) 09 - 17 Jan
Tropical Cyclone ZITA (07F / 08P) 17 - 26 Jan
Tropical Cyclone ARTHUR (08F / 09P) 21 - 28 Jan
*************************************************************************
Storm Name: None Cyclone Number: None Basin: SPA
Fiji Tropical Disturbance Number: 06F
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
07 JAN 09 2100 13.0 S 167.0 W 1004 25
07 JAN 10 0600 13.0 S 167.0 W 1002 30 Gales away from centre
07 JAN 10 1200 13.0 S 167.5 W 1002 30 "
07 JAN 10 1800 15.5 S 167.0 W 1002 30 "
07 JAN 11 0000 14.0 S 166.6 W 1002 30 "
07 JAN 11 0600 14.0 S 167.5 W 1001 30 "
07 JAN 11 1200 14.2 S 167.9 W 1002 30 "
07 JAN 11 1800 14.1 S 167.9 W 1002 30 "
07 JAN 12 0000 13.5 S 166.5 W 1002 30 "
07 JAN 12 0600 13.7 S 166.5 W 1002 30 "
07 JAN 12 1200 12.6 S 169.3 W 1002 30 "
07 JAN 12 1800 12.6 S 169.2 W 1001 30 "
07 JAN 13 0000 13.5 S 166.9 W 1001 30 "
07 JAN 13 0600 13.5 S 166.9 W 1001 30 "
07 JAN 13 1200 13.5 S 167.0 W 1001 30 "
07 JAN 13 1800 12.1 S 162.0 W 1001 30 "
07 JAN 13 2100 15.0 S 164.0 W 1001 30 "
07 JAN 14 0000 15.4 S 163.0 W 1001 30 "
07 JAN 14 0600 17.5 S 163.3 W 1001 30 "
07 JAN 14 1200 18.0 S 162.0 W 1001 30 "
07 JAN 14 1800 18.5 S 157.9 W 1001 30 "
07 JAN 15 0000 18.5 S 157.7 W 1001 30 "
07 JAN 15 0600 18.5 S 157.0 W 1000 30 "
07 JAN 15 1200 18.8 S 156.3 W 1000 30 "
07 JAN 15 1800 19.5 S 155.0 W 1000 30 "
07 JAN 16 0000 22.2 S 151.3 W 1000 30 "
07 JAN 16 0600 22.7 S 151.0 W 1000 30 "
07 JAN 16 1200 23.6 S 149.0 W 1001 30 "
07 JAN 16 1800 22.8 S 152.1 W 1001 30 "
07 JAN 17 0000 23.3 S 152.0 W 1000 30 "
07 JAN 17 0600 23.0 S 151.0 W 1000 30 "
07 JAN 17 1200 23.9 S 151.0 W 1000 30 "
07 JAN 17 1800 23.4 S 150.2 W 1001 30 "
07 JAN 17 2100 22.0 S 153.1 W 1000 25 No gales-final bulletin
*************************************************************************
Storm Name: ZITA Cyclone Number: 08P Basin: SPA
Fiji Tropical Disturbance Number: 07F
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
07 JAN 17 2100 12.0 S 174.0 W 1002 20
07 JAN 18 0800 12.0 S 177.0 W 1003 20
07 JAN 18 1800 12.0 S 177.0 W 1004 20
07 JAN 19 0600 13.0 S 175.0 W 1004 20
07 JAN 19 2100 13.0 S 174.5 W 1004 20
07 JAN 20 0600 13.5 S 171.3 W 1003 20
07 JAN 20 1800 13.0 S 168.0 W 1003 20
07 JAN 20 2100 12.0 S 166.0 W 1003 20
07 JAN 21 0700 12.2 S 164.6 W 1002 30 Peripheral gales
07 JAN 21 1200 12.4 S 163.6 W 1002 30 "
07 JAN 21 1800 11.9 S 162.9 W 1002 30 "
07 JAN 22 0000 12.3 S 161.1 W 1001 30 "
07 JAN 22 0600 12.8 S 160.0 W 1001 30 "
07 JAN 22 1200 13.5 S 158.8 W 1001 30 "
07 JAN 22 1800 14.1 S 157.6 W 1000 45 30 JTWC: 14.0S/157.1W
07 JAN 22 2100 14.4 S 156.7 W 995 35
07 JAN 23 0000 15.0 S 156.1 W 990 40
07 JAN 23 0600 16.1 S 154.5 W 985 60 50
07 JAN 23 1200 17.3 S 153.8 W 975 60
07 JAN 23 1800 20.0 S 151.7 W 975 50 60
07 JAN 24 0000 21.7 S 151.8 W 985 50
07 JAN 24 0600 23.4 S 151.2 W 987 35 45
07 JAN 24 1100 25.0 S 150.0 W 990 45 Wellington warnings
07 JAN 24 1700 27.5 S 150.2 W 995 35
07 JAN 25 0000 29.0 S 150.0 W 998 35 Extratropical
07 JAN 25 0600 31.0 S 151.0 W 998 35
07 JAN 25 1200 34.0 S 150.0 W 1000 35
07 JAN 25 1800 35.0 S 152.0 W 1002 35
07 JAN 26 0000 37.0 S 152.0 W 1002 35
*************************************************************************
Storm Name: ARTHUR Cyclone Number: 09P Basin: SPA
Fiji Tropical Disturbance Number: 08F
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
07 JAN 21 0730 11.9 S 176.4 W 1002 25
07 JAN 21 2100 12.3 S 176.1 W 1000 25
07 JAN 22 0600 12.8 S 175.8 W 1000 25 Peripheral gales
07 JAN 22 1200 12.8 S 175.7 W 999 25 "
07 JAN 22 1800 12.4 S 175.2 W 998 30 "
07 JAN 23 0000 12.4 S 174.5 W 998 30 "
07 JAN 23 0600 12.5 S 174.1 W 998 30 "
07 JAN 23 1200 13.0 S 173.5 W 998 30
07 JAN 23 1800 13.0 S 172.5 W 998 30
07 JAN 24 0000 14.0 S 169.7 W 999 30 Relocated
07 JAN 24 0600 14.4 S 167.7 W 999 30
07 JAN 24 0900 14.5 S 166.8 W 998 30 Peripheral gales
07 JAN 24 1200 14.7 S 165.6 W 995 45 40
07 JAN 24 1800 15.1 S 162.9 W 980 55
07 JAN 25 0000 15.7 S 160.8 W 975 65 60
07 JAN 25 0600 16.2 S 159.5 W 975 60
07 JAN 25 1200 16.7 S 157.8 W 987 60 45 JTWC: 17.1S/156.6W
07 JAN 25 1800 18.2 S 155.1 W 990 40
07 JAN 26 0000 19.7 S 153.9 W 990 35 45
07 JAN 26 0600 20.8 S 153.0 W 985 50
07 JAN 26 1200 22.5 S 151.5 W 985 50
07 JAN 26 1800 24.5 S 148.7 W 985 55 50 JTWC: 23.6S/149.7W
07 JAN 26 2300 26.1 S 148.5 W 980 55 Wellington warnings
07 JAN 27 0500 28.0 S 147.0 W 985 50
07 JAN 27 1200 31.0 S 145.0 W 990 45 Extratropical
07 JAN 27 1800 33.0 S 144.0 W 990 50
07 JAN 28 0000 35.0 S 142.0 W 994 45
07 JAN 28 0600 38.0 S 139.0 W 1000 35
07 JAN 28 1800 40.0 S 130.0 W 998 35
*************************************************************************
*************************************************************************
!!!!!! IMPORTANT NOTE - PLEASE READ !!!!!!
To repeat the caveat which is included in the Author's Note
at the end of the cyclone summaries--the tropical cyclone tracks
I prepare are based upon the operational warnings/advisories/
advices/bulletins which are issued by the various tropical cyclone
warning agencies around the world. Users of these tracks should
be aware that they are preliminary and subject to revision during
post-seasonal analyses of the cyclones by the forecasters and
analysts at the several warning centers.
For the Atlantic and Northeast Pacific basins, official tropical
cyclone reports and "best tracks" can be found at the website of
the Tropical Prediction Center/National Hurricane Center:
http://www.nhc.noaa.gov>
The Joint Typhoon Warning Center's website contains links to their
Annual Tropical Cyclone Reports which include that agency's "best
tracks" for tropical cyclones in the Northwest Pacific basin, the
North Indian Ocean, and the Southern Hemisphere:
http://199.10.200.33/jtwc.html>
SPECIAL NOTE: Back issues of the global tropical cyclone summaries
and monthly cyclone track files can be obtained at the following
websites:
ftp://ftp.aoml.noaa.gov/hrd/pub/landsea/padgett/>
http://australiasevereweather.com/cyclones/>
http://www.typhoon2000.ph>
http://mpittweather.com>
http://www.tropicalcyclone2005.com/>
PREPARED BY:
Gary Padgett [email protected]
SIGNIFICANT CONTRIBUTIONS BY:
Michael V. Padua [email protected]
[email protected]
*************************************************************************
*************************************************************************
*************************************************************************
|
Document: trak0701.htm
Updated: 14th February 2007 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |