| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks September 2002 [Summaries and Track Data] [Prepared by Gary Padgett] |
GLOBAL TROPICAL CYCLONE TRACKS - SEPTEMBER 2002
!!!! IMPORTANT -- PLEASE SEE NOTE AT END OF FILE !!!!
*************************************************************************
ATLANTIC (ATL) - North Atlantic Ocean, Caribbean Sea, Gulf of Mexico
Sources of Information
----------------------
The track coordinates, central pressure and 1-minute average
maximum sustained wind values were obtained from the operational
forecast/advisories issued by the Tropical Prediction Center/National
Hurricane Center located in Miami, Florida. A 1-minute averaging
period is the standard used by all U. S. civilian and military
warning services for tropical cyclone warnings.
Systems Tracked
---------------
Tropical Storm EDOUARD (05) 01 - 06 Sep
Tropical Storm FAY (06) 04 - 11 Sep
Tropical Depression (07) 07 - 08 Sep
Hurricane GUSTAV (08) 07 - 14 Sep
Tropical Storm HANNA (09) 12 - 16 Sep
Hurricane ISIDORE (10) 14 - 27 Sep
Tropical Storm JOSEPHINE (11) 17 - 19 Sep
Hurricane KYLE (12) 20 Sep - 17 Oct
Hurricane LILI (13) 21 Sep - 04 Oct
*************************************************************************
Storm Name: EDOUARD Cyclone Number: 05 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 01 0000 28.3 N 76.4 W 25 From Navy JMV File
02 SEP 01 0600 28.5 N 77.3 W 25
02 SEP 01 1200 28.7 N 78.1 W 25
02 SEP 01 1800 28.9 N 78.9 W 1013 30 First NHC Advisory
02 SEP 02 0000 29.6 N 79.2 W 1010 30
02 SEP 02 0600 30.1 N 79.7 W 1007 35
02 SEP 02 1200 30.4 N 79.6 W 1007 35
02 SEP 02 1800 30.5 N 79.2 W 1005 35
02 SEP 03 0000 30.5 N 78.7 W 1003 35
02 SEP 03 0600 30.4 N 78.6 W 1003 35
02 SEP 03 1200 30.4 N 78.4 W 1003 55
02 SEP 03 1800 30.0 N 79.1 W 1004 45
02 SEP 04 0000 29.7 N 79.1 W 1005 35
02 SEP 04 0600 29.8 N 79.5 W 1002 35
02 SEP 04 1200 29.9 N 79.7 W 1008 35
02 SEP 04 1800 29.7 N 80.5 W 1009 35
02 SEP 05 0000 29.4 N 81.0 W 1009 35 On NE Florida coast
02 SEP 05 0600 29.1 N 81.6 W 1010 25 Inland/See Note
02 SEP 05 1200 28.8 N 82.6 W 1011 20
02 SEP 05 1800 28.7 N 83.4 W 1011 20 Over Gulf of Mexico
02 SEP 06 0000 28.4 N 83.9 W 1009 20
02 SEP 06 0600 28.3 N 84.7 W 1009 20
02 SEP 06 1200 28.5 N 86.0 W 1008 20
Note: Edouard was downgraded to a 30-kt tropical depression at 0300 UTC
on 5 September.
*************************************************************************
Storm Name: FAY Cyclone Number: 06 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 04 0600 28.0 N 93.5 W 25 From Navy JMV File
02 SEP 04 1200 28.0 N 93.5 W 25
02 SEP 04 1800 28.1 N 93.5 W 25
02 SEP 05 0000 28.1 N 93.5 W 25
02 SEP 05 0600 28.1 N 93.5 W 25
02 SEP 05 1200 28.1 N 93.5 W 30
02 SEP 05 1800 28.0 N 93.8 W 1009 30 First NHC Advisory
02 SEP 06 0000 28.0 N 93.3 W 1006 30
02 SEP 06 0600 27.6 N 94.1 W 1005 35 Upgraded at 06/0300Z
02 SEP 06 1200 27.9 N 94.8 W 1001 50
02 SEP 06 1800 27.8 N 94.7 W 999 50
02 SEP 07 0000 27.8 N 95.0 W 998 50
02 SEP 07 0600 28.0 N 95.5 W 999 50
02 SEP 07 1200 29.1 N 96.9 W 1002 45 Inland in Texas
02 SEP 07 1500 29.2 N 97.3 W 1002 30 Final NHC Advisory
02 SEP 07 2100 28.7 N 98.2 W 1005 17 HPC Summary
02 SEP 08 0300 28.9 N 99.2 W 1003 17 Winds 30 kts on coast
02 SEP 08 0900 28.9 N 99.5 W 1005 17 Winds 25 kts on coast
02 SEP 08 1500 28.8 N 99.4 W 1006 17
02 SEP 08 2100 28.8 N 99.2 W 1008 17
02 SEP 09 0300 28.7 N 99.1 W 1007 17
02 SEP 09 0900 28.7 N 99.1 W 1009 17
02 SEP 09 1500 28.1 N 99.6 W 1010 13
02 SEP 09 2100 27.6 N 99.6 W 1007 9
02 SEP 10 0300 27.4 N 99.4 W 1007 17 Over northern Mexico
02 SEP 10 0900 27.0 N 99.9 W 1008 13
02 SEP 10 1500 26.6 N 100.3 W 1008 13
02 SEP 10 2100 25.6 N 99.8 W 1008 17
02 SEP 11 0300 26.1 N 100.1 W 1008 13
*************************************************************************
Storm Name: None Cyclone Number: 07 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 07 1200 24.4 N 47.7 W 1009 30
02 SEP 07 1800 24.5 N 48.2 W 1015 30
02 SEP 08 0000 24.4 N 49.1 W 1016 30
02 SEP 08 0600 24.6 N 50.0 W 1016 25
02 SEP 08 1200 24.4 N 51.3 W 1016 25
*************************************************************************
Storm Name: GUSTAV Cyclone Number: 08 Basin: ATL
(Initially named as Subtropical Storm Gustav)
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 07 1800 25.7 N 72.4 W 30 From Navy JMV File
02 SEP 08 0000 26.7 N 71.8 W 30
02 SEP 08 0600 27.8 N 71.3 W 30
02 SEP 08 1200 28.1 N 70.3 W 1010 30 First NHC Advisory
02 SEP 08 1800 30.2 N 71.0 W 1008 35
02 SEP 09 0000 30.9 N 72.1 W 1004 35
02 SEP 09 0600 31.4 N 73.0 W 1004 40
02 SEP 09 1200 31.7 N 73.6 W 1002 40
02 SEP 09 1800 32.0 N 74.4 W 999 40
02 SEP 10 0000 32.2 N 75.5 W 996 45
02 SEP 10 0600 33.0 N 75.8 W 989 50
02 SEP 10 1200 33.7 N 75.4 W 987 50 Reclassified as TS
02 SEP 10 1800 35.0 N 75.4 W 985 50 SE of Cape Hatteras
02 SEP 11 0000 35.7 N 74.7 W 984 50
02 SEP 11 0600 37.0 N 72.7 W 975 60
02 SEP 11 1200 38.1 N 70.8 W 975 65
02 SEP 11 1800 40.1 N 67.4 W 964 80
02 SEP 12 0000 43.3 N 62.7 W 964 70 See Note
02 SEP 12 0600 46.5 N 60.0 W 960 65 Becoming extratropical
02 SEP 12 1200 48.0 N 58.0 W 967 55 Extratropical
02 SEP 12 1800 50.0 N 56.0 W 967 55
02 SEP 13 0000 51.0 N 54.0 W 968 55
02 SEP 13 0600 53.0 N 52.0 W 968 50
02 SEP 13 1200 55.0 N 52.0 W 972 50
02 SEP 13 1800 56.0 N 49.0 W 976 50
02 SEP 14 0000 57.0 N 52.0 W 982 50
02 SEP 14 0600 58.0 N 53.0 W 984 50
02 SEP 14 1200 60.0 N 54.0 W 988 40 Pressure interpolated
02 SEP 14 1800 61.0 N 54.0 W 992 40
Note: Hurricane Gustav crossed over Nova Scotia's Cape Breton Island
between 12/0300 and 0600 UTC. The 12/0600 UTC position is just off the
island's northeastern shore. At 1200 UTC the center of Post-tropical
Gustav was over southeastern Newfoundland and by 1800 UTC was moving
off the island's northern coastline. The track information following
NHC's final advisory at 12/0900 UTC was taken from MPC's High Seas
Forecasts.
*************************************************************************
Storm Name: HANNA Cyclone Number: 09 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 12 0000 26.3 N 86.6 W 1001 30
02 SEP 12 0600 26.7 N 86.4 W 1001 30
02 SEP 12 1200 27.0 N 86.7 W 1003 30
02 SEP 12 1800 27.2 N 87.5 W 1001 30
02 SEP 13 0000 26.6 N 87.9 W 1001 30
02 SEP 13 0600 26.7 N 88.0 W 1002 40
02 SEP 13 1200 27.3 N 89.3 W 1003 40
02 SEP 13 1800 27.7 N 89.4 W 1003 40
02 SEP 14 0000 27.9 N 89.1 W 1001 45
02 SEP 14 0600 28.7 N 89.1 W 1003 45
02 SEP 14 1200 30.1 N 88.8 W 1002 45
02 SEP 14 1800 30.8 N 88.0 W 1005 30
02 SEP 14 2100 31.1 N 87.9 W 1005 25 Final NHC Advisory
02 SEP 15 0300 31.8 N 86.5 W 1010 17 HPC Summary
02 SEP 15 0900 32.2 N 85.2 W 1012 5 See Note #1
02 SEP 15 1500 33.8 N 85.0 W 1016 5
02 SEP 15 2100 34.4 N 82.4 W 1015 5
02 SEP 16 0300 33.7 N 81.2 W 1015 5
02 SEP 16 0900 35.6 N 81.3 W 1014 5 See Note #2
Note #1: From 15/0900 UTC onward the HPC summaries did not give any value
for the maximum winds associated with Hanna's remnants, only saying that
winds were light near the center. Since summaries for previous storms
have given winds as low as 10 mph (9 kts), I elected to represent the
"light winds" with 5 kts. The 15/0900 UTC summary did indicate that
gusts to 20 mph (17 kts) had been observed in thunderstorms well east of
the center.
Note #2: The MPC High Seas Forecast for 16/1800 UTC mentioned an inland
1014-mb LOW near 36N, 77W, moving east-northeastward at 20 kts. Winds
to 25 kts and seas to 8 ft were forecast within 240 nm in the south and
southeastern quadrants. Whether this was the same center which had
been Hanna or a new baroclinic development, I do not know--the 1800 UTC
position suggests it could have been Hanna. However, the 17/0000 UTC
warning did not refer to this LOW, although it did mention a 24-hour
forecast LOW to be near 37N, 69W. Because of this uncertainty, I chose
to end Hanna's track with the final HPC summary.
*************************************************************************
Storm Name: ISIDORE Cyclone Number: 10 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 14 1800 10.0 N 60.5 W 1009 25
02 SEP 15 0000 10.2 N 62.4 W 1009 25 Over Venezuela
02 SEP 15 0600 10.5 N 64.2 W 1009 25
02 SEP 15 1200 11.1 N 66.2 W 1009 25 Final advisory
02 SEP 17 1200 15.9 N 76.8 W 1009 30 Center redeveloped
02 SEP 17 1800 16.1 N 77.4 W 1006 30
02 SEP 18 0000 16.7 N 77.7 W 1006 30
02 SEP 18 0600 17.0 N 78.1 W 1006 35
02 SEP 18 1200 17.6 N 78.5 W 1003 40
02 SEP 18 1800 18.7 N 78.6 W 999 45
02 SEP 19 0000 19.4 N 79.2 W 998 50
02 SEP 19 0600 19.7 N 80.4 W 990 55
02 SEP 19 1200 19.9 N 80.9 W 990 60
02 SEP 19 1800 20.4 N 81.7 W 984 65
02 SEP 20 0000 20.7 N 82.3 W 979 70
02 SEP 20 0600 21.1 N 83.0 W 967 75
02 SEP 20 1200 21.5 N 83.5 W 966 90
02 SEP 20 1800 21.8 N 84.1 W 965 85 Near coast of W Cuba
02 SEP 21 0000 22.2 N 84.3 W 964 85 Over western Cuba
02 SEP 21 0600 22.3 N 85.1 W 964 85 Over Gulf of Mexico
02 SEP 21 1200 22.0 N 85.8 W 955 90
02 SEP 21 1800 21.9 N 86.1 W 946 105
02 SEP 22 0000 22.2 N 86.4 W 946 110
02 SEP 22 0600 22.0 N 87.4 W 936 110
02 SEP 22 1200 21.9 N 88.2 W 934 110
02 SEP 22 1800 21.7 N 89.0 W 934 110
02 SEP 23 0000 21.0 N 89.4 W 950 105 Inland over Yucatan
02 SEP 23 0600 20.6 N 89.6 W 952 70
02 SEP 23 1200 20.1 N 89.6 W 960 60
02 SEP 23 1800 20.3 N 89.4 W 968 50
02 SEP 24 0000 20.5 N 89.3 W 980 40
02 SEP 24 0600 21.0 N 89.5 W 985 35
02 SEP 24 1200 21.8 N 89.8 W 987 50 Over Gulf of Mexico
02 SEP 24 1800 22.1 N 89.8 W 988 50
02 SEP 25 0000 23.0 N 89.7 W 987 50
02 SEP 25 0600 24.2 N 89.7 W 990 50
02 SEP 25 1200 25.7 N 90.2 W 990 50
02 SEP 25 1800 26.3 N 90.5 W 989 50
02 SEP 26 0000 27.5 N 90.3 W 989 55
02 SEP 26 0600 29.2 N 90.3 W 986 55 Near Louisiana coast
02 SEP 26 1200 30.0 N 89.9 W 985 55 Inland
02 SEP 26 1800 32.2 N 89.8 W 988 45
02 SEP 26 2100 33.0 N 89.7 W 988 30 Final NHC Advisory
02 SEP 27 0300 34.8 N 88.8 W 992 17 HPC Summary
02 SEP 27 0900 36.2 N 86.3 W 995 15
02 SEP 27 1500 39.3 N 82.7 W 998 17
02 SEP 27 2100 41.0 N 79.5 W 999 17 Extratropical
*************************************************************************
Storm Name: JOSEPHINE Cyclone Number: 11 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 17 1800 33.2 N 52.8 W 1015 30
02 SEP 18 0000 33.7 N 52.5 W 1014 30
02 SEP 18 0600 34.7 N 52.5 W 1009 35
02 SEP 18 1200 35.5 N 52.0 W 1009 35
02 SEP 18 1800 36.6 N 50.5 W 1009 35
02 SEP 19 0000 38.1 N 48.8 W 1009 35
02 SEP 19 0600 39.8 N 47.1 W 1009 35
02 SEP 19 1200 41.5 N 43.5 W 1004 50 Extratropical/Final Adv
02 SEP 19 1800 45.0 N 41.0 W 1002 30 MPC High Seas Forecast
*************************************************************************
Storm Name: KYLE Cyclone Number: 12 Basin: ATL
(Initially named as Subtropical Storm Kyle)
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 20 1200 28.0 N 52.0 W 1010 25 From High Seas Forecast
02 SEP 20 1800 28.1 N 51.9 W 1007 25 First NHC Advisory
02 SEP 21 0000 29.6 N 51.2 W 1007 30
02 SEP 21 0600 30.4 N 51.6 W 1007 35
02 SEP 21 1200 31.0 N 51.6 W 1007 40
02 SEP 21 1800 31.7 N 51.3 W 1006 40
02 SEP 22 0000 31.9 N 51.4 W 1006 40
02 SEP 22 0600 32.1 N 51.5 W 1006 40
02 SEP 22 1200 33.2 N 49.9 W 1006 40
02 SEP 22 1800 33.2 N 49.4 W 1006 40 Reclassified as TS
02 SEP 23 0000 33.2 N 49.1 W 1007 35
02 SEP 23 0600 33.0 N 49.6 W 1007 35
02 SEP 23 1200 32.3 N 49.5 W 1005 35
02 SEP 23 1800 31.9 N 49.6 W 1003 40
02 SEP 24 0000 31.5 N 50.1 W 1003 40
02 SEP 24 0600 31.0 N 50.4 W 1000 45
02 SEP 24 1200 30.5 N 50.7 W 1000 45
02 SEP 24 1800 30.3 N 51.1 W 994 55
02 SEP 25 0000 30.0 N 52.1 W 994 55
02 SEP 25 0600 29.7 N 53.7 W 994 55
02 SEP 25 1200 29.3 N 54.4 W 990 60
02 SEP 25 1800 29.0 N 55.3 W 987 65
02 SEP 26 0000 28.7 N 56.6 W 987 65
02 SEP 26 0600 28.2 N 57.5 W 980 75
02 SEP 26 1200 27.9 N 58.3 W 980 75
02 SEP 26 1800 27.8 N 59.0 W 980 75
02 SEP 27 0000 27.5 N 59.5 W 980 75
02 SEP 27 0600 27.1 N 60.0 W 980 75
02 SEP 27 1200 27.1 N 60.4 W 980 75
02 SEP 27 1800 26.9 N 60.6 W 984 70
02 SEP 28 0000 26.7 N 61.1 W 984 70
02 SEP 28 0600 26.2 N 62.1 W 987 65
02 SEP 28 1200 26.3 N 63.1 W 990 60
02 SEP 28 1800 26.7 N 63.2 W 997 50
02 SEP 29 0000 27.1 N 63.7 W 1000 45
02 SEP 29 0600 27.2 N 64.4 W 1002 40
02 SEP 29 1200 27.7 N 64.7 W 1002 40
02 SEP 29 1800 28.4 N 64.6 W 1002 40
02 SEP 30 0000 28.7 N 64.6 W 1002 40
02 SEP 30 0600 29.2 N 64.5 W 1002 40
02 SEP 30 1200 29.8 N 64.8 W 1002 40
02 SEP 30 1800 27.5 N 67.0 W 1005 40
02 OCT 01 0000 27.4 N 67.1 W 1005 30
02 OCT 01 0600 28.5 N 66.8 W 1008 30
02 OCT 01 1200 28.1 N 67.2 W 1005 35
02 OCT 01 1800 28.5 N 67.5 W 1002 40
02 OCT 02 0000 28.4 N 67.7 W 1000 45
02 OCT 02 0600 28.5 N 67.8 W 1000 45
02 OCT 02 1200 28.8 N 67.7 W 997 50
02 OCT 02 1800 29.0 N 66.9 W 991 60
02 OCT 03 0000 29.1 N 66.7 W 994 55
02 OCT 03 0600 29.0 N 66.6 W 994 55
02 OCT 03 1200 29.0 N 67.2 W 1000 45
02 OCT 03 1800 29.3 N 67.7 W 1000 45
02 OCT 04 0000 29.4 N 68.0 W 1000 45
02 OCT 04 0600 29.6 N 68.4 W 1005 35
02 OCT 04 1200 30.1 N 69.5 W 1004 35
02 OCT 04 1800 30.6 N 70.2 W 1004 35
02 OCT 05 0000 31.1 N 70.9 W 1004 35
02 OCT 05 0600 31.6 N 71.6 W 1006 30
02 OCT 05 1200 32.1 N 71.3 W 1005 30
02 OCT 05 1800 33.0 N 70.8 W 1005 30
02 OCT 06 0000 33.2 N 70.1 W 1006 30
02 OCT 06 0600 33.4 N 69.4 W 1008 30
02 OCT 06 1200 33.7 N 69.7 W 1007 35
02 OCT 06 1800 32.7 N 69.7 W 1006 35
02 OCT 07 0000 32.6 N 69.7 W 1006 35
02 OCT 07 0600 33.0 N 70.6 W 1006 35
02 OCT 07 1200 32.6 N 70.8 W 1006 35
02 OCT 07 1800 32.7 N 70.9 W 1006 35
02 OCT 08 0000 32.6 N 71.0 W 1006 35
02 OCT 08 0600 32.1 N 71.2 W 1006 35
02 OCT 08 1200 31.4 N 71.3 W 1006 35
02 OCT 08 1800 30.7 N 71.9 W 1009 30
02 OCT 09 0000 29.8 N 72.4 W 1010 30
02 OCT 09 0600 29.0 N 73.3 W 1009 30
02 OCT 09 1200 28.7 N 74.0 W 1009 30
02 OCT 09 1800 28.5 N 74.8 W 1011 25
02 OCT 10 0000 28.4 N 75.8 W 1010 25
02 OCT 10 0600 28.3 N 77.0 W 1010 25
02 OCT 10 1200 28.4 N 78.1 W 1010 25
02 OCT 10 1800 28.9 N 79.5 W 1010 30
02 OCT 11 0000 29.8 N 80.2 W 1009 30
02 OCT 11 0600 30.7 N 80.8 W 1008 35
02 OCT 11 1200 31.8 N 80.7 W 1008 40
02 OCT 11 1800 33.4 N 79.1 W 1008 40
02 OCT 12 0000 34.2 N 78.0 W 1012 30
02 OCT 12 0600 35.4 N 75.9 W 1009 40
02 OCT 12 1200 36.7 N 74.1 W 1009 40 Becoming XT/Final Adv
02 OCT 12 1800 36.0 N 72.0 W 1009 40 MPC High Seas Forecast
02 OCT 13 0000 38.5 N 66.5 W 1004 40 Canadian Hurr Ctr Stmt
02 OCT 13 0600 39.0 N 66.0 W 1009 40 CHC: 37.5 N, 69.0 W
02 OCT 13 1200 38.0 N 66.0 W 1006 40 MPC High Seas Forecast
02 OCT 13 1800 38.0 N 63.0 W 1006 40
02 OCT 14 0000 38.0 N 62.0 W 1006 45
02 OCT 14 0600 37.0 N 61.0 W 1006 40
02 OCT 14 1200 36.0 N 59.0 W 1006 40
02 OCT 14 1800 37.0 N 57.0 W 1006 35
02 OCT 15 0000 38.0 N 59.0 W 1006 35
02 OCT 15 0600 38.0 N 57.0 W 1006 30 Relocation
02 OCT 15 1200 38.0 N 56.0 W 1006 40
02 OCT 15 1800 38.0 N 53.0 W 1004 40
02 OCT 16 0000 37.0 N 53.0 W 1004 40
02 OCT 16 0600 37.0 N 49.0 W 998 50
02 OCT 16 1200 37.0 N 46.0 W 1002 50
02 OCT 16 1800 36.0 N 44.0 W 1002 40
02 OCT 17 0000 35.0 N 43.0 W 1008 35
02 OCT 17 0600 37.0 N 40.0 W 1006 35
02 OCT 17 1200 37.0 N 36.0 W 1005 30
02 OCT 17 1800 39.0 N 33.0 W 996 30
Note: Below is an alternate track for the extratropical stage of
Kyle, beginning at 13/0000 UTC, prepared by Chris Fogarty of the
Canadian Maritimes Weather Center. The track is based upon manual
surface analyses prepared at the Halifax office. Chris writes that
he performed a bit of interpolation in an attempt to come up with a
"best extratropical track". A special thanks to Chris for compiling
the track and sending it to me.
Date Time Lat Lon Cent
(GMT) Press
(mb) Remarks
-------------------------------------------------------------------------
02 OCT 13 0000 37.5 N 68.5 W 1007
02 OCT 13 0600 38.0 N 66.0 W 1009
02 OCT 13 1200 37.8 N 64.6 W 1006
02 OCT 13 1800 37.6 N 63.5 W 1005
02 OCT 14 0000 37.8 N 62.0 W 1005
02 OCT 14 0600 37.2 N 62.6 W 1004
02 OCT 14 1200 38.3 N 63.4 W 1004
02 OCT 14 1800 39.5 N 62.5 W 1003
02 OCT 15 0000 39.6 N 60.4 W 1002
02 OCT 15 0600 39.6 N 58.2 W 998
02 OCT 15 1200 39.0 N 56.5 W 996
02 OCT 15 1800 38.6 N 55.0 W 998
02 OCT 16 0000 38.0 N 52.0 W 998
02 OCT 16 0600 37.4 N 49.4 W 998
02 OCT 16 1200 36.3 N 46.9 W 998
02 OCT 16 1800 35.7 N 44.5 W 999
02 OCT 17 0000 34.9 N 41.7 W 1002
02 OCT 17 0600 36.0 N 39.0 W 1000
02 OCT 17 1200 37.0 N 35.0 W 998
02 OCT 17 1800 38.5 N 31.0 W 995 Last point for post-Kyle center
02 OCT 18 0000 42.5 N 35.0 W Absorbed by large XT LOW
*************************************************************************
Storm Name: LILI Cyclone Number: 13 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 21 1800 10.4 N 44.9 W 1009 30
02 SEP 22 0000 10.2 N 46.0 W 1006 30
02 SEP 22 0600 10.6 N 47.8 W 1006 30
02 SEP 22 1200 12.0 N 51.0 W 1007 30
02 SEP 22 1800 12.0 N 53.0 W 1005 30
02 SEP 23 0000 12.1 N 55.0 W 1005 30
02 SEP 23 0600 12.5 N 57.4 W 1005 30
02 SEP 23 1200 12.4 N 58.7 W 1004 30 Near Barbados
02 SEP 23 1800 12.5 N 60.4 W 1004 50 Upgraded at 1530Z
02 SEP 24 0000 12.7 N 62.0 W 1006 50 Near Grenadine Islands
02 SEP 24 0600 12.8 N 63.8 W 1006 50
02 SEP 24 1200 13.0 N 64.9 W 1004 60
02 SEP 24 1800 13.2 N 66.0 W 1006 60
02 SEP 25 0000 13.4 N 66.9 W 1008 35
02 SEP 25 0600 13.9 N 67.9 W 1008 35
02 SEP 25 1200 13.9 N 68.8 W 1008 40
02 SEP 25 1800 14.2 N 69.3 W 1007 40
02 SEP 26 0000 14.0 N 70.0 W 1007 40
02 SEP 26 0600 14.3 N 70.5 W 1007 35
02 SEP 26 1200 15.0 N 72.1 W 1006 30 Broad LLCC/Last Adv
02 SEP 26 1800 16.0 N 73.0 W 1006 25 From High Seas Forecast
02 SEP 27 0000 15.5 N 73.2 W 1006 30 Advisories Re-initiated
02 SEP 27 0600 15.9 N 74.7 W 1006 30
02 SEP 27 1200 16.1 N 74.6 W 1005 30
02 SEP 27 1800 16.7 N 75.0 W 1004 40 Upgraded at 27/1500Z
02 SEP 28 0000 17.4 N 75.1 W 999 45
02 SEP 28 0600 17.5 N 75.5 W 999 45
02 SEP 28 1200 18.0 N 75.5 W 1000 45
02 SEP 28 1800 18.4 N 75.6 W 1003 45
02 SEP 29 0000 18.8 N 76.0 W 1000 40
02 SEP 29 0600 18.9 N 76.8 W 1000 40
02 SEP 29 1200 18.7 N 77.3 W 994 45
02 SEP 29 1800 18.7 N 77.6 W 994 50
02 SEP 30 0000 19.0 N 78.1 W 989 55
02 SEP 30 0600 19.1 N 78.7 W 991 60
02 SEP 30 1200 19.6 N 79.6 W 986 65
02 SEP 30 1800 20.0 N 80.2 W 984 65
02 OCT 01 0000 20.5 N 81.1 W 978 70
02 OCT 01 0600 21.0 N 82.2 W 975 75
02 OCT 01 1200 21.6 N 83.2 W 971 75 Over Isle of Youth
02 OCT 01 1800 22.4 N 84.4 W 970 85 Over western Cuba
02 OCT 02 0000 23.0 N 85.7 W 966 90
02 OCT 02 0600 23.6 N 87.2 W 955 95
02 OCT 02 1200 24.4 N 88.3 W 953 105
02 OCT 02 1800 25.4 N 89.5 W 938 115
02 OCT 03 0000 26.6 N 90.3 W 942 125
02 OCT 03 0600 28.1 N 91.4 W 957 115
02 OCT 03 1200 29.2 N 92.1 W 965 85
02 OCT 03 1800 30.5 N 92.3 W 982 60 Inland in Louisiana
02 OCT 04 0000 31.9 N 92.1 W 989 40
02 OCT 04 0600 33.4 N 91.4 W 994 35
02 OCT 04 0900 34.3 N 90.9 W 994 30 Final NHC Advisory
02 OCT 04 1500 37.4 N 88.7 W 999 25 HPC Summary
Note: The final HPC Summary at 04/2100 UTC stated that no closed
circulation had been evident since 1800 UTC and that the remnants of
Lili were being absorbed by a low-pressure system in the northern
Great Lakes area.
*************************************************************************
*************************************************************************
NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180
Sources of Information
----------------------
The track coordinates, central pressure and 1-minute average
maximum sustained wind values were obtained from the operational
forecast/advisories issued by the Tropical Prediction Center/National
Hurricane Center in Miami, Florida, for locations east of longitude
140W, and from the Central Pacific Hurricane Center in Honolulu,
Hawaii, for locations west of longitude 140W. A 1-minute averaging
period is the standard used by all U. S. civilian and military
warning services for tropical cyclone warnings.
Systems Tracked
---------------
Tropical Depression (11E) 05 - 08 Sep
Tropical Storm ISELLE (12E) 15 - 20 Sep
Tropical Storm JULIO (13E) 25 - 26 Sep
*************************************************************************
Storm Name: None Cyclone Number: 11E Basin: NEP
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 05 1800 18.9 N 107.5 W 1007 25
02 SEP 06 0000 19.5 N 107.8 W 1007 30
02 SEP 06 0600 20.2 N 108.7 W 1007 30
02 SEP 06 1200 20.6 N 109.7 W 1007 30
02 SEP 06 1800 21.2 N 110.6 W 1007 30
02 SEP 07 0000 21.4 N 111.3 W 1007 30
02 SEP 07 0600 21.5 N 111.5 W 1006 30
02 SEP 07 1200 21.5 N 112.0 W 1009 30
02 SEP 07 1800 20.8 N 112.8 W 1007 25
02 SEP 08 0000 21.1 N 113.3 W 1006 25
02 SEP 08 0600 21.5 N 113.6 W 1006 25
02 SEP 08 1200 21.9 N 113.9 W 1008 20
*************************************************************************
Storm Name: ISELLE Cyclone Number: 12E Basin: NEP
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
02 SEP 15 0600 15.2 N 104.0 W 1005 25
02 SEP 15 1200 15.3 N 104.5 W 1005 25
02 SEP 15 1800 15.6 N 105.9 W 1006 25
02 SEP 15 1800 16.2 N 105.5 W 1002 40
02 SEP 16 0000 16.9 N 106.8 W 1001 40
02 SEP 16 0600 17.4 N 108.0 W 1000 40
02 SEP 16 1200 18.0 N 109.0 W 998 45
02 SEP 16 1800 19.2 N 110.4 W 998 45
02 SEP 17 0000 20.0 N 111.6 W 996 50
02 SEP 17 0600 20.7 N 112.9 W 994 55
02 SEP 17 1200 21.5 N 113.8 W 994 55
