| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks August 2001 [Summaries and Track Data] [Prepared by Gary Padgett] |
GLOBAL TROPICAL CYCLONE TRACKS - AUGUST 2001
!!!! IMPORTANT -- PLEASE SEE NOTE AT END OF FILE !!!!
*************************************************************************
ATLANTIC (ATL) - North Atlantic Ocean, Caribbean Sea, Gulf of Mexico
NOTE: The tracking and intensity information for Atlantic Basin
tropical cyclones is based upon operational advisories from
the Tropical Prediction Center/National Hurricane Center,
located in Miami, Florida, USA. The MSW are based on a
1-min averaging period, which is used by all U.S. civilian
and military weather services for tropical cyclone warnings.
The last four positions in the track of Tropical Storm
Barry were taken from the storm summaries issued by the
Hydrometeorological Prediction Center in Maryland.
David Roth, a meteorologist at the Hydrometeorological
Prediction Center, sent me some track positions and
intensities for Tropical Storm Dean during the inter-advisory
period from 23-27 August and also for the post-tropical
cyclone stage of the system on 28 and 29 August. A special
thanks to David for his assistance.
Systems Tracked
---------------
Tropical Storm BARRY (03) 02 - 07 Aug
Tropical Storm CHANTAL (04) 15 - 22 Aug
Tropical Storm DEAN (05) 22 - 29 Aug
*************************************************************************
Storm Name: BARRY Cyclone Number: 03 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 02 1800 26.2 N 84.8 W 1010 35
01 AUG 03 0000 26.6 N 85.3 W 1007 40
01 AUG 03 0600 26.7 N 86.3 W 1008 35
01 AUG 03 1200 26.9 N 87.1 W 1007 35
01 AUG 03 1800 26.9 N 87.2 W 1007 35
01 AUG 04 0000 26.8 N 87.5 W 1006 35
01 AUG 04 0600 26.6 N 87.8 W 1005 35
01 AUG 04 1200 26.9 N 87.7 W 1006 35
01 AUG 04 1800 27.1 N 87.5 W 1005 35
01 AUG 05 0000 27.3 N 87.3 W 1003 35
01 AUG 05 0600 27.5 N 86.7 W 1003 40
01 AUG 05 1200 28.2 N 86.4 W 990 50
01 AUG 05 1800 28.6 N 86.5 W 991 60
01 AUG 06 0000 29.5 N 86.3 W 992 60
01 AUG 06 0600 30.6 N 86.3 W 990 55 Making landfall
01 AUG 06 1200 31.7 N 87.1 W 1008 35 Inland
01 AUG 06 1500 32.1 N 87.3 W 1008 25 Last NHC advisory
01 AUG 06 2100 33.0 N 88.2 W 1009 15 HPC Storm Summary
01 AUG 07 0200 33.2 N 88.9 W 1015 8
01 AUG 07 0800 34.1 N 89.0 W 1015 12
01 AUG 07 1500 35.1 N 90.0 W 1017 8
*************************************************************************
Storm Name: CHANTAL Cyclone Number: 04 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 15 1200 12.3 N 44.0 W 1009 30
01 AUG 15 1800 12.5 N 46.2 W 1009 30
01 AUG 16 0000 12.5 N 48.7 W 1007 30
01 AUG 16 0600 12.6 N 51.4 W 1007 30
01 AUG 16 1200 13.1 N 54.1 W 1005 35
01 AUG 16 1800 12.8 N 57.0 W 1011 35
01 AUG 17 0000 13.0 N 61.0 W 1011 35 Weakening into wave
01 AUG 17 0600 13.5 N 62.0 W 1011 Tropical wave/weak LOW
01 AUG 17 1200 13.2 N 64.5 W 1010 30 Re-upgraded to Trop Dep
01 AUG 17 1800 14.2 N 66.4 W 1006 35
01 AUG 18 0000 14.4 N 68.2 W 1004 45
01 AUG 18 0600 14.7 N 70.4 W 1003 50
01 AUG 18 1200 14.8 N 72.9 W 1006 50
01 AUG 18 1800 15.4 N 75.1 W 1003 50
01 AUG 19 0000 15.6 N 77.3 W 1000 50
01 AUG 19 0600 15.4 N 78.1 W 994 55
01 AUG 19 1200 15.5 N 79.6 W 1004 60
01 AUG 19 1800 16.2 N 81.2 W 1005 60
01 AUG 20 0000 16.8 N 82.8 W 1007 55
01 AUG 20 0600 17.1 N 84.1 W 1008 55
01 AUG 20 1200 17.4 N 85.6 W 1007 55
01 AUG 20 1800 17.9 N 86.7 W 1005 55
01 AUG 21 0000 18.2 N 87.8 W 1001 60
01 AUG 21 0600 18.2 N 88.2 W 1003 55 Inland
01 AUG 21 1200 18.4 N 88.8 W 1004 45
01 AUG 21 1800 18.6 N 89.4 W 1005 30
01 AUG 22 0000 18.7 N 90.1 W 1007 25
01 AUG 22 0600 18.9 N 90.7 W 1007 25
01 AUG 22 1200 17.9 N 92.2 W 1009 25
*************************************************************************
Storm Name: DEAN Cyclone Number: 05 Basin: ATL
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 22 1200 17.9 N 64.3 W 1010 50
01 AUG 22 1800 19.1 N 65.9 W 1009 50
01 AUG 23 0000 19.8 N 67.4 W 1010 50
01 AUG 23 0600 20.7 N 68.9 W 1010 50
01 AUG 23 1200 21.6 N 69.8 W 1012 30
01 AUG 23 1500 22.4 N 70.2 W 1012 30 Center dissipating
01 AUG 24 1800 31.0 N 70.0 W 1013 25 High Seas Forecast
01 AUG 25 0000 32.0 N 70.0 W 1012 25 Track from David Roth
01 AUG 25 0600 32.9 N 68.1 W 1010 25 Weak Tropical LOW
01 AUG 25 1200 34.2 N 66.7 W 1010 25 Merged w/ET LOW-Hybrid
01 AUG 25 1800 34.9 N 66.3 W 1010 30
01 AUG 26 0000 35.4 N 65.8 W 1010 30
01 AUG 26 0600 35.6 N 65.2 W 1010 30
01 AUG 26 1200 35.8 N 64.5 W 1010 30
01 AUG 26 1800 36.1 N 63.9 W 1008 35
01 AUG 27 0000 36.6 N 63.0 W 1004 40
01 AUG 27 0600 37.7 N 62.0 W 1000 50 NHC resumed advisories
01 AUG 27 1200 38.9 N 60.7 W 997 55
01 AUG 27 1800 40.6 N 59.4 W 992 60
01 AUG 28 0000 42.4 N 58.2 W 994 60
01 AUG 28 0600 43.2 N 56.0 W 995 55
01 AUG 28 1200 43.8 N 53.4 W 997 50 Final NHC advisory
01 AUG 28 1800 45.4 N 51.1 W 1000 45 Track from David Roth
01 AUG 29 0000 47.3 N 50.0 W 1002 40 Some hybrid features
01 AUG 29 0600 49.2 N 48.0 W 1003 35
01 AUG 29 1200 50.8 N 45.4 W 1002 35
01 AUG 29 1800 52.0 N 42.0 W 1000 35 Fully extratropical
*************************************************************************
*************************************************************************
NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180
NOTE: The tracking and intensity information for Northeast Pacific
Basin tropical cyclones is based upon operational advisories
from the Tropical Prediction Center/National Hurricane Center
in Miami, Florida, for systems east of Longitude 140W; and
from the Central Pacific Hurricane Center, Honolulu, Hawaii,
for systems west of Longitude 140W. The MSW are based on a
1-min averaging period, which is used by all U.S. civilian
and military weather services for tropical cyclone warnings.
Systems Tracked
---------------
Tropical Depression (06E) 22 - 24 Aug
Hurricane FLOSSIE (07E) 26 Aug - 02 Sep
*************************************************************************
Storm Name: None Cyclone Number: 06E Basin: NEP
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 22 1800 18.3 N 136.0 W 1008 30
01 AUG 23 0000 19.0 N 136.4 W 1008 30
01 AUG 23 0600 20.4 N 136.6 W 1008 30
01 AUG 23 1200 20.0 N 138.5 W 1008 25
01 AUG 23 1800 20.7 N 138.5 W 1009 25
01 AUG 24 0000 21.1 N 137.8 W 1010 25
*************************************************************************
Storm Name: FLOSSIE Cyclone Number: 07E Basin: NEP
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 26 0600 18.9 N 108.4 W 1004 30
01 AUG 26 1200 19.7 N 109.7 W 1004 30
01 AUG 26 1800 20.1 N 110.7 W 1002 35
01 AUG 27 0000 20.1 N 111.7 W 1002 35
01 AUG 27 0600 20.0 N 112.6 W 1000 45
01 AUG 27 1200 20.2 N 113.3 W 997 50
01 AUG 27 1800 19.9 N 113.8 W 989 65
01 AUG 28 0000 19.5 N 114.1 W 989 65
01 AUG 28 0600 19.2 N 114.3 W 989 65
01 AUG 28 1200 19.1 N 114.3 W 985 70
01 AUG 28 1800 19.4 N 114.7 W 985 70
01 AUG 29 0000 19.8 N 115.1 W 985 70
01 AUG 29 0600 20.1 N 115.4 W 985 70
01 AUG 29 1200 20.6 N 116.2 W 977 85
01 AUG 29 1800 20.9 N 116.6 W 972 90
01 AUG 30 0000 21.5 N 117.1 W 975 80
01 AUG 30 0600 21.9 N 117.7 W 979 75
01 AUG 30 1200 22.4 N 118.0 W 983 70
01 AUG 30 1800 22.9 N 118.1 W 987 65
01 AUG 31 0000 23.4 N 118.4 W 989 60
01 AUG 31 0600 23.5 N 118.6 W 994 55
01 AUG 31 1200 23.9 N 118.9 W 998 50
01 AUG 31 1800 24.3 N 119.2 W 999 45
01 SEP 01 0000 24.8 N 119.3 W 1002 40
01 SEP 01 0600 25.5 N 119.0 W 1005 35
01 SEP 01 1200 25.5 N 119.0 W 1005 30
01 SEP 01 1800 26.0 N 118.6 W 1006 30
01 SEP 02 0000 26.6 N 118.4 W 1007 25
*************************************************************************
*************************************************************************
NORTHWEST PACIFIC (NWP) - North Pacific Ocean West of Longitude 180
NOTE: The tracking information for Northwest Pacific Basin tropical
cyclones is based primarily upon operational warnings from the
Joint Typhoon Warning Center of the U.S. Air Force and Navy at
Pearl Harbor, Hawaii. Comparisons were made with track
coordinates given in advisories from the meteorological services
of Japan (JMA) and the Philippines (PAGASA). In general, whenever
the center position differed by more than 40-50 nm from JTWC's, an
entry was made in the Remarks column.
Michael V. Padua, owner of the Typhoon 2000 webpage, sent me the
PAGASA track for Tropical Depression Jolina and the JMA tracks for
all the named cyclones. Huang Chunliang of Fuzhou City, China,
sent me the tracks from the National Meteorological Center of
China (NMCC) and the Hong Kong Observatory (HKO). Roger Edson,
of the University of Guam, sent me his versions of tracks for
Tropical Depression 15W and Tropical Depression Jolina. A
special thanks to these gentlemen for their assistance.
The 1-min avg MSW were taken from the JTWC advisories while the
10-min avg MSW and central pressure estimates were obtained from
JMA's advisories. The 10-min MSW estimates from the other centers
follow the main track in a separate table.
Systems Tracked
---------------
Typhoon MAN-YI (12W / 0109) 01 - 11 Aug
Tropical Depression 02 - 08 Aug
Tropical Storm USAGI (13W / 0110) 08 - 11 Aug
Typhoon PABUK (14W / 0111) 14 - 24 Aug
Tropical Depression JOLINA 16 - 24 Aug
Tropical Depression (15W) 23 - 29 Aug
Super Typhoon WUTIP (16W / 0112) 26 Aug - 04 Sep
Tropical Storm SEPAT (17W / 0113) 27 Aug - 01 Sep
Tropical Storm FITOW (18W / 0114) 28 - 31 Aug
*************************************************************************
Storm Name: MAN-YI Cyclone Number: 12W Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: 0109
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 01 1800 10.5 N 152.8 E 25
01 AUG 02 0000 11.2 N 152.0 E 35
01 AUG 02 0600 11.7 N 150.9 E 1002 45 30 JMA: 11.8 N, 151.8 E
01 AUG 02 1200 12.2 N 150.2 E 996 45 35
01 AUG 02 1800 13.4 N 149.4 E 994 50 40
01 AUG 03 0000 14.8 N 148.7 E 990 55 45
01 AUG 03 0600 16.1 N 147.6 E 985 65 50
01 AUG 03 1200 17.4 N 146.7 E 980 75 55
01 AUG 03 1800 18.4 N 145.9 E 980 80 55
01 AUG 04 0000 19.7 N 145.2 E 970 95 65
01 AUG 04 0600 21.1 N 144.5 E 960 110 75
01 AUG 04 1200 22.4 N 144.1 E 950 115 80
01 AUG 04 1800 23.5 N 143.7 E 950 115 80
01 AUG 05 0000 24.7 N 143.5 E 945 110 80
01 AUG 05 0600 25.3 N 143.6 E 945 115 80
01 AUG 05 1200 25.6 N 143.9 E 950 110 80
01 AUG 05 1800 26.0 N 144.2 E 950 105 80
01 AUG 06 0000 26.1 N 144.6 E 955 95 75
01 AUG 06 0600 26.5 N 145.0 E 955 95 75
01 AUG 06 1200 26.8 N 145.3 E 955 115 75
01 AUG 06 1800 27.2 N 145.8 E 955 115 75
01 AUG 07 0000 27.9 N 146.5 E 955 110 75
01 AUG 07 0600 28.9 N 147.4 E 955 100 75
01 AUG 07 1200 30.0 N 148.2 E 960 100 70
01 AUG 07 1800 31.2 N 149.3 E 965 95 65
01 AUG 08 0000 32.6 N 150.0 E 970 85 60
01 AUG 08 0600 34.3 N 150.7 E 975 75 55
01 AUG 08 1200 36.0 N 151.1 E 980 65 55
01 AUG 08 1800 37.5 N 151.0 E 985 55 50
01 AUG 09 0000 38.8 N 151.4 E 985 45 JMA Warnings
01 AUG 09 0600 40.4 N 151.6 E 990 45 "
01 AUG 09 1200 42.0 N 153.0 E 994 40 "
01 AUG 09 1800 43.7 N 154.3 E 1000 35 JMA - Extratropical LOW
01 AUG 10 0000 45.0 N 156.0 E 1004 30
01 AUG 10 0600 46.0 N 158.0 E 1008 25
01 AUG 10 1200 48.0 N 159.0 E 1010 25
01 AUG 10 1800 49.0 N 161.0 E 1010 25
01 AUG 11 0000 50.0 N 163.0 E 1010 20
Note: Position coordinates were in excellent agreement between the
various warning agencies throughout the life of Man-yi. The 10-min mean
sustained winds given above were taken from JMA's bulletins. Following
is a tabular summary of the maximum 10-min average wind estimates from
NMCC:
Date Time MSW (10-min) in Kts
(GMT) NMCC
--------------------------------------
01 AUG 02 0600 35
01 AUG 02 1200 40
01 AUG 02 1800 50
01 AUG 03 0000 50
01 AUG 03 0600 60
01 AUG 03 1200 60
01 AUG 03 1800 65
01 AUG 04 0000 80
01 AUG 04 0600 90
01 AUG 04 1200 100
01 AUG 04 1800 100
01 AUG 05 0000 100
01 AUG 05 0600 100
01 AUG 05 1200 90
01 AUG 05 1800 90
01 AUG 06 0000 80
01 AUG 06 0600 80
01 AUG 06 1200 80
01 AUG 06 1800 80
01 AUG 07 0000 80
01 AUG 07 0600 80
01 AUG 07 1200 70
01 AUG 07 1800 70
01 AUG 08 0000 65
01 AUG 08 0600 60
01 AUG 08 1200 50
01 AUG 08 1800 50
01 AUG 09 0000 40
01 AUG 09 0600 40
*************************************************************************
Storm Name: None Cyclone Number: None Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: None
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 02 0000 19.0 N 133.0 E 1004 25
01 AUG 02 0600 22.0 N 131.0 E 1004 25
01 AUG 02 1200 21.6 N 129.6 E 1002 30
01 AUG 02 1800 22.3 N 127.9 E 1002 30
01 AUG 03 0000 22.5 N 125.5 E 1004 30
01 AUG 03 0600 23.0 N 123.0 E 1008 25
01 AUG 03 1500 26.0 N 120.0 E From JTWC STWO
01 AUG 06 0000 33.0 N 122.0 E 1002 25 See Note
01 AUG 06 0600 33.0 N 122.0 E 1000 25
01 AUG 06 1200 33.0 N 124.0 E 1002 25
01 AUG 06 1800 33.0 N 123.0 E 1000 25
01 AUG 07 0000 35.0 N 124.0 E 1000 25
01 AUG 07 0600 35.0 N 125.0 E 1000 25
01 AUG 07 1200 36.0 N 127.0 E 1000 25
01 AUG 07 1800 37.0 N 128.0 E 1002 25
01 AUG 08 0000 39.0 N 130.0 E 1000 25
Note: There is no conclusive evidence that the system of 6-8 August was
a redevelopment of the depression of 2-3 August, but it seems likely
that the second was related to the first. While JTWC classified neither
as a tropical depression nor issued any TCFA's, JMA, NMCC, and Taiwan's
Central Weather Bureau all classified the system of 2-3 August as a
tropical depression. The system made landfall in eastern China near the
border between Zhejiang and Fujian Provinces and later turned northward
toward the Shanghai area where unexpectedly heavy rains fell on 5 August.
JMA treated the Yellow Sea system of 6-8 August as a tropical depression
in the Summary portion of their High Seas Bulletins while JTWC gave the
system a fair potential for development on 6 and 7 August. By the 8th
the LOW was embedded in a baroclinic zone in the Sea of Japan in a region
of high vertical shear.
*************************************************************************
Storm Name: USAGI Cyclone Number: 13W Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: 0110
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 08 0600 16.8 N 117.5 E 25 From JTWC's JMV File
01 AUG 08 1200 16.8 N 116.2 E 25
01 AUG 08 1800 16.7 N 115.0 E 25
01 AUG 09 0000 16.9 N 114.0 E 25
01 AUG 09 0600 16.3 N 113.5 E 1000 25 25 HKO: 16.7 N, 112.1 E
01 AUG 09 1200 16.8 N 113.0 E 998 25 30
01 AUG 09 1800 17.2 N 112.0 E 997 30 30
01 AUG 10 0000 17.8 N 110.6 E 996 30 30 JMA: 17.7 N, 109.6 E
01 AUG 10 0600 17.8 N 108.7 E 992 35 35
01 AUG 10 1200 18.0 N 107.6 E 990 40 35
01 AUG 10 1800 18.5 N 105.6 E 990 35 35 Inland in Vietnam
01 AUG 11 0000 18.0 N 104.0 E 998 30 JMA Warning
Note: Position coordinates were in basically good agreement between the
various warning agencies throughout the life of Usagi despite the fact
that the system remained weak. The 10-min mean sustained winds given
above were taken from JMA's bulletins. Following is a tabular summary
of the maximum 10-min average wind estimates from NMCC and HKO:
Date Time MSW (10-min) in Kts
(GMT) NMCC HKO
--------------------------------------
01 AUG 09 0600 25
01 AUG 09 1200 30
01 AUG 09 1800 30
01 AUG 10 0000 30 30
01 AUG 10 0600 35 30
01 AUG 10 1200 45 40
01 AUG 10 1800 35 40
*************************************************************************
Storm Name: PABUK Cyclone Number: 14W Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: 0111
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 14 0000 18.1 N 145.7 E 1000 30 30
01 AUG 14 0600 18.7 N 145.7 E 998 35 30
01 AUG 14 1200 18.8 N 145.4 E 996 35 35
01 AUG 14 1800 19.0 N 144.9 E 992 40 40
01 AUG 15 0000 19.3 N 143.0 E 990 45 45 NMCC: 20.2 N, 143.0 E
01 AUG 15 0600 19.6 N 142.3 E 985 50 50 NMCC: 20.4 N, 142.2 E
01 AUG 15 1200 20.0 N 141.4 E 985 60 50 NMCC: 20.7 N, 141.3 E
01 AUG 15 1800 20.4 N 140.7 E 980 65 55
01 AUG 16 0000 20.8 N 140.2 E 975 65 60
01 AUG 16 0600 21.1 N 139.5 E 975 70 60
01 AUG 16 1200 21.3 N 139.1 E 970 75 60
01 AUG 16 1800 21.3 N 138.6 E 965 75 65
01 AUG 17 0000 21.5 N 138.1 E 960 85 70
01 AUG 17 0600 21.8 N 137.7 E 955 85 75
01 AUG 17 1200 21.9 N 137.5 E 960 75 70
01 AUG 17 1800 22.1 N 137.0 E 960 70 70
01 AUG 18 0000 22.6 N 136.6 E 960 70 70
01 AUG 18 0600 23.4 N 136.3 E 960 70 70
01 AUG 18 1200 24.2 N 135.8 E 960 75 75
01 AUG 18 1800 24.7 N 135.1 E 960 80 70
01 AUG 19 0000 25.4 N 134.4 E 960 90 70
01 AUG 19 0600 26.2 N 133.7 E 960 95 70
01 AUG 19 1200 26.9 N 133.2 E 960 95 70
01 AUG 19 1800 27.7 N 132.9 E 960 95 70
01 AUG 20 0000 28.5 N 132.8 E 960 95 70
01 AUG 20 0600 29.4 N 133.0 E 960 85 70
01 AUG 20 1200 30.1 N 133.4 E 965 80 65
01 AUG 20 1800 30.8 N 134.3 E 965 70 65
01 AUG 21 0000 31.7 N 135.0 E 970 70 60
01 AUG 21 0600 33.1 N 134.9 E 965 60 60
01 AUG 21 1200 33.5 N 135.7 E 970 55 60 NMCC: 33.1 N, 135.0 E
01 AUG 21 1800 34.8 N 136.9 E 975 45 55 JMA: 34.1 N, 136.5 E
01 AUG 22 0000 34.9 N 137.8 E 980 45 55 Inland over Honshu
01 AUG 22 0600 35.5 N 139.8 E 980 40 45 Near Tokyo
01 AUG 22 1200 36.9 N 141.4 E 985 35 45 JMA: 37.7 N, 141.1 E
01 AUG 22 1800 39.5 N 142.5 E 988 30 40 JMA: 40.1 N, 142.2 E
01 AUG 23 0000 43.0 N 144.0 E 988 40 JMA - Extratropical LOW
01 AUG 23 0600 47.0 N 144.0 E 988 35
01 AUG 23 1200 49.0 N 147.0 E 992 35
01 AUG 23 1800 52.0 N 148.0 E 994 35
01 AUG 24 0000 54.0 N 150.0 E 996 30
01 AUG 24 0600 56.0 N 155.0 E 1000 25
01 AUG 24 1200 58.0 N 163.0 E 1000 25
Note: Position coordinates were in fairly good agreement between the
various warning agencies throughout the life of Pabuk. The center of
Pabuk was near the coast of Japan at 21/1200 and 1800 UTC. By 1200 UTC
on 22 August the center was back over water east of Honshu. The 10-min
mean sustained winds given above were taken from JMA's bulletins.
Following is a tabular summary of the maximum 10-min average wind
estimates from NMCC:
Date Time MSW (10-min) in Kts
(GMT) NMCC
--------------------------------------
01 AUG 14 1200 35
01 AUG 14 1800 40
01 AUG 15 0000 40
01 AUG 15 0600 40
01 AUG 15 1200 50
01 AUG 15 1800 60
01 AUG 16 0000 60
01 AUG 16 0600 70
01 AUG 16 1200 70
01 AUG 16 1800 70
01 AUG 17 0000 80
01 AUG 17 0600 80
01 AUG 17 1200 80
01 AUG 17 1800 80
01 AUG 18 0000 80
01 AUG 18 0600 80
01 AUG 18 1200 80
01 AUG 18 1800 80
01 AUG 19 0000 80
01 AUG 19 0600 80
01 AUG 19 1200 80
01 AUG 19 1800 80
01 AUG 20 0000 80
01 AUG 20 0600 80
01 AUG 20 1200 70
01 AUG 20 1800 65
01 AUG 21 0000 60
01 AUG 21 0600 60
01 AUG 21 1200 60
01 AUG 21 1800 55
01 AUG 22 0000 50
01 AUG 22 0600 50
01 AUG 22 1200 40
*************************************************************************
Storm Name: None Cyclone Number: None Basin: NWP
PAGASA Internal Name: JOLINA JMA Tropical Storm Number: None
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 16 0000 16.0 N 118.4 E 30
01 AUG 16 0600 16.1 N 118.5 E 30
01 AUG 16 1200 16.0 N 118.5 E 30 (RE = Roger Edson)
01 AUG 16 1800 14.6 N 119.1 E 30
01 AUG 17 0000 14.7 N 119.2 E 15 30 RE: 16.0 N, 119.5 E
01 AUG 17 0600 17.5 N 117.2 E 30
01 AUG 17 1200 17.8 N 117.2 E 30
01 AUG 17 1800 17.5 N 118.5 E 30
01 AUG 18 0000 17.3 N 118.4 E 15 30 RE: 16.0 N, 118.5 E
01 AUG 18 0600 16.3 N 116.3 E 30
01 AUG 18 1200 15.5 N 116.3 E 30
01 AUG 18 1800 15.5 N 116.2 E 30
01 AUG 19 0000 15.1 N 117.1 E 20 30 RE: 16.0 N, 117.5 E
01 AUG 19 0600 15.2 N 117.2 E 30
01 AUG 19 1200 15.0 N 117.0 E Downgraded to Trop Dist
01 AUG 20 0000 16.5 N 117.0 E 20 From Roger Edson track
01 AUG 21 0000 17.0 N 116.5 E 25 |
01 AUG 21 1200 18.5 N 116.0 E 20 |
01 AUG 22 0000 19.5 N 116.5 E 20 |
01 AUG 22 1200 20.0 N 117.5 E 25 |
01 AUG 23 0000 20.5 N 119.0 E 25 |
01 AUG 23 1200 21.0 N 120.0 E 25 |
01 AUG 24 0000 21.0 N 121.5 E 20 V
Note: PAGASA was the only meteorological agency issuing warnings on this
system that I am aware of. Disturbed weather persisted in the South
China Sea in the days following the dissipation of Jolina, and there may
possibly be some connection with the development of Tropical Storm Fitow
a few days later.
*************************************************************************
Storm Name: None Cyclone Number: 15W Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: None
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 24 1200 23.0 N 162.0 E 1004 25 JMA Warning & Summary
01 AUG 24 1800 22.6 N 163.3 E 1002 30 25 JMA: 23.0 N, 162.0 E
01 AUG 25 0000 24.2 N 162.6 E 1002 30 30 JMA: 24.5 N, 162.0 E
01 AUG 25 0600 24.4 N 161.6 E 1002 20 30 JMA: 25.5 N, 161.5 E
01 AUG 25 1200 27.5 N 160.2 E 1002 30 JMA Warning & Summary
01 AUG 25 1800 28.0 N 157.0 E 1002 25
01 AUG 26 0000 30.0 N 155.0 E 1002 25
01 AUG 26 0600 31.0 N 153.0 E 1002 25
01 AUG 26 1200 32.0 N 151.0 E 1004 25 SAB-1402Z: 1.5/2.5
01 AUG 26 1800 33.0 N 149.0 E 1002 25 SAB-2032Z: 1.5/2.5
01 AUG 27 0000 34.0 N 149.0 E 1004 25 SAB-0232Z: 2.0/2.5
01 AUG 27 0600 36.0 N 149.0 E 1000 25 SAB-0832Z: 1.5/2.0
01 AUG 27 1200 37.0 N 148.0 E 1004 25
01 AUG 27 1800 39.0 N 149.0 E 1002 25
01 AUG 28 0000 42.0 N 149.0 E 1006 25 Extratropical
01 AUG 28 0600 44.0 N 151.0 E 1008 25
Note: Roger Edson, at my request, sent me a track for this depression.
Since there were significant enough differences with the JMA and JTWC
tracks--and especially intensities--which made it difficult to dovetail
into one coherent track, I am including Roger's track along with his
comments below (positions rounded to nearest 1/2 degree):
Date Time Lat Lon MSW Comments
(GMT) 1-min
(kts)
-------------------------------------------------------------------------
01 AUG 23 1800 20.5 N 158.0 E 25 Scat and MI imagery/circ N of Cb
01 AUG 24 0000 20.5 N 160.0 E 30
01 AUG 24 0600 21.5 N 161.5 E 30 Cb forming near circ (offset)
01 AUG 24 1200 22.5 N 163.0 E 35
01 AUG 24 1800 24.5 N 162.5 E 35 JTWC 1st warning
01 AUG 25 0000 25.5 N 162.0 E 40 Accelerates north
01 AUG 25 0600 27.0 N 161.0 E 45
01 AUG 25 1200 27.5 N 159.0 E 45
01 AUG 25 1800 28.0 N 157.0 E 40 Some loss of convection
01 AUG 26 0000 29.5 N 155.0 E 45 Getting better
01 AUG 26 0600 31.0 N 152.5 E 50 Best view - T3.0
01 AUG 26 1200 32.0 N 151.0 E 45
01 AUG 26 1800 33.5 N 149.5 E 40 Shearing begins
01 AUG 27 0000 35.0 N 149.0 E 40
01 AUG 27 0600 37.0 N 148.0 E 40
01 AUG 27 1200 39.0 N 148.0 E 45 Forward acceleration
01 AUG 27 1800 40.5 N 148.5 E 45
01 AUG 28 0000 43.0 N 149.5 E 45
01 AUG 28 0600 44.5 N 150.5 E 40 Extratropical
01 AUG 28 1200 46.5 N 154.5 E 40 Positions to nearest whole degree
01 AUG 28 1800 47.5 N 157.5 E 35
01 AUG 29 0000 48.5 N 162.0 E 35
*************************************************************************
Storm Name: WUTIP Cyclone Number: 16W Basin: NWP
PAGASA Internal Name: None JMA Tropical Storm Number: 0112
Date Time Lat Lon Cent MSW MSW Remarks
(GMT) Press 1-min 10-min
(mb) (kts) (kts)
-------------------------------------------------------------------------
01 AUG 26 1800 16.5 N 140.2 E 25
01 AUG 27 0000 16.7 N 140.2 E 1000 30 30
01 AUG 27 0600 17.5 N 140.8 E 1000 35 30
01 AUG 27 1200 18.0 N 141.4 E 994 45 40
01 AUG 27 1800 18.8 N 142.1 E 990 50 45
01 AUG 28 0000 19.6 N 143.1 E 985 65 55
01 AUG 28 0600 20.5 N 143.6 E 975 75 60
01 AUG 28 1200 21.2 N 144.4 E 965 90 70
01 AUG 28 1800 22.1 N 144.8 E 960 115 75
01 AUG 29 0000 22.8 N 145.3 E 945 125 80
