| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks November 1997 [Summaries and Track Data] [Prepared by Gary Padgett] |
GLOBAL TROPICAL CYCLONE TRACKS - NOVEMBER 1997
NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180
NOTE: The tracking and intensity information for Northeast Pacific
Basin tropical cyclones is based upon operational advisories
from the Tropical Prediction Center/National Hurricane Center
in Miami, Florida, for systems east of Longitude 140W; and
from the Central Pacific Hurricane Center, Honolulu, Hawaii,
for systems west of Longitude 140W. The MSW are based on a
1-min averaging period, which is used by all U.S. civilian
and military weather services for tropical cyclone warnings.
*************************************************************************
Storm Name: RICK Cyclone Number: 19-E Basin: NEP
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 NOV 07 2100 10.9 N 103.6 W 1006 30
97 NOV 08 0300 12.1 N 103.5 W 1006 30
97 NOV 08 0900 12.4 N 104.1 W 1006 30
97 NOV 08 1500 13.0 N 103.9 W 1004 30
97 NOV 08 2100 13.6 N 102.7 W 1003 35
97 NOV 09 0300 14.5 N 101.7 W 996 55
97 NOV 09 0900 15.3 N 100.5 W 984 70
97 NOV 09 1500 15.6 N 99.0 W 980 75
97 NOV 09 2100 15.7 N 98.1 W 980 75
97 NOV 10 0300 15.9 N 97.0 W 980 65
97 NOV 10 0900 16.1 N 95.2 W 990 55
97 NOV 10 1500 16.5 N 93.9 W 1004 30 Inland
97 NOV 10 2100 17.0 N 92.0 W 1010 25
*************************************************************************
Storm Name: TD-04C Cyclone Number: 04-C Basin: NEP
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 OCT 31 0900 12.5 N 168.3 W 1012 30
97 OCT 31 1500 12.5 N 169.4 W 1012 30
97 OCT 31 2100 11.4 N 171.5 W 1013 25
97 NOV 01 0300 10.2 N 173.2 W 1013 25
97 NOV 01 0900 9.5 N 175.1 W 1013 20
97 NOV 01 1200 8.5 N 177.9 W 20
*************************************************************************
*************************************************************************
NORTHWEST PACIFIC (NWP) - North Pacific Ocean West of Longitude 180
NOTE: The tracking and intensity information for Northwest Pacific
Basin tropical cyclones is based upon operational warnings from
the Joint Typhoon Warning Center of the U.S. Air Force and Navy
on the island of Guam. The MSW are based on a 1-min averaging
period, which is used by all U.S. civilian and military weather
services for tropical cyclone warnings.
*************************************************************************
Storm Name: KEITH Cyclone Number: 29-W Basin: NWP
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 OCT 27 1800 7.0 N 167.8 E 25
97 OCT 28 0000 7.3 N 167.3 E 35
97 OCT 28 0600 7.2 N 166.2 E 35
97 OCT 28 1200 7.3 N 165.3 E 40
97 OCT 28 1800 7.3 N 165.4 E 40
97 OCT 29 0000 7.1 N 164.2 E 40
97 OCT 29 0600 6.9 N 164.0 E 40
97 OCT 29 1200 6.9 N 163.4 E 45
97 OCT 29 1800 6.9 N 163.1 E 45
97 OCT 30 0000 7.6 N 161.5 E 55
97 OCT 30 0600 8.0 N 160.4 E 65
97 OCT 30 1200 8.3 N 159.5 E 75
97 OCT 30 1800 8.6 N 158.2 E 90
97 OCT 31 0000 8.9 N 157.4 E 105
97 OCT 31 0600 9.1 N 156.6 E 105
97 OCT 31 1200 9.8 N 155.8 E 120
97 OCT 31 1800 10.6 N 154.5 E 130
97 NOV 01 0000 11.4 N 153.1 E 140
97 NOV 01 0600 12.1 N 151.8 E 145
97 NOV 01 1200 12.7 N 150.0 E 155
97 NOV 01 1800 13.3 N 148.6 E 160
97 NOV 02 0000 13.9 N 147.2 E 160
97 NOV 02 0600 14.5 N 145.8 E 155
97 NOV 02 1200 14.8 N 144.3 E 150
97 NOV 02 1800 15.2 N 142.9 E 150
97 NOV 03 0000 15.5 N 141.7 E 150
97 NOV 03 0600 15.7 N 140.5 E 145
97 NOV 03 1200 15.9 N 139.3 E 140
97 NOV 03 1800 16.1 N 138.0 E 140
97 NOV 04 0000 16.2 N 137.2 E 130
97 NOV 04 0600 16.5 N 136.2 E 125
97 NOV 04 1200 17.1 N 135.7 E 120
97 NOV 04 1800 17.5 N 135.0 E 115
97 NOV 05 0000 17.9 N 134.8 E 110
97 NOV 05 0600 18.5 N 134.9 E 100
97 NOV 05 1200 19.0 N 135.4 E 100
97 NOV 05 1800 19.9 N 135.8 E 95
97 NOV 06 0000 20.1 N 136.1 E 95
97 NOV 06 0600 21.4 N 137.0 E 90
97 NOV 06 1200 22.2 N 137.6 E 85
97 NOV 06 1800 23.2 N 138.4 E 80
97 NOV 07 0000 24.6 N 139.6 E 75
97 NOV 07 0600 25.7 N 141.4 E 75
97 NOV 07 1200 26.6 N 142.9 E 65
97 NOV 07 1800 27.7 N 144.9 E 60
97 NOV 08 0000 29.0 N 148.2 E 60
97 NOV 08 0600 29.1 N 152.3 E 55
97 NOV 08 1200 29.9 N 156.1 E 55
*************************************************************************
Storm Name: LINDA Cyclone Number: 30-W Basin: NWP/NIO
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 NOV 01 0000 7.5 N 113.0 E 35
97 NOV 01 0600 7.8 N 112.1 E 35
97 NOV 01 1200 8.0 N 110.8 E 45
97 NOV 01 1800 8.5 N 109.0 E 55
97 NOV 02 0000 8.5 N 107.5 E 55
97 NOV 02 0600 8.8 N 105.8 E 55
97 NOV 02 1200 9.2 N 104.6 E 55
97 NOV 02 1800 9.4 N 103.6 E 65
97 NOV 03 0000 9.7 N 102.5 E 65
97 NOV 03 0600 10.5 N 101.6 E 65
97 NOV 03 1200 10.9 N 100.5 E 65
97 NOV 03 1800 11.8 N 99.8 E 50 Moved inland
97 NOV 04 0000 12.7 N 98.7 E 45 Entered NIO basin
97 NOV 04 0600 13.6 N 97.5 E 45
97 NOV 04 1200 13.4 N 95.7 E 45
97 NOV 04 1800 13.6 N 94.8 E 45
97 NOV 05 0000 14.1 N 93.8 E 50
97 NOV 05 0600 14.2 N 93.6 E 50
97 NOV 05 1200 14.5 N 92.9 E 50
97 NOV 05 1800 14.3 N 92.1 E 50
97 NOV 06 0000 14.4 N 91.9 E 50
97 NOV 06 0600 14.4 N 91.9 E 50
97 NOV 06 1200 15.0 N 92.1 E 65
97 NOV 06 1800 14.9 N 92.1 E 65
97 NOV 07 0000 15.1 N 92.0 E 65
97 NOV 07 0600 15.2 N 90.9 E 55
97 NOV 07 1200 15.4 N 90.6 E 55
97 NOV 07 1800 14.9 N 90.6 E 50
97 NOV 08 0000 14.5 N 90.2 E 60
97 NOV 08 0600 14.5 N 90.0 E 55
97 NOV 08 1200 15.0 N 89.3 E 45
97 NOV 08 1800 15.5 N 89.2 E 35
97 NOV 09 0000 15.3 N 89.4 E 35
97 NOV 09 0600 15.3 N 90.3 E 30
*************************************************************************
Storm Name: MORT Cyclone Number: 31-W Basin: NWP
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 NOV 10 1800 11.2 N 140.0 E 25
97 NOV 11 0000 11.8 N 138.9 E 30
97 NOV 11 0600 11.9 N 138.5 E 35
97 NOV 11 1200 12.1 N 137.9 E 40
97 NOV 11 1800 12.4 N 136.6 E 45
97 NOV 12 0000 12.7 N 135.6 E 55
97 NOV 12 0600 13.0 N 134.8 E 60
97 NOV 12 1200 13.3 N 134.0 E 60
97 NOV 12 1800 13.6 N 133.1 E 65
97 NOV 13 0000 13.8 N 132.5 E 65
97 NOV 13 0600 13.6 N 132.0 E 65
97 NOV 13 1200 13.7 N 131.1 E 65
97 NOV 13 1800 14.1 N 130.6 E 65
97 NOV 14 0000 13.8 N 129.0 E 35
97 NOV 14 0600 13.8 N 128.1 E 35
97 NOV 14 1200 13.8 N 126.4 E 35
97 NOV 14 1800 14.1 N 126.0 E 45
97 NOV 15 0000 14.7 N 125.1 E 50
97 NOV 15 0600 15.0 N 124.1 E 55
97 NOV 15 1200 15.4 N 123.6 E 55
97 NOV 15 1800 15.5 N 123.4 E 45
97 NOV 16 0000 15.5 N 122.6 E 35
97 NOV 16 0600 15.6 N 121.8 E 25
*************************************************************************
*************************************************************************
NORTH INDIAN OCEAN (NIO) - Bay of Bengal and Arabian Sea
NOTE: The tracking and intensity information for North Indian Ocean
Basin tropical cyclones is based upon operational warnings from
the Joint Typhoon Warning Center of the U.S. Air Force and Navy
on the island of Guam. The MSW are based on a 1-min averaging
period, which is used by all U.S. civilian and military weather
services for tropical cyclone warnings.
Track coordinates and intensities for the North Indian Ocean
portion of Typhoon Linda (TC-30W) can be found in the section
for Northwest Pacific Basin cyclone tracks.
*************************************************************************
Storm Name: 03A Cyclone Number: 03-A Basin: NIO
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 NOV 08 0600 10.0 N 53.8 E 35
97 NOV 08 1200 10.3 N 52.6 E 35
97 NOV 08 1800 10.8 N 51.7 E 35
97 NOV 09 0000 11.5 N 50.9 E 30 Moved inland
97 NOV 09 0600 12.8 N 50.4 E 30
97 NOV 09 1200 13.4 N 51.0 E 35
97 NOV 09 1800 11.1 N 51.2 E 20 Relocated/dissipating
*************************************************************************
Storm Name: 04A Cyclone Number: 04-A Basin: NIO
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 NOV 10 0000 10.9 N 68.8 E 30
97 NOV 10 0600 11.0 N 69.0 E 35
97 NOV 10 1200 11.7 N 67.9 E 35
97 NOV 10 1800 12.1 N 67.6 E 45
97 NOV 11 0000 12.3 N 66.8 E 50
97 NOV 11 0600 12.6 N 66.4 E 55
97 NOV 11 1200 13.3 N 65.3 E 55
97 NOV 11 1800 13.5 N 65.0 E 55
97 NOV 12 0000 13.7 N 64.5 E 60
97 NOV 12 0600 14.1 N 64.3 E 55
97 NOV 12 1200 14.6 N 64.2 E 55
97 NOV 12 1800 14.9 N 63.9 E 50
97 NOV 13 0000 15.0 N 63.6 E 45
97 NOV 13 0600 15.1 N 63.4 E 35
97 NOV 13 1200 14.9 N 62.2 E 35
97 NOV 13 1800 14.3 N 61.2 E 30
97 NOV 14 0000 13.8 N 60.4 E 30
*************************************************************************
*************************************************************************
AUSTRALIAN REGION (AUS) - From Longitude 90E Eastward to Longitude 160E
NOTE: The only tropical cyclone in this region, Tropical Cyclone Nute,
originated east of 160E. The track coordinates and intensities
of Nute while in the Australian Region can be found in the section
covering the Southwest Pacific Basin cyclones.
*************************************************************************
*************************************************************************
SOUTHWEST PACIFIC (SWP) - South Pacific Ocean East of Longitude 160E
NOTE: The tracks for Tropical Cyclones Martin, Nute, and Osea are
preliminary "best tracks" based on post-storm analyses by
the Fiji Tropical Cyclone Warning Centre. They were sent
to me by Mark Kersemakers of the Fiji Meteorological Service.
The MSW in the tables below are based on a 10-min averaging
period. To convert these to equivalent 1-min avg winds,
multiply by 1.15. However, the wind speed estimates by
JTWC or NPMOC, mentioned in the Remarks column, are 1-min
avg sustained winds. To convert these to equivalent
10-min avg winds, multiply by 0.87.
JTWC = Joint Typhoon Warning Center, Guam, Marianas Islands
NPMOC = Naval Pacific Meteorology and Oceanography Center,
located at Pearl Harbor, on the island of Oahu,
Hawaii.
*************************************************************************
Storm Name: MARTIN Cyclone Number: 04-P Basin: SWP
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 OCT 31 0000 10.0 S 166.5 W 995 20
97 OCT 31 0600 10.0 S 166.5 W 995 25 NPMOC: 45 kt/9.3S,165.6W
97 OCT 31 1200 10.2 S 166.0 W 995 30
97 OCT 31 1500 10.2 S 166.0 W 995 35
97 OCT 31 1800 10.3 S 165.5 W 990 40 NPMOC: 55 kts
97 NOV 01 0000 10.4 S 165.3 W 987 45
97 NOV 01 0600 10.6 S 164.7 W 985 50
97 NOV 01 1200 10.7 S 163.8 W 980 55
97 NOV 01 1800 10.8 S 163.2 W 975 60
97 NOV 02 0000 11.0 S 162.1 W 975 60
97 NOV 02 0600 11.3 S 161.0 W 975 60
97 NOV 02 1200 11.8 S 160.0 W 975 60
97 NOV 02 1800 12.4 S 159.0 W 970 65
97 NOV 03 0000 13.5 S 157.4 W 965 70
97 NOV 03 0600 14.9 S 155.7 W 960 75 NPMOC: 100kt/14.5S,156.3W
97 NOV 03 1200 16.4 S 154.3 W 955 80
97 NOV 03 1800 17.8 S 152.7 W 955 80
97 NOV 04 0000 19.5 S 151.0 W 965 70
97 NOV 04 0600 21.5 S 148.5 W 975 60 NPMOC: 90 kts
97 NOV 04 1200 22.4 S 147.0 W 985 50
97 NOV 04 1800 23.0 S 145.0 W 987 45
97 NOV 05 0000 23.5 S 144.5 W 990 40
97 NOV 05 0600 25.0 S 143.0 W 992 40
97 NOV 05 1200 26.0 S 140.0 W 995 35
*************************************************************************
Storm Name: NUTE Cyclone Number: 05-P Basin: SWP/AUS
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 NOV 18 0000 11.2 S 165.2 E 1001 20
97 NOV 18 0600 11.7 S 164.5 E 999 25
97 NOV 18 1200 12.0 S 163.4 E 995 35
97 NOV 18 1800 12.4 S 162.7 E 990 40
97 NOV 19 0000 13.5 S 162.2 E 982 50
97 NOV 19 0600 14.6 S 161.0 E 975 60
97 NOV 19 1200 15.2 S 160.3 E 975 60
97 NOV 19 1800 16.0 S 160.0 E 975 60 JTWC: 70 kts
97 NOV 20 0000 16.6 S 159.3 E 975 60
97 NOV 20 0600 17.1 S 158.5 E 975 60
97 NOV 20 1200 17.8 S 158.4 E 985 50
97 NOV 20 1800 19.0 S 157.5 E 995 50 JTWC: 60 kt/19.2S,159.5E
97 NOV 21 0000 20.6 S 158.5 E 1000 40 {Downgraded to depression
97 NOV 21 0600 20.6 S 158.5 E 1000 40 but some gales remained
97 NOV 21 1200 21.0 S 160.0 E 1004 40 in southern semicircle.}
NOTE from Mark Kersemakers:
It's possible that Nute attained marginal hurricane force
winds (65 knots) at 19/1800 UTC, but this is up to Brisbane to
decide and they have not sent me their best track info as yet.
(Track and intensity information after 19/1800 UTC are based upon
real-time warnings from the Brisbane TCWC.)
*************************************************************************
Storm Name: OSEA Cyclone Number: 06-P Basin: SWP
Date Time Lat Lon Cen Pres MSW Remarks
(GMT) (mb) (kts)
-------------------------------------------------------------------------
97 NOV 22 0000 9.5 S 157.0 W 1004 20
97 NOV 22 0600 9.5 S 157.5 W 1004 20
97 NOV 22 1200 9.5 S 157.5 W 1004 20
97 NOV 22 1800 10.0 S 157.5 W 1004 20
97 NOV 23 0000 10.0 S 157.5 W 1002 25
97 NOV 23 0600 10.0 S 157.5 W 1002 25
97 NOV 23 1200 10.0 S 157.5 W 1002 25 NPMOC: First warning
97 NOV 23 1800 11.0 S 158.0 W 1000 30
97 NOV 24 0000 12.2 S 158.2 W 996 35
97 NOV 24 0600 12.9 S 157.9 W 996 35
97 NOV 24 1200 13.7 S 157.3 W 990 40 NPMOC: 55 kts
97 NOV 24 1800 13.9 S 156.6 W 985 50
97 NOV 25 0000 14.1 S 155.8 W 980 55
97 NOV 25 0600 14.3 S 154.9 W 975 60
97 NOV 25 1200 14.7 S 154.0 W 970 65 NPMOC: 55 kts
97 NOV 25 1800 15.2 S 153.2 W 965 70
97 NOV 26 0000 16.1 S 152.6 W 955 80 NPMOC: 75 kts
97 NOV 26 0600 17.0 S 152.0 W 950 80
97 NOV 26 1200 18.2 S 151.7 W 950 80 NPMOC: 90 kts
97 NOV 26 1800 18.8 S 151.2 W 965 70
97 NOV 27 0000 19.2 S 151.0 W 975 60 NPMOC: 50 kts
97 NOV 27 0600 20.0 S 150.7 W 980 55
97 NOV 27 1200 20.7 S 150.6 W 985 50
97 NOV 27 1800 21.0 S 150.4 W 990 40
97 NOV 28 0000 21.3 S 149.3 W 995 35
97 NOV 28 0600 21.5 S 148.5 W 998 30
*************************************************************************
*************************************************************************
*************************************************************************
|
Document: trak9711.htm
Updated: 18th March 2008 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |